Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Summaries and Records

05/10/24 08:10:00 IST

Station:Davis Vantage Vue
Hardware:Raspberry Pi 3b
Software:WeeWX v5.1.0
WeeWX uptime: 85 days, 20 hours, 27 minutes
Server uptime: 85 days, 20 hours, 28 minutes

All Time Records (Since Oct 2012)

Outside Temperatures
Highest 30.2 °C 19/07/22 11:20:00
Lowest -5.3 °C 31/01/19 01:30:00
Min Max 0.7 °C 01/03/18 17:30:00
Max Min 18.5 °C 23/07/19 00:00:00

Dewpoint
Highest 21.7 °C 10/09/22 16:40:00
Lowest -8.6 °C 28/02/18 21:50:00

Precipitation
Highest Daily Rainfall 70.4 mm 02/08/2014
Highest Rain Rate 167.0 mm/h 21/08/21 20:20:00

Heat Index
Highest 31.5 °C 19/07/22 11:20:00

Barometer
Highest 1047.5 mbar 20/01/20 11:00:00
Lowest 954.6 mbar 08/02/14 14:20:00

Wind
Highest Sustained 48 km/h 09/01/15 16:10:00
Highest Gust 104 km/h 09/01/15 16:00:00

Wind Chill
Lowest -9.9 °C 28/02/18 23:00:00

House Temperatures
Highest 32.9 °C 16/07/21 10:10:00
Lowest 5.4 °C 24/02/13 05:30:00

House Humidity
Highest 84% 05/12/12 19:40:00
Lowest 35% 15/04/17 10:30:00

Warm Days (>=21C Max Temp)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 0 0 0 0 1 4 25 20 5 1 0 0 56
2014 0 0 0 0 2 6 22 6 4 0 0 0 40
2015 0 0 0 0 0 9 8 9 0 0 0 0 26
2016 0 0 0 0 3 7 19 14 8 0 0 0 51
2017 0 0 0 0 5 10 19 15 0 2 0 0 51
2018 0 0 0 0 6 17 24 16 7 0 0 0 70
2019 0 0 0 1 2 3 23 16 3 0 0 0 48
2020 0 0 0 0 4 8 11 14 11 0 0 0 48
2021 0 0 0 0 0 10 18 10 13 2 0 0 53
2022 0 0 0 0 0 8 22 24 2 0 0 0 56
2023 0 0 0 0 0 19 10 14 11 3 0 0 57
2024 0 0 0 0 2 9 12 20 2 0 - - 45

Cold Days (<=8C Max Temp)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 17 14 21 3 0 0 0 0 0 0 3 6 64
2014 10 5 1 0 0 0 0 0 0 0 0 14 30
2015 14 12 6 0 0 0 0 0 0 0 1 2 35
2016 15 9 4 0 0 0 0 0 0 0 6 4 38
2017 9 5 2 0 0 0 0 0 0 0 6 15 37
2018 9 18 11 3 0 0 0 0 0 0 2 4 47
2019 13 2 1 0 0 0 0 0 0 1 5 10 32
2020 5 3 1 0 0 0 0 0 0 0 0 15 24
2021 18 10 4 0 0 0 0 0 0 0 3 6 41
2022 8 2 1 0 0 0 0 0 0 0 0 13 24
2023 9 1 6 0 0 0 0 0 0 0 3 6 25
2024 14 2 1 0 0 0 0 0 0 0 - - 17

Frosty Days (<=0C Min Temp)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 8 3 5 3 0 0 0 0 0 0 0 3 22
2014 2 1 4 0 0 0 0 0 0 0 2 3 12
2015 6 7 5 1 0 0 0 0 0 0 1 1 21
2016 0 11 5 2 0 0 0 0 0 0 5 5 28
2017 4 4 2 0 0 0 0 0 0 0 3 6 19
2018 3 5 12 1 0 0 0 0 0 2 2 1 26
2019 4 5 0 2 0 0 0 0 0 0 1 5 17
2020 3 2 4 1 0 0 0 0 0 0 1 2 13
2021 7 0 5 4 1 0 0 0 0 0 0 0 17
2022 8 1 3 2 0 0 0 0 0 0 1 10 25
2023 4 2 6 0 0 0 0 0 0 0 1 3 16
2024 4 0 0 0 0 0 0 0 0 0 - - 4

Days It Rained (>=0.2mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 22 10 18 13 14 12 8 17 17 21 13 20 185
2014 27 23 21 14 22 10 15 21 8 21 20 19 221
2015 21 14 16 10 18 7 18 14 13 16 28 31 206
2016 23 17 12 18 13 16 16 17 16 9 12 16 185
2017 10 18 19 9 13 18 12 14 23 19 15 17 187
2018 22 15 22 21 11 5 9 14 16 13 24 24 196
2019 12 10 21 18 14 17 11 16 20 22 24 16 201
2020 14 26 15 9 6 20 19 14 10 20 13 21 187
2021 19 13 8 5 15 3 10 12 7 17 6 14 129
2022 5 18 10 10 12 14 6 6 14 19 16 19 149
2023 13 5 22 16 8 12 24 14 15 18 13 16 176
2024 12 12 21 17 8 9 15 9 13 2 - - 118

Washout Days (>10mm)

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 4 1 3 1 2 0 0 0 1 7 0 5 24
2014 4 5 1 1 4 2 1 4 0 6 8 1 37
2015 2 1 1 0 5 0 4 2 2 2 3 7 29
2016 4 0 0 1 1 0 0 1 1 3 0 1 12
2017 0 3 2 0 1 4 0 1 1 2 1 1 16
2018 2 0 2 3 0 0 2 1 1 2 8 4 25
2019 0 0 3 2 1 3 0 1 5 2 7 2 26
2020 1 3 0 0 0 1 1 5 3 2 1 4 21
2021 1 5 0 0 5 0 3 1 0 3 0 3 21
2022 0 3 2 0 0 1 1 0 3 4 3 1 18
2023 1 0 4 3 0 1 3 3 5 4 2 4 30
2024 2 1 1 2 1 1 0 0 5 0 - - 13

Average Wind Speed (km/hr)

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 8 6 8 9 8 6 4 6 6 7 7 11 7
2014 9 12 9 7 7 5 5 8 3 8 6 12 8
2015 14 9 11 7 9 7 7 6 6 5 11 12 9
2016 11 11 8 8 5 5 7 7 7 6 8 6 7
2017 8 11 9 8 6 7 6 7 8 9 8 10 8
2018 13 10 9 6 5 4 4 5 6 6 8 8 7
2019 8 9 10 6 5 5 4 6 6 6 6 8 6
2020 7 14 9 3 4 6 5 5 5 8 6 8 7
2021 7 9 8 4 6 5 3 5 3 6 7 7 6
2022 6 12 5 5 5 5 4 4 5 6 7 6 6
2023 10 6 6 5 2 2 4 4 4 3 7 10 5
2024 8 5 6 6 3 4 3 5 4 5 - - 5

Max Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 15.1 13.1 10.8 18.7 21.4 23.7 25.7 25.4 25.3 21.3 15.8 15.8 25.7
2014 12.6 12.7 17.7 17.9 22.2 23.9 25.1 24.1 22.7 19.0 14.5 14.1 25.1
2015 16.1 14.8 19.7 19.5 20.8 25.3 23.9 23.7 19.5 20.6 18.7 15.9 25.3
2016 14.9 14.3 15.9 15.1 22.3 23.1 27.1 25.6 27.6 17.5 17.1 16.1 27.6
2017 13.4 14.7 16.7 17.1 24.4 27.1 27.5 24.5 20.8 22.2 15.9 14.5 27.5
2018 14.0 14.2 13.8 18.8 23.1 26.9 29.0 27.9 24.4 20.4 14.5 14.3 29.0
2019 12.2 15.0 17.4 22.1 21.2 23.7 28.7 24.9 23.6 18.3 15.3 15.6 28.7
2020 17.6 15.5 17.4 20.6 22.9 27.1 26.2 27.9 26.0 16.8 17.6 12.8 27.9
2021 13.5 14.7 19.4 16.4 20.1 25.5 26.8 23.4 24.1 23.1 17.7 15.7 26.8
2022 14.2 15.4 16.9 18.7 20.9 23.5 30.2 27.8 21.7 19.1 17.0 14.2 30.2
2023 14.7 15.2 17.8 19.3 21.0 26.6 25.0 24.6 25.4 23.4 14.8 14.7 26.6
2024 15.6 15.7 17.5 20.2 21.8 24.3 24.4 25.5 22.5 16.3 - - 25.5

Average Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 6.0 5.2 4.3 8.2 11.3 14.4 17.6 16.9 14.2 12.7 7.7 7.8 10.7
2014 6.4 6.6 7.8 10.4 12.3 15.2 17.3 15.0 14.6 12.3 8.6 6.5 11.1
2015 5.6 5.4 7.1 8.9 11.2 14.7 15.2 15.1 12.8 11.4 9.8 9.4 10.6
2016 6.7 5.8 7.0 7.8 12.4 15.0 17.0 16.4 15.2 11.8 6.9 7.8 10.8
2017 6.8 7.2 8.9 9.8 12.6 15.5 16.5 15.8 13.4 12.5 7.6 6.3 11.1
2018 6.4 4.6 5.3 8.7 12.5 16.0 17.4 16.5 13.7 10.6 9.0 8.0 10.8
2019 6.1 8.1 8.1 8.9 11.6 13.7 17.4 16.4 14.2 10.1 7.1 6.7 10.7
2020 6.9 6.5 7.3 9.7 12.5 14.5 15.9 16.1 14.3 10.5 9.1 5.8 10.8
2021 5.0 6.5 8.2 7.7 10.3 15.3 17.2 15.8 15.7 12.5 8.9 7.4 10.9
2022 6.3 7.7 7.7 9.1 13.0 14.7 17.5 17.4 14.2 12.9 9.6 5.4 11.3
2023 6.7 8.4 7.8 9.5 13.2 16.3 15.9 16.2 15.3 12.0 8.5 8.3 11.5
2024 6.1 8.3 8.2 9.9 13.6 14.4 15.8 16.7 13.3 13.0 - - 11.8

Min Temperature by Month

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 -2.9 -2.4 -2.1 -2.3 1.6 6.8 7.3 9.4 5.4 3.9 0.6 -1.4 -2.9
2014 -0.4 -0.1 -1.4 1.2 4.4 5.8 7.8 5.8 6.2 2.2 -2.1 -4.2 -4.2
2015 -3.0 -3.2 -1.9 -2.0 2.7 4.6 6.4 6.3 4.8 1.8 -1.6 -0.8 -3.2
2016 0.1 -3.6 -1.4 -1.6 3.2 4.9 6.9 6.7 4.8 3.2 -2.2 -1.7 -3.6
2017 -3.4 -3.2 -0.5 0.2 0.7 7.5 8.4 7.8 5.3 1.9 -2.6 -1.4 -3.4
2018 -2.1 -3.6 -3.3 -3.0 1.1 6.8 9.2 5.1 0.9 -3.1 -0.7 -0.9 -3.6
2019 -5.3 -3.3 0.1 -0.9 0.6 3.3 6.6 8.7 4.9 0.7 -0.9 -2.8 -5.3
2020 -3.0 -2.3 -0.6 -0.1 0.7 6.4 7.6 6.8 3.3 2.9 -1.0 -2.1 -3.0
2021 -3.8 0.4 -3.2 -1.5 -0.1 5.4 9.2 8.6 7.4 4.2 1.0 0.3 -3.8
2022 -2.7 -0.3 -1.9 -1.4 4.1 4.5 7.2 7.1 6.7 3.2 -1.1 -3.6 -3.6
2023 -3.8 -2.1 -2.0 0.7 5.8 6.7 9.2 7.3 3.8 1.9 -1.1 -3.0 -3.8
2024 -2.2 0.3 0.2 1.4 6.2 6.7 7.9 6.6 2.2 9.3 - - -2.2

Total Monthly Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 150.2 46.4 151.2 49.2 68.2 38.0 30.4 24.2 38.0 158.2 28.8 105.4 888.2
2014 134.2 147.2 49.4 42.8 98.6 52.2 49.2 172.8 8.2 141.2 169.4 45.0 1110.2
2015 55.0 30.2 51.8 28.8 94.8 13.6 86.8 71.6 55.4 54.8 92.0 226.2 861.0
2016 144.0 49.8 27.8 58.8 31.6 52.0 22.8 51.8 53.2 54.4 32.4 50.8 629.4
2017 16.4 76.2 65.0 12.8 49.8 75.0 30.0 50.0 70.0 50.6 48.8 58.0 602.6
2018 96.6 23.6 103.8 77.6 20.2 3.4 42.0 23.6 46.4 51.2 151.8 117.8 758.0
2019 24.0 22.2 78.4 59.4 34.8 68.4 24.4 86.8 105.4 77.2 175.8 75.2 832.0
2020 49.4 130.4 26.0 22.2 9.4 67.8 63.0 126.0 53.0 83.0 50.0 111.2 791.4
2021 78.0 94.4 24.8 9.0 103.0 9.0 77.4 41.8 32.4 75.2 7.2 101.2 653.4
2022 12.6 93.0 73.2 23.4 39.8 47.6 19.6 9.4 111.2 140.6 81.2 68.4 720.0
2023 35.2 5.0 109.4 83.6 26.6 51.6 116.6 141.4 145.8 140.8 65.2 122.0 1043.2
2024 70.2 48.4 121.0 79.8 34.0 27.4 42.2 22.0 85.2 4.0 - - 534.2

Highest Rainfall Rate (mm/hr)

mm/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 11.8 6.6 20.4 9.0 18.2 7.6 16.2 6.4 14.0 37.0 9.4 16.6 37.0
2014 11.6 18.4 12.0 12.2 13.8 23.4 50.6 45.0 9.0 31.2 22.8 7.4 50.6
2015 8.8 7.0 11.2 6.2 7.0 5.2 57.0 27.4 20.2 7.6 11.6 41.4 57.0
2016 11.0 13.0 5.4 10.2 10.2 22.4 11.2 40.6 40.8 32.0 6.2 9.6 40.8
2017 5.4 13.2 8.6 15.2 33.0 7.2 20.8 10.4 16.2 6.4 7.2 7.6 33.0
2018 5.2 3.2 7.0 8.8 43.4 9.8 36.4 38.0 14.8 10.8 90.8 20.0 90.8
2019 10.0 12.8 10.4 18.6 65.4 30.4 12.4 92.2 39.2 48.6 63.2 14.2 92.2
2020 80.0 100.2 27.0 24.2 3.8 22.4 8.4 89.4 80.0 63.0 44.0 14.2 100.2
2021 8.4 10.2 11.0 11.8 48.0 34.4 41.4 167.0 82.2 50.0 6.4 18.4 167.0
2022 9.8 27.2 48.2 25.4 45.8 55.6 26.0 20.4 88.0 58.8 47.0 43.6 88.0
2023 18.8 4.0 19.0 55.6 66.6 160.0 86.0 153.6 51.0 137.2 62.6 82.2 160.0
2024 33.8 16.2 15.6 18.8 26.2 15.0 40.8 26.6 102.0 3.6 - - 102.0

Maximum Wind Gust (km/hr)

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 68 44 56 72 53 52 37 48 58 56 66 79 79
2014 69 97 69 51 56 40 45 58 44 73 64 87 97
2015 104 84 85 62 60 53 53 49 44 64 98 80 104
2016 95 96 84 73 58 42 56 56 58 51 60 69 96
2017 78 102 91 60 47 58 51 47 78 84 64 80 102
2018 91 82 76 58 47 69 48 45 77 69 68 77 91
2019 61 74 80 69 47 50 47 56 58 53 74 76 80
2020 77 84 84 55 64 53 68 74 45 63 76 69 84
2021 60 68 69 43 66 40 50 51 45 60 60 87 87
2022 69 82 63 82 51 48 47 45 56 68 61 66 82
2023 93 69 66 69 40 45 60 71 64 50 77 87 93
2024 89 60 60 64 48 48 47 63 50 40 - - 89

Maximum Sustained Wind (km/hr)

km/h Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2013 36 19 26 31 23 22 18 21 25 28 32 38 38
2014 31 47 32 23 28 15 21 24 20 30 25 39 47
2015 48 40 41 34 25 25 26 20 18 26 47 33 48
2016 39 43 39 29 23 19 21 32 26 22 30 34 43
2017 37 47 40 23 20 26 24 20 29 38 29 38 47
2018 42 36 29 24 21 31 22 20 38 27 29 37 42
2019 26 34 35 29 19 19 23 26 21 24 34 37 37
2020 31 40 37 23 29 24 29 34 21 26 39 32 40
2021 27 27 31 19 26 18 19 21 19 27 27 39 39
2022 27 37 27 35 21 21 21 19 23 31 27 31 37
2023 43 31 31 29 14 21 27 31 29 21 37 39 43
2024 39 27 23 28 21 24 21 23 21 15 - - 39