MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2014
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 15.6 18.9 15:40 13.5 05:00 2.7 0.0 0.0 4.0 29.0 00:10 295
02 14.4 19.2 16:00 9.6 06:00 3.9 0.0 0.0 1.0 14.6 15:10 87
03 14.5 20.2 13:50 8.7 02:20 3.8 0.0 0.0 1.4 18.2 14:20 103
04 15.9 22.7 12:50 10.0 04:30 2.4 0.0 0.0 2.2 20.0 13:50 122
05 15.7 21.7 12:40 10.2 06:10 2.6 0.0 0.6 1.7 18.2 21:20 38
06 14.2 17.8 13:00 10.6 07:50 4.1 0.0 1.2 5.4 25.4 16:50 337
07 12.9 18.7 15:00 8.4 04:30 5.4 0.0 0.2 4.5 23.6 10:20 341
08 12.2 18.4 14:50 6.2 07:00 6.1 0.0 0.0 2.5 21.8 15:00 8
09 13.2 19.2 11:00 7.9 00:20 5.1 0.0 0.0 1.8 18.2 12:40 63
10 13.2 18.4 14:00 6.6 04:20 5.2 0.0 0.0 1.7 18.2 15:30 89
11 14.3 19.8 16:30 9.1 05:10 4.1 0.0 0.0 1.5 20.0 15:30 113
12 13.2 19.2 14:30 7.8 04:30 5.1 0.0 0.0 2.4 23.6 16:10 123
13 13.9 19.8 17:30 7.5 06:50 4.5 0.0 0.2 1.2 14.6 11:20 103
14 14.4 18.2 12:50 9.6 06:30 3.9 0.0 0.0 2.1 16.4 14:20 86
15 15.4 18.1 14:30 14.0 05:20 2.9 0.0 0.0 3.9 23.6 12:40 44
16 16.4 21.0 17:00 13.4 23:40 1.9 0.0 0.0 1.3 16.4 13:50 51
17 15.3 18.5 15:00 13.1 22:50 3.0 0.0 2.2 1.8 18.2 15:10 22
18 15.7 18.5 15:20 13.1 02:10 2.6 0.0 0.0 2.9 21.8 14:30 13
19 15.9 17.4 11:10 15.2 05:20 2.5 0.0 0.0 2.5 16.4 17:40 339
20 15.3 18.4 13:40 11.3 00:00 3.1 0.0 0.0 5.3 25.4 09:10 344
21 12.7 18.2 13:10 7.4 05:20 5.6 0.0 0.0 1.3 14.6 14:30 50
22 14.1 20.6 15:50 7.6 07:00 4.3 0.0 0.2 3.0 25.4 13:00 254
23 14.3 15.9 14:20 12.2 01:50 4.1 0.0 1.4 4.5 31.0 22:00 253
24 13.4 17.9 15:10 8.7 21:40 5.0 0.0 2.2 6.7 29.0 16:00 285
25 17.0 20.8 15:30 13.1 00:10 1.3 0.0 0.0 6.7 31.0 21:50 246
26 15.3 19.8 16:20 6.9 00:00 3.1 0.0 0.0 5.8 34.6 02:00 263
27 14.3 21.4 14:30 6.8 00:10 4.0 0.0 0.0 3.4 29.0 11:20 215
28 14.6 18.5 15:20 10.5 05:00 3.8 0.0 0.0 0.3 11.0 15:30 101
29 14.7 19.2 13:00 10.3 07:00 3.6 0.0 0.0 2.3 20.0 18:10 113
30 15.9 20.5 16:00 11.9 04:10 2.4 0.0 0.0 6.7 43.6 23:10 180
---------------------------------------------------------------------------------------
14.6 22.7 04 6.2 08 112.1 0.0 8.2 3.1 43.6 30 313
Updated: 05/14/22 16:30:00