Calendar Year
| High Temperature | 28.1 °C | 12/07/25 07:20:49 |
| Low Temperature | -4.2 °C | 10/01/25 03:14:26 |
| High Heat Index | 28.7 °C | 12/07/25 07:18:45 |
| Low Wind Chill | -8.7 °C | 09/01/25 06:54:10 |
| High Dewpoint | 20.6 °C | 27/06/25 13:33:52 |
| Low Dewpoint | -4.6 °C | 10/01/25 03:14:26 |
| High Humidity | 100% | 12/01/25 02:40:36 |
| Low Humidity | 33% | 16/05/25 17:23:02 |
| High Barometer | 1044.1 mbar | 05/02/25 23:43:07 |
| Low Barometer | 963.7 mbar | 27/01/25 15:12:06 |
| High Wind Speed | 100 km/h 0 ° |
24/01/25 06:05:09 |
| Average Wind | 4 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 329 ° | |
| High Inside Temperature | 26.6 °C | 24/08/25 17:30:59 |
| Low Inside Temperature | 12.2 °C | 10/01/25 07:31:02 |
Rain Year (1-Jan start)
| Rain Year Total | 745.2 mm | |
| High Rain Rate | 70.6 mm/h | 27/08/25 06:35:23 |
| 2024 Rain Total | 757.2 mm | |
| 2024 High Rain Rate | 102.0 mm/h | 04/09/24 22:17:08 |
Last Calendar Year (2024)
| High Temperature | 25.5 °C | 10/08/24 15:09:25 |
| Low Temperature | -3.3 °C | 03/12/24 07:28:30 |
| High Heat Index | 25.7 °C | 08/08/24 16:34:56 |
| Low Wind Chill | -8.0 °C | 18/01/24 03:10:09 |
| High Dewpoint | 20.7 °C | 05/08/24 14:57:20 |
| Low Dewpoint | -4.0 °C | 03/12/24 07:28:30 |
| High Humidity | 100% | 08/02/24 21:00:39 |
| Low Humidity | 41% | 04/06/24 16:43:10 |
| High Barometer | 1042.4 mbar | 11/01/24 21:18:07 |
| Low Barometer | 968.2 mbar | 27/03/24 07:27:06 |
| High Wind Speed | 90 km/h 0 ° |
07/12/24 02:57:27 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 269 ° | |
| High Inside Temperature | 25.1 °C | 07/07/24 20:54:02 |
| Low Inside Temperature | 14.9 °C | 25/01/24 06:53:21 |
Yearly Statistics and Plots