Current Conditions
| Outside Temperature | 4.6 °C |
| Wind Chill | 4.6 °C |
| Heat Index | 3.4 °C |
| Dewpoint | 3.2 °C |
| Humidity | 91% |
| Barometer | 1032.4 mbar |
| Barometer Trend (3 hours) | -1.6 mbar |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 21.1 °C |
| Inside Humidity | 59% |
Latest Satellite
Since Midnight
| High Temperature | 13.8 °C | 14:15:19 |
| Low Temperature | 2.1 °C | 05:10:40 |
| High Heat Index | 12.9 °C | 14:15:19 |
| Low Wind Chill | 2.1 °C | 05:10:40 |
| High Dewpoint | 10.2 °C | 09:58:32 |
| Low Dewpoint | 1.5 °C | 02:31:17 |
| High Humidity | 98% | 08:17:48 |
| Low Humidity | 62% | 14:15:41 |
| High Barometer | 1036.7 mbar | 00:00:06 |
| Low Barometer | 1032.3 mbar | 22:57:04 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 11 km/h 69 ° | 11:46:54 |
| Average Wind | 0 km/h | |
| RMS Wind | 0 km/h | |
| Vector Average Speed | 0 km/h | |
| Vector Average Direction | 4 ° | |
| High Inside Temperature | 22.6 °C | 18:44:01 |
| Low Inside Temperature | 17.0 °C | 06:58:00 |
| High Inside Humidity | 62% | 07:07:00 |
| Low Inside Humidity | 55% | 18:28:01 |
Last 18-Oct (2025)
| High Temperature | 14.3 °C | 09:56:59 |
| Low Temperature | 12.2 °C | 23:41:27 |
| High Dewpoint | 12.6 °C | 00:16:01 |
| Low Dewpoint | 10.4 °C | 17:56:32 |
| High Humidity | 96% | 23:37:35 |
| Low Humidity | 80% | 17:35:24 |
| High Barometer | 1021.8 mbar | 00:00:05 |
| Low Barometer | 1005.6 mbar | 23:53:03 |
| Rain | 2.0 mm | |
| High Rain Rate | 3.0 mm/h | 21:33:06 |
| High Wind | 53 km/h 69 ° | 22:54:28 |
| High Inside Temperature | 23.2 °C | 19:56:00 |
| Low Inside Temperature | 20.2 °C | 09:37:59 |
| High Inside Humidity | 68% | 11:10:59 |
| Low Inside Humidity | 62% | 18:20:00 |
Almanac
Sun
| Start civil twilight: | 06:20:13 |
| Sunrise | 06:55:58 |
| Transit: | 12:09:42 |
| Sunset: | 17:22:33 |
| End civil twilight: | 17:58:14 |
| Azimuth: | 335.6° |
| Altitude: | -44.4° |
| Right ascension: | 203.7° |
| Declination: | -9.9° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 14:50:40 |
| Transit: | 18:31:35 |
| Set: | 22:20:30 |
| Azimuth: | 236.9° |
| Altitude: | -5.0° |
| Right ascension: | 300.8° |
| Declination: | -23.6° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | First quarter (53% full) |