Current Conditions

Outside Temperature | 4.8 °C |
Wind Chill | 4.8 °C |
Heat Index | 3.6 °C |
Dewpoint | 2.7 °C |
Humidity | 86% |
Barometer | 1017.2 mbar |
Barometer Trend (3 hours) | -0.2 mbar |
Wind | 5 km/h N (0 °) |
Wind Gust | 24 km/h E (90 °) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 17.0 °C |
Inside Humidity | 60% |
Latest Satellite
Since Midnight
High Temperature | 5.8 °C | 00:00:04 |
Low Temperature | 4.8 °C | 05:01:21 |
High Heat Index | 4.8 °C | 00:00:04 |
Low Wind Chill | 0.4 °C | 05:08:41 |
High Dewpoint | 4.3 °C | 00:00:04 |
Low Dewpoint | 2.7 °C | 05:06:41 |
High Humidity | 90% | 00:00:04 |
Low Humidity | 86% | 03:04:31 |
High Barometer | 1017.7 mbar | 00:06:01 |
Low Barometer | 1016.8 mbar | 04:19:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 27 km/h 135 ° | 00:42:51 |
Average Wind | 7 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 73 ° | |
High Inside Temperature | 20.1 °C | 00:00:04 |
Low Inside Temperature | 17.0 °C | 05:08:59 |
High Inside Humidity | 60% | 01:33:59 |
Low Inside Humidity | 58% | 00:00:04 |
Last 18-Feb (2024)
High Temperature | 15.7 °C | 14:21:52 |
Low Temperature | 10.1 °C | 05:26:09 |
High Dewpoint | 11.2 °C | 14:21:52 |
Low Dewpoint | 6.1 °C | 23:09:17 |
High Humidity | 96% | 00:32:51 |
Low Humidity | 71% | 23:51:59 |
High Barometer | 1028.6 mbar | 19:02:05 |
Low Barometer | 1020.8 mbar | 00:41:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 32 km/h 135 ° | 12:05:04 |
High Inside Temperature | 22.4 °C | 21:18:03 |
Low Inside Temperature | 17.7 °C | 08:00:04 |
High Inside Humidity | 69% | 00:59:01 |
Low Inside Humidity | 63% | 20:06:03 |
Almanac
Sun
Start civil twilight: | 07:01:05 |
Sunrise | 07:37:19 |
Transit: | 12:38:28 |
Sunset: | 17:40:27 |
End civil twilight: | 18:16:45 |
Azimuth: | 79.3° |
Altitude: | -22.7° |
Right ascension: | 330.9° |
Declination: | -11.9° |
Equinox: | 20/03/25 09:01:12 |
Solstice: | 21/06/25 03:42:16 |
Moon
Rise: | 23:35:50 |
Transit: | 03:45:23 |
Set: | 08:54:39 |
Azimuth: | 202.4° |
Altitude: | 23.6° |
Right ascension: | 198.0° |
Declination: | -10.7° |
New moon: | 28/02/25 00:44:43 |
Full moon: | 14/03/25 06:54:32 |
Phase: | Waning gibbous (81% full) |