Current Conditions
| Outside Temperature | 10.2 °C |
| Wind Chill | 10.2 °C |
| Heat Index | 9.9 °C |
| Dewpoint | 10.2 °C |
| Humidity | 100% |
| Barometer | 1009.8 mbar |
| Barometer Trend (3 hours) | 0.5 mbar |
| Wind | 5 km/h E (90 °) |
| Wind Gust | 14 km/h ENE (68 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.6 °C |
| Inside Humidity | 68% |
Latest Satellite
Since Midnight
| High Temperature | 10.2 °C | 12:22:25 |
| Low Temperature | 8.3 °C | 00:43:09 |
| High Heat Index | 9.9 °C | 12:22:25 |
| Low Wind Chill | 3.1 °C | 00:45:37 |
| High Dewpoint | 10.2 °C | 12:22:25 |
| Low Dewpoint | 8.1 °C | 00:43:09 |
| High Humidity | 100% | 07:30:48 |
| Low Humidity | 99% | 00:00:01 |
| High Barometer | 1009.9 mbar | 10:55:02 |
| Low Barometer | 1005.0 mbar | 00:02:56 |
| Today's Rain | 9.2 mm | |
| High Rain Rate | 4.6 mm/h | 06:38:29 |
| High Wind | 53 km/h 90 ° | 00:30:00 |
| Average Wind | 15 km/h | |
| RMS Wind | 16 km/h | |
| Vector Average Speed | 15 km/h | |
| Vector Average Direction | 69 ° | |
| High Inside Temperature | 20.8 °C | 00:00:01 |
| Low Inside Temperature | 18.2 °C | 07:11:58 |
| High Inside Humidity | 68% | 12:34:57 |
| Low Inside Humidity | 62% | 00:00:01 |
Last 15-Nov (2024)
| High Temperature | 13.3 °C | 14:01:03 |
| Low Temperature | 10.6 °C | 00:00:02 |
| High Dewpoint | 12.8 °C | 10:11:59 |
| Low Dewpoint | 9.7 °C | 18:14:56 |
| High Humidity | 100% | 04:03:01 |
| Low Humidity | 87% | 15:22:04 |
| High Barometer | 1030.3 mbar | 00:00:02 |
| Low Barometer | 1020.5 mbar | 23:54:02 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 23 km/h 90 ° | 23:23:56 |
| High Inside Temperature | 20.7 °C | 20:31:00 |
| Low Inside Temperature | 17.5 °C | 07:00:59 |
| High Inside Humidity | 77% | 12:24:59 |
| Low Inside Humidity | 72% | 20:38:00 |
Almanac
Sun
| Start civil twilight: | 07:09:38 |
| Sunrise | 07:49:02 |
| Transit: | 12:09:10 |
| Sunset: | 16:28:41 |
| End civil twilight: | 17:08:04 |
| Azimuth: | 190.1° |
| Altitude: | 17.6° |
| Right ascension: | 231.0° |
| Declination: | -18.6° |
| Solstice: | 21/12/25 15:02:51 |
| Equinox: | 20/03/26 14:45:53 |
Moon
| Rise: | 02:28:41 |
| Transit: | 08:41:59 |
| Set: | 14:39:04 |
| Azimuth: | 244.4° |
| Altitude: | 14.8° |
| Right ascension: | 180.4° |
| Declination: | -2.6° |
| New moon: | 20/11/25 06:47:13 |
| Full moon: | 04/12/25 23:14:00 |
| Phase: | Waning crescent (19% full) |