Current Conditions

Outside Temperature | -0.7 °C |
Wind Chill | -0.7 °C |
Heat Index | -0.7 °C |
Dewpoint | -1.3 °C |
Humidity | 96% |
Barometer | 1019.4 mbar |
Barometer Trend (3 hours) | -0.5 mbar |
Wind | 0 km/h |
Wind Gust | 0 km/h |
Rain Rate | 0.0 mm/h |
Inside Temperature | 16.1 °C |
Inside Humidity | 58% |
Latest Satellite
Since Midnight
High Temperature | 0.3 °C | 00:00:04 |
Low Temperature | -0.9 °C | 02:47:20 |
High Heat Index | 0.3 °C | 00:00:04 |
Low Wind Chill | -0.9 °C | 02:47:20 |
High Dewpoint | -0.5 °C | 00:30:42 |
Low Dewpoint | -1.6 °C | 02:47:20 |
High Humidity | 96% | 03:01:52 |
Low Humidity | 94% | 00:00:04 |
High Barometer | 1020.0 mbar | 01:30:01 |
Low Barometer | 1019.3 mbar | 03:01:02 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 0 km/h N/A | 00:00:04 |
Average Wind | 0 km/h | |
RMS Wind | 0 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | N/A | |
High Inside Temperature | 17.8 °C | 00:00:04 |
Low Inside Temperature | 16.0 °C | 03:50:00 |
High Inside Humidity | 59% | 00:00:04 |
Low Inside Humidity | 58% | 00:37:00 |
Last 19-Mar (2024)
High Temperature | 14.7 °C | 11:45:09 |
Low Temperature | 8.2 °C | 06:15:05 |
High Dewpoint | 10.5 °C | 00:13:59 |
Low Dewpoint | 6.2 °C | 05:48:17 |
High Humidity | 93% | 19:54:28 |
Low Humidity | 68% | 12:45:39 |
High Barometer | 1014.0 mbar | 22:33:06 |
Low Barometer | 1001.7 mbar | 00:00:01 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 32 km/h N/A | 01:59:20 |
High Inside Temperature | 20.5 °C | 19:56:04 |
Low Inside Temperature | 17.6 °C | 08:03:03 |
High Inside Humidity | 68% | 17:03:04 |
Low Inside Humidity | 65% | 00:00:01 |
Almanac
Sun
Start civil twilight: | 05:53:24 |
Sunrise | 06:28:24 |
Transit: | 12:32:11 |
Sunset: | 18:37:03 |
End civil twilight: | 19:12:09 |
Azimuth: | 55.8° |
Altitude: | -23.3° |
Right ascension: | 358.9° |
Declination: | -0.5° |
Equinox: | 20/03/25 09:01:12 |
Solstice: | 21/06/25 03:42:16 |
Moon
Rise: | 01:07:53 |
Transit: | 03:49:36 |
Set: | 07:38:25 |
Azimuth: | 180.1° |
Altitude: | 13.6° |
Right ascension: | 228.2° |
Declination: | -23.3° |
New moon: | 29/03/25 10:57:44 |
Full moon: | 13/04/25 01:22:10 |
Phase: | Waning gibbous (80% full) |