Current Conditions
| Outside Temperature | 8.2 °C |
| Wind Chill | 8.2 °C |
| Heat Index | 7.7 °C |
| Dewpoint | 8.2 °C |
| Humidity | 100% |
| Barometer | 978.5 mbar |
| Barometer Trend (3 hours) | -0.0 mbar |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.1 °C |
| Inside Humidity | 65% |
Latest Satellite
Since Midnight
| High Temperature | 9.0 °C | 12:58:02 |
| Low Temperature | 7.7 °C | 05:47:21 |
| High Heat Index | 8.6 °C | 12:58:02 |
| Low Wind Chill | 5.0 °C | 05:43:29 |
| High Dewpoint | 9.0 °C | 12:58:02 |
| Low Dewpoint | 7.2 °C | 03:28:19 |
| High Humidity | 100% | 09:51:32 |
| Low Humidity | 95% | 02:11:59 |
| High Barometer | 989.7 mbar | 00:00:04 |
| Low Barometer | 978.2 mbar | 19:33:03 |
| Today's Rain | 6.4 mm | |
| High Rain Rate | 3.0 mm/h | 14:44:36 |
| High Wind | 21 km/h 137 ° | 10:04:52 |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 128 ° | |
| High Inside Temperature | 20.3 °C | 20:17:01 |
| Low Inside Temperature | 16.9 °C | 06:15:59 |
| High Inside Humidity | 67% | 17:28:01 |
| Low Inside Humidity | 62% | 11:44:00 |
Last 10-Feb (2025)
| High Temperature | 6.8 °C | 00:00:03 |
| Low Temperature | 4.4 °C | 12:40:04 |
| High Dewpoint | 4.5 °C | 00:00:03 |
| Low Dewpoint | 2.8 °C | 12:40:04 |
| High Humidity | 92% | 17:46:46 |
| Low Humidity | 81% | 07:42:51 |
| High Barometer | 1034.8 mbar | 00:01:01 |
| Low Barometer | 1025.4 mbar | 23:59:03 |
| Rain | 2.6 mm | |
| High Rain Rate | 8.2 mm/h | 14:32:06 |
| High Wind | 42 km/h 137 ° | 12:19:39 |
| High Inside Temperature | 19.5 °C | 00:00:03 |
| Low Inside Temperature | 16.4 °C | 06:38:59 |
| High Inside Humidity | 63% | 16:38:00 |
| Low Inside Humidity | 60% | 00:00:03 |
Almanac
Sun
| Start civil twilight: | 07:14:53 |
| Sunrise | 07:52:09 |
| Transit: | 12:38:42 |
| Sunset: | 17:26:02 |
| End civil twilight: | 18:03:21 |
| Azimuth: | 306.1° |
| Altitude: | -39.9° |
| Right ascension: | 324.5° |
| Declination: | -14.1° |
| Equinox: | 20/03/26 14:45:53 |
| Solstice: | 21/06/26 08:24:31 |
Moon
| Rise: | 03:14:04 |
| Transit: | 06:48:18 |
| Set: | 10:15:29 |
| Azimuth: | 64.5° |
| Altitude: | -50.7° |
| Right ascension: | 244.8° |
| Declination: | -27.1° |
| New moon: | 17/02/26 12:01:04 |
| Full moon: | 03/03/26 11:37:49 |
| Phase: | Last quarter (37% full) |