Current Conditions
| Outside Temperature | 10.6 °C |
| Wind Chill | 10.6 °C |
| Heat Index | 10.2 °C |
| Dewpoint | 10.3 °C |
| Humidity | 98% |
| Barometer | 1018.8 mbar |
| Barometer Trend (3 hours) | 0.2 mbar |
| Wind | 2 km/h W (270 °) |
| Wind Gust | 10 km/h W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 20.1 °C |
| Inside Humidity | 71% |
Latest Satellite
Since Midnight
| High Temperature | 16.3 °C | 00:00:01 |
| Low Temperature | 10.6 °C | 21:30:52 |
| High Heat Index | 16.5 °C | 00:00:01 |
| Low Wind Chill | 10.6 °C | 21:30:52 |
| High Dewpoint | 15.3 °C | 00:06:45 |
| Low Dewpoint | 10.2 °C | 21:13:46 |
| High Humidity | 99% | 10:51:37 |
| Low Humidity | 93% | 00:00:01 |
| High Barometer | 1019.1 mbar | 09:53:59 |
| Low Barometer | 1017.2 mbar | 05:00:59 |
| Today's Rain | 6.2 mm | |
| High Rain Rate | 2.8 mm/h | 20:15:49 |
| High Wind | 18 km/h 0 ° | 06:49:21 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 337 ° | |
| High Inside Temperature | 22.2 °C | 00:02:57 |
| Low Inside Temperature | 20.1 °C | 21:27:58 |
| High Inside Humidity | 72% | 00:00:01 |
| Low Inside Humidity | 70% | 09:54:57 |
Last 06-Oct (2025)
| High Temperature | 21.7 °C | 12:51:32 |
| Low Temperature | 12.3 °C | 07:07:09 |
| High Dewpoint | 14.1 °C | 12:52:48 |
| Low Dewpoint | 6.8 °C | 07:57:15 |
| High Humidity | 81% | 00:00:03 |
| Low Humidity | 51% | 08:56:11 |
| High Barometer | 1021.7 mbar | 11:06:01 |
| Low Barometer | 1019.4 mbar | 17:54:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 39 km/h 0 ° | 21:23:14 |
| High Inside Temperature | 22.4 °C | 08:41:59 |
| Low Inside Temperature | 20.6 °C | 06:05:59 |
| High Inside Humidity | 65% | 16:01:00 |
| Low Inside Humidity | 57% | 08:27:59 |
Almanac
Sun
| Start civil twilight: | 05:59:06 |
| Sunrise | 06:34:20 |
| Transit: | 12:12:39 |
| Sunset: | 17:49:59 |
| End civil twilight: | 18:25:07 |
| Azimuth: | 312.9° |
| Altitude: | -32.9° |
| Right ascension: | 192.6° |
| Declination: | -5.4° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 00:58:19 |
| Transit: | 08:53:56 |
| Set: | 16:26:17 |
| Azimuth: | 5.5° |
| Altitude: | -24.8° |
| Right ascension: | 149.4° |
| Declination: | 11.8° |
| New moon: | 10/10/26 15:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (16% full) |