Current Conditions
| Outside Temperature | 3.5 °C |
| Wind Chill | 3.5 °C |
| Heat Index | 3.5 °C |
| Dewpoint | 2.6 °C |
| Humidity | 94% |
| Barometer | 1005.6 mbar |
| Barometer Trend (3 hours) | 1.3 mbar |
| Wind | 0 km/h |
| Wind Gust | 0 km/h |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.7 °C |
| Inside Humidity | 62% |
Latest Satellite
Since Midnight
| High Temperature | 8.7 °C | 01:37:30 |
| Low Temperature | 3.4 °C | 07:16:36 |
| High Heat Index | 7.9 °C | 01:37:30 |
| Low Wind Chill | 2.2 °C | 05:37:04 |
| High Dewpoint | 7.4 °C | 00:29:32 |
| Low Dewpoint | 2.3 °C | 07:11:30 |
| High Humidity | 94% | 00:00:05 |
| Low Humidity | 88% | 01:38:33 |
| High Barometer | 1005.7 mbar | 07:09:02 |
| Low Barometer | 1001.8 mbar | 01:51:01 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:05 |
| High Wind | 29 km/h 233 ° | 01:30:23 |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 268 ° | |
| High Inside Temperature | 18.7 °C | 06:39:00 |
| Low Inside Temperature | 17.2 °C | 05:02:00 |
| High Inside Humidity | 65% | 05:28:00 |
| Low Inside Humidity | 62% | 07:25:00 |
Last 22-Oct (2025)
| High Temperature | 14.8 °C | 13:09:01 |
| Low Temperature | 3.6 °C | 23:50:01 |
| High Dewpoint | 10.6 °C | 09:10:33 |
| Low Dewpoint | 3.0 °C | 23:50:01 |
| High Humidity | 98% | 05:41:51 |
| Low Humidity | 68% | 13:03:26 |
| High Barometer | 996.1 mbar | 08:12:01 |
| Low Barometer | 987.5 mbar | 23:43:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:03 |
| High Wind | 23 km/h 233 ° | 00:34:45 |
| High Inside Temperature | 22.0 °C | 19:21:00 |
| Low Inside Temperature | 19.0 °C | 05:23:59 |
| High Inside Humidity | 66% | 16:14:00 |
| Low Inside Humidity | 59% | 08:45:59 |
Almanac
Sun
| Start civil twilight: | 06:27:19 |
| Sunrise | 07:03:28 |
| Transit: | 12:09:01 |
| Sunset: | 17:13:42 |
| End civil twilight: | 17:49:48 |
| Azimuth: | 112.8° |
| Altitude: | 3.0° |
| Right ascension: | 206.9° |
| Declination: | -11.1° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 15:46:47 |
| Transit: | 21:30:57 |
| Set: | 02:12:29 |
| Azimuth: | 328.3° |
| Altitude: | -40.3° |
| Right ascension: | 340.9° |
| Declination: | -7.5° |
| Full moon: | 26/10/26 04:11:44 |
| New moon: | 09/11/26 07:02:03 |
| Phase: | Waxing gibbous (83% full) |