Current Conditions
| Outside Temperature | 11.7 °C |
| Wind Chill | 11.7 °C |
| Heat Index | 11.0 °C |
| Dewpoint | 8.4 °C |
| Humidity | 80% |
| Barometer | 1000.0 mbar |
| Barometer Trend (3 hours) | 0.2 mbar |
| Wind | 2 km/h SSE (158 °) |
| Wind Gust | 14 km/h SSE (158 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 19.7 °C |
| Inside Humidity | 59% |
Latest Satellite
Since Midnight
| High Temperature | 12.3 °C | 12:40:12 |
| Low Temperature | 8.0 °C | 00:00:04 |
| High Heat Index | 11.6 °C | 13:02:16 |
| Low Wind Chill | 4.8 °C | 05:42:11 |
| High Dewpoint | 9.5 °C | 02:30:19 |
| Low Dewpoint | 6.1 °C | 07:14:46 |
| High Humidity | 95% | 02:30:11 |
| Low Humidity | 73% | 11:39:24 |
| High Barometer | 1000.1 mbar | 14:06:02 |
| Low Barometer | 994.3 mbar | 02:40:01 |
| Today's Rain | 3.0 mm | |
| High Rain Rate | 10.0 mm/h | 02:18:29 |
| High Wind | 43 km/h 248 ° | 06:10:50 |
| Average Wind | 11 km/h | |
| RMS Wind | 12 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 222 ° | |
| High Inside Temperature | 21.4 °C | 00:00:04 |
| Low Inside Temperature | 18.9 °C | 06:38:00 |
| High Inside Humidity | 61% | 06:48:00 |
| Low Inside Humidity | 58% | 00:00:04 |
Last 08-Dec (2024)
| High Temperature | 8.2 °C | 23:54:24 |
| Low Temperature | 4.1 °C | 04:39:02 |
| High Dewpoint | 5.6 °C | 23:54:24 |
| Low Dewpoint | 1.1 °C | 04:14:38 |
| High Humidity | 87% | 22:12:38 |
| Low Humidity | 78% | 12:36:55 |
| High Barometer | 1038.6 mbar | 23:53:04 |
| Low Barometer | 1025.1 mbar | 00:03:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 47 km/h 248 ° | 00:42:28 |
| High Inside Temperature | 22.7 °C | 21:56:01 |
| Low Inside Temperature | 15.3 °C | 05:13:00 |
| High Inside Humidity | 66% | 07:33:00 |
| Low Inside Humidity | 58% | 14:12:01 |
Almanac
Sun
| Start civil twilight: | 07:42:41 |
| Sunrise | 08:25:24 |
| Transit: | 12:16:31 |
| Sunset: | 16:07:24 |
| End civil twilight: | 16:50:06 |
| Azimuth: | 208.6° |
| Altitude: | 9.5° |
| Right ascension: | 255.6° |
| Declination: | -22.8° |
| Solstice: | 21/12/25 15:02:51 |
| Equinox: | 20/03/26 14:45:53 |
Moon
| Rise: | 20:08:34 |
| Transit: | 03:29:33 |
| Set: | 11:58:21 |
| Azimuth: | 337.6° |
| Altitude: | -13.5° |
| Right ascension: | 129.7° |
| Declination: | 20.5° |
| New moon: | 20/12/25 01:43:17 |
| Full moon: | 03/01/26 10:02:50 |
| Phase: | Waning gibbous (82% full) |