Current Conditions
| Outside Temperature | 14.2 °C |
| Wind Chill | 14.2 °C |
| Heat Index | 14.3 °C |
| Dewpoint | 14.1 °C |
| Humidity | 99% |
| Barometer | 998.3 mbar |
| Barometer Trend (3 hours) | 0.6 mbar |
| Wind | 2 km/h SE (135 °) |
| Wind Gust | 11 km/h N (0 °) |
| Rain Rate | 0.8 mm/h |
| Inside Temperature | 20.4 °C |
| Inside Humidity | 75% |
Latest Satellite
Since Midnight
| High Temperature | 15.3 °C | 00:00:01 |
| Low Temperature | 14.2 °C | 01:46:42 |
| High Heat Index | 15.4 °C | 00:00:01 |
| Low Wind Chill | 14.2 °C | 01:46:42 |
| High Dewpoint | 15.1 °C | 00:00:01 |
| Low Dewpoint | 14.1 °C | 01:46:42 |
| High Humidity | 100% | 00:58:55 |
| Low Humidity | 99% | 00:00:01 |
| High Barometer | 998.4 mbar | 01:49:58 |
| Low Barometer | 997.3 mbar | 00:28:59 |
| Today's Rain | 3.0 mm | |
| High Rain Rate | 5.2 mm/h | 00:48:05 |
| High Wind | 21 km/h 124 ° | 01:16:55 |
| Average Wind | 1 km/h | |
| RMS Wind | 1 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 119 ° | |
| High Inside Temperature | 20.6 °C | 00:00:01 |
| Low Inside Temperature | 20.4 °C | 01:24:57 |
| High Inside Humidity | 76% | 00:00:01 |
| Low Inside Humidity | 75% | 00:29:59 |
Last 30-Sep (2025)
| High Temperature | 19.5 °C | 14:22:06 |
| Low Temperature | 12.3 °C | 04:14:56 |
| High Dewpoint | 15.7 °C | 10:21:32 |
| Low Dewpoint | 10.5 °C | 00:03:12 |
| High Humidity | 98% | 23:57:35 |
| Low Humidity | 74% | 14:26:24 |
| High Barometer | 1022.1 mbar | 00:00:01 |
| Low Barometer | 1020.9 mbar | 16:03:01 |
| Rain | 5.4 mm | |
| High Rain Rate | 3.4 mm/h | 17:47:28 |
| High Wind | 27 km/h 124 ° | 15:24:04 |
| High Inside Temperature | 21.4 °C | 18:59:56 |
| Low Inside Temperature | 19.7 °C | 08:36:57 |
| High Inside Humidity | 70% | 19:00:53 |
| Low Inside Humidity | 65% | 00:00:01 |
Almanac
Sun
| Start civil twilight: | 05:48:36 |
| Sunrise | 06:23:52 |
| Transit: | 12:14:31 |
| Sunset: | 18:04:09 |
| End civil twilight: | 18:39:19 |
| Azimuth: | 29.8° |
| Altitude: | -35.8° |
| Right ascension: | 186.4° |
| Declination: | -2.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 18:59:55 |
| Transit: | 02:59:10 |
| Set: | 11:48:37 |
| Azimuth: | 151.0° |
| Altitude: | 56.6° |
| Right ascension: | 47.0° |
| Declination: | 22.3° |
| New moon: | 10/10/26 15:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning gibbous (86% full) |