Current Conditions
| Outside Temperature | 8.2 °C |
| Wind Chill | 6.6 °C |
| Heat Index | 7.4 °C |
| Dewpoint | 6.5 °C |
| Humidity | 89% |
| Barometer | 1021.8 mbar |
| Barometer Trend (3 hours) | 1.6 mbar |
| Wind | 10 km/h W (270 °) |
| Wind Gust | 26 km/h W (270 °) |
| Rain Rate | 0.0 mm/h |
| Inside Temperature | 18.6 °C |
| Inside Humidity | 66% |
Latest Satellite
Since Midnight
| High Temperature | 15.3 °C | 14:07:10 |
| Low Temperature | 6.2 °C | 06:26:05 |
| High Heat Index | 14.6 °C | 14:07:10 |
| Low Wind Chill | 2.7 °C | 06:39:53 |
| High Dewpoint | 10.0 °C | 11:09:39 |
| Low Dewpoint | 5.7 °C | 06:26:05 |
| High Humidity | 98% | 07:21:39 |
| Low Humidity | 65% | 14:00:34 |
| High Barometer | 1021.8 mbar | 21:21:00 |
| Low Barometer | 1018.0 mbar | 04:40:59 |
| Today's Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 32 km/h 288 ° | 12:45:25 |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 280 ° | |
| High Inside Temperature | 21.5 °C | 09:06:57 |
| Low Inside Temperature | 18.4 °C | 05:09:57 |
| High Inside Humidity | 71% | 00:00:01 |
| Low Inside Humidity | 62% | 08:58:57 |
Last 07-Oct (2025)
| High Temperature | 19.4 °C | 15:49:10 |
| Low Temperature | 8.2 °C | 23:59:39 |
| High Dewpoint | 15.3 °C | 15:49:10 |
| Low Dewpoint | 7.3 °C | 23:59:39 |
| High Humidity | 96% | 20:39:17 |
| Low Humidity | 76% | 15:40:20 |
| High Barometer | 1023.7 mbar | 23:56:03 |
| Low Barometer | 1018.8 mbar | 05:36:01 |
| Rain | 1.0 mm | |
| High Rain Rate | 1.6 mm/h | 18:00:10 |
| High Wind | 31 km/h 288 ° | 04:53:43 |
| High Inside Temperature | 21.8 °C | 17:31:00 |
| Low Inside Temperature | 20.6 °C | 06:23:59 |
| High Inside Humidity | 70% | 19:09:00 |
| Low Inside Humidity | 63% | 00:03:59 |
Almanac
Sun
| Start civil twilight: | 06:00:51 |
| Sunrise | 06:36:05 |
| Transit: | 12:12:21 |
| Sunset: | 17:47:40 |
| End civil twilight: | 18:22:48 |
| Azimuth: | 315.5° |
| Altitude: | -34.4° |
| Right ascension: | 193.5° |
| Declination: | -5.8° |
| Solstice: | 21/12/26 20:49:59 |
| Equinox: | 20/03/27 20:24:32 |
Moon
| Rise: | 02:25:58 |
| Transit: | 09:42:51 |
| Set: | 16:38:27 |
| Azimuth: | 355.5° |
| Altitude: | -30.9° |
| Right ascension: | 161.8° |
| Declination: | 5.7° |
| New moon: | 10/10/26 15:50:01 |
| Full moon: | 26/10/26 04:11:44 |
| Phase: | Waning crescent (9% full) |