Current Conditions
Outside Temperature | 2.6 °C |
Wind Chill | -0.2 °C |
Heat Index | 2.6 °C |
Dewpoint | -0.4 °C |
Humidity | 81% |
Barometer | 998.1 mbar |
Barometer Trend (3 hours) | 1.5 mbar |
Wind | 10 km/h SW (225 °) |
Wind Gust | 24 km/h WSW (248 °) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 15.9 °C |
Inside Humidity | 60% |
Latest Satellite
Since Midnight
High Temperature | 2.6 °C | 00:00:01 |
Low Temperature | 1.8 °C | 02:15:14 |
High Heat Index | 2.6 °C | 00:00:01 |
Low Wind Chill | -3.6 °C | 02:39:06 |
High Dewpoint | -0.1 °C | 00:00:01 |
Low Dewpoint | -1.1 °C | 02:16:48 |
High Humidity | 84% | 01:13:37 |
Low Humidity | 81% | 00:01:51 |
High Barometer | 998.1 mbar | 03:48:05 |
Low Barometer | 995.7 mbar | 00:01:05 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 27 km/h 0 ° | 02:39:06 |
Average Wind | 8 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 340 ° | |
High Inside Temperature | 17.6 °C | 00:00:01 |
Low Inside Temperature | 15.7 °C | 03:10:05 |
High Inside Humidity | 60% | 02:06:02 |
Low Inside Humidity | 59% | 00:00:01 |
Last 26-Jan (2024)
High Temperature | 10.4 °C | 00:00:04 |
Low Temperature | 4.3 °C | 08:16:31 |
High Dewpoint | 8.1 °C | 00:00:04 |
Low Dewpoint | 0.8 °C | 07:05:09 |
High Humidity | 91% | 00:25:24 |
Low Humidity | 69% | 14:17:21 |
High Barometer | 1028.8 mbar | 21:52:04 |
Low Barometer | 1007.6 mbar | 00:01:02 |
Rain | 2.2 mm | |
High Rain Rate | 9.8 mm/h | 02:47:56 |
High Wind | 63 km/h 0 ° | 00:52:44 |
High Inside Temperature | 18.7 °C | 10:33:01 |
Low Inside Temperature | 16.8 °C | 04:57:00 |
High Inside Humidity | 67% | 00:00:04 |
Low Inside Humidity | 59% | 11:38:01 |
Almanac
Sun
Start civil twilight: | 07:39:10 |
Sunrise | 08:18:37 |
Transit: | 12:36:53 |
Sunset: | 16:55:45 |
End civil twilight: | 17:35:13 |
Azimuth: | 66.3° |
Altitude: | -39.5° |
Right ascension: | 307.8° |
Declination: | -18.9° |
Equinox: | 20/03/25 09:01:12 |
Solstice: | 21/06/25 03:42:16 |
Moon
Rise: | 05:43:31 |
Transit: | 08:55:50 |
Set: | 12:03:37 |
Azimuth: | 118.9° |
Altitude: | -13.3° |
Right ascension: | 250.4° |
Declination: | -27.8° |
New moon: | 29/01/25 12:35:52 |
Full moon: | 12/02/25 13:53:17 |
Phase: | Waning crescent (20% full) |