This Week
High Temperature | 24.4 °C | 16:28:04 (Thursday) |
Low Temperature | 11.7 °C | 02:02:29 (Wednesday) |
High Heat Index | 24.7 °C | 16:28:04 (Thursday) |
Low Wind Chill | 11.7 °C | 02:02:29 (Wednesday) |
High Dewpoint | 19.1 °C | 16:07:54 (Thursday) |
Low Dewpoint | 7.7 °C | 00:59:47 (Wednesday) |
High Humidity | 98% | 08:32:37 (Monday) |
Low Humidity | 59% | 20:05:29 (Tuesday) |
High Barometer | 1017.5 mbar | 13:15:02 (Wednesday) |
Low Barometer | 1001.9 mbar | 04:48:01 (Monday) |
Rain Total | 5.0 mm | |
High Rain Rate | 19.8 mm/h | 21:36:41 (Monday) |
High Wind Speed | 35 km/h 0 ° | 17:07:50 (Thursday) |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 305 ° | |
High Inside Temperature | 27.3 °C | 15:48:00 (Monday) |
Low Inside Temperature | 23.1 °C | 07:30:59 (Wednesday) |
Yesterday (17-Aug)
High Temperature | 20.9 °C | 15:06:06 |
Low Temperature | 11.7 °C | 02:02:29 |
High Dewpoint | 16.6 °C | 14:59:26 |
Low Dewpoint | 7.7 °C | 00:59:47 |
High Humidity | 92% | 23:31:29 |
Low Humidity | 70% | 00:00:03 |
High Barometer | 1017.5 mbar | 13:15:02 |
Low Barometer | 1014.9 mbar | 23:42:03 |
Rain | 0.2 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 27 km/h 288 ° | 02:28:33 |
Average Wind | 4 km/h | |
Vector Average Direction | 285 ° | |
High Inside Temperature | 24.9 °C | 18:57:00 |
Low Inside Temperature | 23.1 °C | 07:30:59 |
This Month
High Temperature | 27.9 °C | 08/02/22 15:41:56 |
Low Temperature | 7.1 °C | 08/06/22 06:08:47 |
High Heat Index | 29.4 °C | 08/02/22 15:39:46 |
Low Wind Chill | 7.1 °C | 08/06/22 06:08:47 |
High Dewpoint | 20.8 °C | 08/02/22 13:35:42 |
Low Dewpoint | 5.5 °C | 08/06/22 05:35:49 |
High Humidity | 99% | 08/01/22 07:24:13 |
Low Humidity | 42% | 08/04/22 17:21:40 |
High Barometer | 1030.3 mbar | 08/06/22 10:53:02 |
Low Barometer | 1001.9 mbar | 08/15/22 04:48:01 |
Rain Total | 5.8 mm | |
High Rain Rate | 20.4 mm/h | 08/05/22 12:17:26 |
High Wind Speed | 39 km/h 173 ° |
08/01/22 22:25:09 |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 267 ° | |
High Inside Temperature | 28.5 °C | 08/03/22 10:18:59 |
Low Inside Temperature | 22.8 °C | 08/05/22 06:40:59 |
Weekly Statistics and Plots









