This Week
| High Temperature | 13.3 °C | 14:32:24 (Monday) |
| Low Temperature | -0.3 °C | 02:48:55 (Saturday) |
| High Heat Index | 12.5 °C | 15:36:35 (Wednesday) |
| Low Wind Chill | -3.4 °C | 15:45:57 (Thursday) |
| High Dewpoint | 10.2 °C | 12:33:26 (Wednesday) |
| Low Dewpoint | -1.9 °C | 02:47:13 (Saturday) |
| High Humidity | 99% | 08:40:10 (Tuesday) |
| Low Humidity | 50% | 15:39:59 (Friday) |
| High Barometer | 1028.6 mbar | 11:26:02 (Tuesday) |
| Low Barometer | 998.8 mbar | 00:01:01 (Monday) |
| Rain Total | 16.2 mm | |
| High Rain Rate | 7.2 mm/h | 13:00:30 (Thursday) |
| High Wind Speed | 48 km/h 313 ° | 14:01:10 (Thursday) |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 282 ° | |
| High Inside Temperature | 22.3 °C | 09:41:00 (Friday) |
| Low Inside Temperature | 16.1 °C | 06:32:00 (Friday) |
Yesterday (06-Mar)
| High Temperature | 12.6 °C | 15:53:15 |
| Low Temperature | 1.4 °C | 07:15:18 |
| Low Wind Chill | -3.2 °C | 04:20:43 |
| High Dewpoint | 4.1 °C | 10:00:50 |
| Low Dewpoint | -0.5 °C | 07:15:18 |
| High Humidity | 96% | 00:00:04 |
| Low Humidity | 50% | 15:39:59 |
| High Barometer | 1027.0 mbar | 20:43:03 |
| Low Barometer | 1022.6 mbar | 00:00:06 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 24 km/h 270 ° | 04:20:43 |
| Average Wind | 4 km/h | |
| Vector Average Direction | 297 ° | |
| High Inside Temperature | 22.3 °C | 09:41:00 |
| Low Inside Temperature | 16.1 °C | 06:32:00 |
This Month
| High Temperature | 14.5 °C | 01/03/26 12:57:16 |
| Low Temperature | -0.3 °C | 07/03/26 02:48:55 |
| High Heat Index | 14.1 °C | 01/03/26 12:57:16 |
| Low Wind Chill | -3.4 °C | 05/03/26 15:45:57 |
| High Dewpoint | 11.3 °C | 01/03/26 12:51:28 |
| Low Dewpoint | -1.9 °C | 07/03/26 02:47:13 |
| High Humidity | 99% | 03/03/26 08:40:10 |
| Low Humidity | 50% | 06/03/26 15:39:59 |
| High Barometer | 1028.6 mbar | 03/03/26 11:26:02 |
| Low Barometer | 998.2 mbar | 01/03/26 22:38:03 |
| Rain Total | 19.4 mm | |
| High Rain Rate | 7.2 mm/h | 05/03/26 13:00:30 |
| High Wind Speed | 56 km/h 0 ° |
01/03/26 11:51:16 |
| Average Wind | 6 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 243 ° | |
| High Inside Temperature | 23.5 °C | 01/03/26 18:19:01 |
| Low Inside Temperature | 16.1 °C | 06/03/26 06:32:00 |
Weekly Statistics and Plots