This Week
| High Temperature | 26.2 °C | 15:00:45 (Friday) |
| Low Temperature | 11.2 °C | 00:36:30 (Monday) |
| High Heat Index | 26.1 °C | 15:00:45 (Friday) |
| Low Wind Chill | 11.2 °C | 00:36:30 (Monday) |
| High Dewpoint | 18.1 °C | 15:10:00 (Saturday) |
| Low Dewpoint | 9.4 °C | 00:14:38 (Monday) |
| High Humidity | 94% | 23:03:04 (Monday) |
| Low Humidity | 48% | 14:53:17 (Friday) |
| High Barometer | 1031.1 mbar | 14:38:03 (Tuesday) |
| Low Barometer | 1005.6 mbar | 18:35:02 (Saturday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 (Monday) |
| High Wind Speed | 40 km/h 272 ° | 06:42:51 (Saturday) |
| Average Wind | 3 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 342 ° | |
| High Inside Temperature | 25.1 °C | 18:00:00 (Saturday) |
| Low Inside Temperature | 22.3 °C | 06:05:00 (Wednesday) |
Yesterday (24-Jul)
| High Temperature | 26.2 °C | 15:00:45 |
| Low Temperature | 11.8 °C | 02:09:15 |
| High Dewpoint | 16.5 °C | 18:00:00 |
| Low Dewpoint | 10.4 °C | 02:09:15 |
| High Humidity | 94% | 02:39:31 |
| Low Humidity | 48% | 14:53:17 |
| High Barometer | 1023.5 mbar | 00:00:06 |
| Low Barometer | 1013.9 mbar | 22:48:02 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:04 |
| High Wind | 27 km/h 0 ° | 09:47:26 |
| Average Wind | 3 km/h | |
| Vector Average Direction | 354 ° | |
| High Inside Temperature | 25.0 °C | 21:04:00 |
| Low Inside Temperature | 22.6 °C | 07:59:00 |
This Month
| High Temperature | 29.2 °C | 06/07/26 13:57:07 |
| Low Temperature | 10.7 °C | 03/07/26 04:51:06 |
| High Heat Index | 30.3 °C | 06/07/26 11:33:47 |
| Low Wind Chill | 10.7 °C | 03/07/26 04:51:06 |
| High Dewpoint | 19.1 °C | 06/07/26 11:43:03 |
| Low Dewpoint | 9.1 °C | 03/07/26 04:51:06 |
| High Humidity | 99% | 10/07/26 06:09:36 |
| Low Humidity | 44% | 06/07/26 17:09:21 |
| High Barometer | 1031.1 mbar | 21/07/26 14:38:03 |
| Low Barometer | 1005.6 mbar | 25/07/26 18:35:02 |
| Rain Total | 2.0 mm | |
| High Rain Rate | 10.0 mm/h | 03/07/26 07:23:16 |
| High Wind Speed | 45 km/h 0 ° |
01/07/26 18:47:02 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 347 ° | |
| High Inside Temperature | 27.6 °C | 06/07/26 16:49:01 |
| Low Inside Temperature | 22.3 °C | 01/07/26 06:46:00 |
Weekly Statistics and Plots