This Week
High Temperature | 23.5 °C | 10:30:11 (Thursday) |
Low Temperature | 4.9 °C | 02:30:55 (Saturday) |
High Heat Index | 23.3 °C | 10:30:11 (Thursday) |
Low Wind Chill | 3.6 °C | 05:39:39 (Saturday) |
High Dewpoint | 15.3 °C | 08:14:33 (Thursday) |
Low Dewpoint | 4.2 °C | 02:30:55 (Saturday) |
High Humidity | 100% | 07:45:25 (Wednesday) |
Low Humidity | 49% | 10:21:51 (Thursday) |
High Barometer | 1025.8 mbar | 01:20:03 (Tuesday) |
Low Barometer | 1016.8 mbar | 17:14:04 (Thursday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
High Wind Speed | 31 km/h 0 ° | 15:15:36 (Saturday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 1 ° | |
High Inside Temperature | 21.6 °C | 10:07:01 (Thursday) |
Low Inside Temperature | 18.0 °C | 06:39:01 (Saturday) |
Yesterday (02-May)
High Temperature | 17.1 °C | 17:15:12 |
Low Temperature | 6.2 °C | 23:56:59 |
Low Wind Chill | 6.2 °C | 23:56:59 |
High Dewpoint | 10.4 °C | 17:33:20 |
Low Dewpoint | 5.2 °C | 23:56:59 |
High Humidity | 96% | 06:52:43 |
Low Humidity | 60% | 16:38:40 |
High Barometer | 1020.7 mbar | 11:41:04 |
Low Barometer | 1018.4 mbar | 03:15:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:01 |
High Wind | 19 km/h 351 ° | 15:34:12 |
Average Wind | 1 km/h | |
Vector Average Direction | 357 ° | |
High Inside Temperature | 20.9 °C | 00:00:01 |
Low Inside Temperature | 19.1 °C | 07:10:01 |
This Month
High Temperature | 23.5 °C | 01/05/25 10:30:11 |
Low Temperature | 4.9 °C | 03/05/25 02:30:55 |
High Heat Index | 23.3 °C | 01/05/25 10:30:11 |
Low Wind Chill | 3.6 °C | 03/05/25 05:39:39 |
High Dewpoint | 15.3 °C | 01/05/25 08:14:33 |
Low Dewpoint | 4.2 °C | 03/05/25 02:30:55 |
High Humidity | 100% | 01/05/25 07:44:41 |
Low Humidity | 49% | 01/05/25 10:21:51 |
High Barometer | 1020.7 mbar | 02/05/25 11:41:04 |
Low Barometer | 1016.8 mbar | 01/05/25 17:14:04 |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 01/05/25 00:00:01 |
High Wind Speed | 31 km/h 0 ° |
03/05/25 15:15:36 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 358 ° | |
High Inside Temperature | 21.6 °C | 01/05/25 10:07:01 |
Low Inside Temperature | 18.0 °C | 03/05/25 06:39:01 |
Weekly Statistics and Plots









