This Week
| High Temperature | 22.4 °C | 14:14:06 (Monday) |
| Low Temperature | 6.2 °C | 06:26:05 (Wednesday) |
| High Heat Index | 22.5 °C | 14:14:06 (Monday) |
| Low Wind Chill | 2.7 °C | 06:39:53 (Wednesday) |
| High Dewpoint | 17.0 °C | 12:35:51 (Monday) |
| Low Dewpoint | 5.7 °C | 06:26:05 (Wednesday) |
| High Humidity | 99% | 10:51:37 (Tuesday) |
| Low Humidity | 65% | 14:00:34 (Wednesday) |
| High Barometer | 1024.0 mbar | 07:50:59 (Thursday) |
| Low Barometer | 1012.8 mbar | 19:19:00 (Thursday) |
| Rain Total | 10.0 mm | |
| High Rain Rate | 12.8 mm/h | 16:38:06 (Thursday) |
| High Wind Speed | 42 km/h 196 ° | 18:15:28 (Thursday) |
| Average Wind | 4 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 291 ° | |
| High Inside Temperature | 23.2 °C | 09:13:57 (Monday) |
| Low Inside Temperature | 16.9 °C | 05:05:57 (Thursday) |
Yesterday (07-Oct)
| High Temperature | 15.3 °C | 14:07:10 |
| Low Temperature | 6.2 °C | 06:26:05 |
| Low Wind Chill | 2.7 °C | 06:39:53 |
| High Dewpoint | 10.0 °C | 11:09:39 |
| Low Dewpoint | 5.7 °C | 06:26:05 |
| High Humidity | 98% | 07:21:39 |
| Low Humidity | 65% | 14:00:34 |
| High Barometer | 1022.2 mbar | 23:46:01 |
| Low Barometer | 1018.0 mbar | 04:40:59 |
| Rain | 0.2 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 32 km/h 288 ° | 12:45:25 |
| Average Wind | 7 km/h | |
| Vector Average Direction | 279 ° | |
| High Inside Temperature | 21.5 °C | 09:06:57 |
| Low Inside Temperature | 18.1 °C | 23:51:59 |
This Month
| High Temperature | 22.4 °C | 05/10/26 14:14:06 |
| Low Temperature | 4.3 °C | 03/10/26 06:22:49 |
| High Heat Index | 22.5 °C | 05/10/26 14:14:06 |
| Low Wind Chill | 2.7 °C | 07/10/26 06:39:53 |
| High Dewpoint | 17.0 °C | 05/10/26 12:35:51 |
| Low Dewpoint | 3.8 °C | 03/10/26 06:22:49 |
| High Humidity | 99% | 03/10/26 07:25:23 |
| Low Humidity | 55% | 01/10/26 12:23:13 |
| High Barometer | 1030.2 mbar | 03/10/26 09:27:59 |
| Low Barometer | 1011.3 mbar | 01/10/26 00:00:01 |
| Rain Total | 19.8 mm | |
| High Rain Rate | 97.6 mm/h | 02/10/26 18:11:06 |
| High Wind Speed | 42 km/h 196 ° |
08/10/26 18:15:28 |
| Average Wind | 4 km/h | |
| RMS Wind | 5 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 310 ° | |
| High Inside Temperature | 23.2 °C | 05/10/26 09:13:57 |
| Low Inside Temperature | 16.9 °C | 08/10/26 05:05:57 |
Weekly Statistics and Plots