This Week
| High Temperature | 18.6 °C | 14:31:50 (Monday) |
| Low Temperature | 8.6 °C | 04:25:01 (Monday) |
| High Heat Index | 18.0 °C | 14:33:44 (Monday) |
| Low Wind Chill | 5.0 °C | 03:44:22 (Monday) |
| High Dewpoint | 12.2 °C | 15:27:18 (Tuesday) |
| Low Dewpoint | 6.2 °C | 03:18:52 (Tuesday) |
| High Humidity | 95% | 00:00:05 (Monday) |
| Low Humidity | 51% | 13:02:21 (Monday) |
| High Barometer | 1014.1 mbar | 00:27:02 (Wednesday) |
| Low Barometer | 1009.2 mbar | 04:43:03 (Tuesday) |
| Rain Total | 6.2 mm | |
| High Rain Rate | 33.2 mm/h | 14:50:22 (Tuesday) |
| High Wind Speed | 40 km/h 273 ° | 12:21:53 (Tuesday) |
| Average Wind | 5 km/h | |
| RMS Wind | 6 km/h | |
| Vector Average Speed | 5 km/h | |
| Vector Average Direction | 249 ° | |
| High Inside Temperature | 22.9 °C | 08:39:01 (Monday) |
| Low Inside Temperature | 19.3 °C | 03:20:00 (Wednesday) |
Yesterday (09-Jun)
| High Temperature | 18.4 °C | 12:17:09 |
| Low Temperature | 8.8 °C | 03:18:52 |
| Low Wind Chill | 5.8 °C | 04:48:51 |
| High Dewpoint | 12.2 °C | 15:27:18 |
| Low Dewpoint | 6.2 °C | 03:18:52 |
| High Humidity | 92% | 14:13:21 |
| Low Humidity | 57% | 12:19:45 |
| High Barometer | 1014.1 mbar | 22:58:04 |
| Low Barometer | 1009.2 mbar | 04:43:03 |
| Rain | 6.2 mm | |
| High Rain Rate | 33.2 mm/h | 14:50:22 |
| High Wind | 40 km/h 273 ° | 12:21:53 |
| Average Wind | 6 km/h | |
| Vector Average Direction | 252 ° | |
| High Inside Temperature | 21.6 °C | 09:13:01 |
| Low Inside Temperature | 20.1 °C | 05:16:01 |
This Month
| High Temperature | 22.0 °C | 02/06/26 12:12:41 |
| Low Temperature | 8.6 °C | 08/06/26 04:25:01 |
| High Heat Index | 22.0 °C | 02/06/26 12:12:41 |
| Low Wind Chill | 5.0 °C | 08/06/26 03:44:22 |
| High Dewpoint | 19.4 °C | 01/06/26 14:08:43 |
| Low Dewpoint | 6.2 °C | 09/06/26 03:18:52 |
| High Humidity | 99% | 02/06/26 06:28:38 |
| Low Humidity | 50% | 05/06/26 10:41:53 |
| High Barometer | 1014.1 mbar | 10/06/26 00:27:02 |
| Low Barometer | 987.0 mbar | 04/06/26 00:30:02 |
| Rain Total | 60.6 mm | |
| High Rain Rate | 68.6 mm/h | 07/06/26 20:26:58 |
| High Wind Speed | 47 km/h 277 ° |
04/06/26 16:41:38 |
| Average Wind | 5 km/h | |
| RMS Wind | 7 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 238 ° | |
| High Inside Temperature | 24.4 °C | 01/06/26 00:00:04 |
| Low Inside Temperature | 19.3 °C | 10/06/26 03:20:00 |
Weekly Statistics and Plots