This Week
High Temperature | 13.0 °C | 13:15:57 (Wednesday) |
Low Temperature | 0.5 °C | 04:03:04 (Friday) |
High Heat Index | 12.6 °C | 13:15:57 (Wednesday) |
Low Wind Chill | 0.3 °C | 07:14:39 (Friday) |
High Dewpoint | 10.8 °C | 13:12:41 (Wednesday) |
Low Dewpoint | -0.1 °C | 04:03:04 (Friday) |
High Humidity | 100% | 04:11:32 (Wednesday) |
Low Humidity | 78% | 14:30:57 (Thursday) |
High Barometer | 1028.0 mbar | 07:53:05 (Friday) |
Low Barometer | 1007.6 mbar | 22:39:06 (Monday) |
Rain Total | 17.6 mm | |
High Rain Rate | 4.2 mm/h | 04:55:00 (Wednesday) |
High Wind Speed | 56 km/h 242 ° | 09:38:35 (Saturday) |
Average Wind | 9 km/h | |
RMS Wind | 11 km/h | |
Vector Average Speed | 6 km/h | |
Vector Average Direction | 238 ° | |
High Inside Temperature | 23.6 °C | 21:13:04 (Tuesday) |
Low Inside Temperature | 16.8 °C | 06:10:03 (Friday) |
Yesterday (15-Jan)
High Temperature | 8.7 °C | 23:40:06 |
Low Temperature | 0.5 °C | 04:03:04 |
High Dewpoint | 8.0 °C | 23:40:06 |
Low Dewpoint | -0.1 °C | 04:03:04 |
High Humidity | 98% | 07:01:49 |
Low Humidity | 85% | 15:25:45 |
High Barometer | 1028.0 mbar | 07:53:05 |
Low Barometer | 1012.4 mbar | 23:58:06 |
Rain | 2.2 mm | |
High Rain Rate | 1.8 mm/h | 21:16:04 |
High Wind | 55 km/h 95 ° | 22:53:32 |
Average Wind | 7 km/h | |
Vector Average Direction | 136 ° | |
High Inside Temperature | 22.2 °C | 20:00:06 |
Low Inside Temperature | 16.8 °C | 06:10:03 |
This Month
High Temperature | 13.0 °C | 13/01/21 13:15:57 |
Low Temperature | -3.8 °C | 09/01/21 08:04:17 |
High Heat Index | 12.6 °C | 13/01/21 13:15:57 |
Low Wind Chill | -6.5 °C | 08/01/21 06:08:00 |
High Dewpoint | 10.8 °C | 13/01/21 13:12:41 |
Low Dewpoint | -5.4 °C | 09/01/21 17:07:43 |
High Humidity | 100% | 13/01/21 04:11:32 |
Low Humidity | 59% | 09/01/21 15:03:33 |
High Barometer | 1028.4 mbar | 05/01/21 10:34:05 |
Low Barometer | 1007.6 mbar | 11/01/21 22:39:06 |
Rain Total | 25.8 mm | |
High Rain Rate | 5.4 mm/h | 04/01/21 15:14:29 |
High Wind Speed | 56 km/h 242 ° |
16/01/21 09:38:35 |
Average Wind | 7 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 271 ° | |
High Inside Temperature | 23.6 °C | 12/01/21 21:13:04 |
Low Inside Temperature | 16.8 °C | 15/01/21 06:10:03 |
Weekly Statistics and Plots









