This Week
| High Temperature | 21.3 °C | 14:12:40 (Monday) |
| Low Temperature | 9.8 °C | 06:39:01 (Wednesday) |
| High Heat Index | 21.2 °C | 14:23:08 (Monday) |
| Low Wind Chill | 7.2 °C | 06:44:25 (Wednesday) |
| High Dewpoint | 15.2 °C | 13:58:21 (Monday) |
| Low Dewpoint | 7.7 °C | 06:31:41 (Wednesday) |
| High Humidity | 93% | 16:50:55 (Monday) |
| Low Humidity | 63% | 15:23:55 (Tuesday) |
| High Barometer | 1019.1 mbar | 09:09:00 (Wednesday) |
| Low Barometer | 1006.5 mbar | 05:29:59 (Tuesday) |
| Rain Total | 2.2 mm | |
| High Rain Rate | 15.4 mm/h | 15:55:09 (Monday) |
| High Wind Speed | 43 km/h 0 ° | 13:03:10 (Tuesday) |
| Average Wind | 8 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 328 ° | |
| High Inside Temperature | 24.2 °C | 00:00:02 (Monday) |
| Low Inside Temperature | 20.2 °C | 05:58:57 (Wednesday) |
Yesterday (08-Sep)
| High Temperature | 18.9 °C | 14:58:56 |
| Low Temperature | 11.3 °C | 06:02:09 |
| High Dewpoint | 13.3 °C | 13:49:54 |
| Low Dewpoint | 9.0 °C | 06:18:05 |
| High Humidity | 89% | 22:29:17 |
| Low Humidity | 63% | 15:23:55 |
| High Barometer | 1015.2 mbar | 23:42:01 |
| Low Barometer | 1006.5 mbar | 05:29:59 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:02 |
| High Wind | 43 km/h 0 ° | 13:03:10 |
| Average Wind | 10 km/h | |
| Vector Average Direction | 329 ° | |
| High Inside Temperature | 22.5 °C | 09:23:58 |
| Low Inside Temperature | 20.8 °C | 05:19:59 |
This Month
| High Temperature | 25.7 °C | 02/09/26 15:59:29 |
| Low Temperature | 9.8 °C | 09/09/26 06:39:01 |
| High Heat Index | 26.1 °C | 02/09/26 15:59:29 |
| Low Wind Chill | 7.2 °C | 09/09/26 06:44:25 |
| High Dewpoint | 20.1 °C | 02/09/26 10:26:12 |
| Low Dewpoint | 7.7 °C | 09/09/26 06:31:41 |
| High Humidity | 98% | 02/09/26 07:20:32 |
| Low Humidity | 59% | 05/09/26 14:46:49 |
| High Barometer | 1023.7 mbar | 05/09/26 12:31:00 |
| Low Barometer | 1006.5 mbar | 08/09/26 05:29:59 |
| Rain Total | 14.6 mm | |
| High Rain Rate | 15.4 mm/h | 07/09/26 15:55:09 |
| High Wind Speed | 45 km/h 0 ° |
04/09/26 06:02:05 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 336 ° | |
| High Inside Temperature | 24.7 °C | 06/09/26 20:36:59 |
| Low Inside Temperature | 20.2 °C | 09/09/26 05:58:57 |
Weekly Statistics and Plots