This Week
High Temperature | 20.9 °C | 15:29:15 (Friday) |
Low Temperature | 7.9 °C | 02:29:30 (Tuesday) |
High Heat Index | 20.3 °C | 15:29:27 (Friday) |
Low Wind Chill | 4.7 °C | 05:53:06 (Friday) |
High Dewpoint | 15.0 °C | 11:39:30 (Thursday) |
Low Dewpoint | 4.6 °C | 03:05:36 (Friday) |
High Humidity | 98% | 22:31:44 (Monday) |
Low Humidity | 46% | 15:32:01 (Friday) |
High Barometer | 1029.1 mbar | 01:44:01 (Saturday) |
Low Barometer | 1001.1 mbar | 17:43:03 (Monday) |
Rain Total | 4.8 mm | |
High Rain Rate | 10.2 mm/h | 18:20:51 (Monday) |
High Wind Speed | 51 km/h 267 ° | 15:06:35 (Thursday) |
Average Wind | 7 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 7 km/h | |
Vector Average Direction | 251 ° | |
High Inside Temperature | 24.6 °C | 19:39:01 (Friday) |
Low Inside Temperature | 19.9 °C | 07:01:00 (Tuesday) |
Yesterday (27-May)
High Temperature | 20.9 °C | 15:29:15 |
Low Temperature | 8.1 °C | 02:49:01 |
Low Wind Chill | 4.7 °C | 05:53:06 |
High Dewpoint | 10.4 °C | 15:25:09 |
Low Dewpoint | 4.6 °C | 03:05:36 |
High Humidity | 89% | 23:45:44 |
Low Humidity | 46% | 15:32:01 |
High Barometer | 1029.1 mbar | 23:52:04 |
Low Barometer | 1023.1 mbar | 00:00:05 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:04 |
High Wind | 42 km/h 270 ° | 07:40:00 |
Average Wind | 6 km/h | |
Vector Average Direction | 267 ° | |
High Inside Temperature | 24.6 °C | 19:39:01 |
Low Inside Temperature | 21.2 °C | 06:06:00 |
This Month
High Temperature | 20.9 °C | 05/27/22 15:29:15 |
Low Temperature | 4.1 °C | 05/08/22 05:27:48 |
High Heat Index | 20.3 °C | 05/27/22 15:29:27 |
Low Wind Chill | 3.7 °C | 05/12/22 05:50:10 |
High Dewpoint | 16.4 °C | 05/16/22 11:13:55 |
Low Dewpoint | 3.6 °C | 05/08/22 05:27:48 |
High Humidity | 100% | 05/02/22 05:30:50 |
Low Humidity | 45% | 05/19/22 15:11:19 |
High Barometer | 1029.1 mbar | 05/28/22 01:44:01 |
Low Barometer | 1001.1 mbar | 05/23/22 17:43:03 |
Rain Total | 34.0 mm | |
High Rain Rate | 14.6 mm/h | 05/22/22 17:38:33 |
High Wind Speed | 51 km/h 267 ° |
05/26/22 15:06:35 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 220 ° | |
High Inside Temperature | 24.9 °C | 05/14/22 10:00:00 |
Low Inside Temperature | 18.4 °C | 05/03/22 06:55:00 |
Weekly Statistics and Plots









