This Week
High Temperature | 20.7 °C | 16:03:44 (Sunday) |
Low Temperature | 8.6 °C | 03:19:17 (Saturday) |
High Heat Index | 20.7 °C | 16:03:44 (Sunday) |
Low Wind Chill | 8.1 °C | 06:15:11 (Saturday) |
High Dewpoint | 17.9 °C | 09:21:06 (Sunday) |
Low Dewpoint | 7.8 °C | 02:33:41 (Saturday) |
High Humidity | 100% | 18:48:11 (Saturday) |
Low Humidity | 61% | 14:32:06 (Monday) |
High Barometer | 1022.9 mbar | 02:37:01 (Saturday) |
Low Barometer | 986.3 mbar | 18:47:03 (Wednesday) |
Rain Total | 38.8 mm | |
High Rain Rate | 51.0 mm/h | 14:51:04 (Wednesday) |
High Wind Speed | 64 km/h 254 ° | 20:47:43 (Wednesday) |
Average Wind | 6 km/h | |
RMS Wind | 9 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 358 ° | |
High Inside Temperature | 23.0 °C | 10:04:00 (Sunday) |
Low Inside Temperature | 18.8 °C | 07:22:00 (Friday) |
Yesterday (30-Sep)
High Temperature | 16.1 °C | 21:44:05 |
Low Temperature | 8.6 °C | 03:19:17 |
Low Wind Chill | 8.1 °C | 06:15:11 |
High Dewpoint | 16.0 °C | 19:24:41 |
Low Dewpoint | 7.8 °C | 02:33:41 |
High Humidity | 100% | 18:48:11 |
Low Humidity | 90% | 07:40:12 |
High Barometer | 1022.9 mbar | 02:37:01 |
Low Barometer | 1010.8 mbar | 18:44:03 |
Rain | 11.8 mm | |
High Rain Rate | 9.4 mm/h | 12:37:32 |
High Wind | 35 km/h 118 ° | 13:35:36 |
Average Wind | 2 km/h | |
Vector Average Direction | 132 ° | |
High Inside Temperature | 21.9 °C | 21:27:01 |
Low Inside Temperature | 18.9 °C | 10:34:00 |
This Month
High Temperature | 20.7 °C | 01/10/23 16:03:44 |
Low Temperature | 12.9 °C | 01/10/23 08:12:26 |
High Heat Index | 20.7 °C | 01/10/23 16:03:44 |
Low Wind Chill | 12.9 °C | 01/10/23 08:12:26 |
High Dewpoint | 17.9 °C | 01/10/23 09:21:06 |
Low Dewpoint | 12.6 °C | 01/10/23 08:12:26 |
High Humidity | 100% | 01/10/23 08:35:52 |
Low Humidity | 68% | 01/10/23 14:38:02 |
High Barometer | 1016.2 mbar | 01/10/23 13:14:02 |
Low Barometer | 1012.5 mbar | 01/10/23 03:08:01 |
Rain Total | 0.4 mm | |
High Rain Rate | 0.0 mm/h | 01/10/23 00:00:04 |
High Wind Speed | 24 km/h 0 ° |
01/10/23 10:26:42 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 0 ° | |
High Inside Temperature | 23.0 °C | 01/10/23 10:04:00 |
Low Inside Temperature | 20.3 °C | 01/10/23 07:45:00 |
Weekly Statistics and Plots









