This Week
| High Temperature | 12.3 °C | 12:40:12 (Monday) |
| Low Temperature | 8.0 °C | 00:00:04 (Monday) |
| High Heat Index | 11.6 °C | 13:02:16 (Monday) |
| Low Wind Chill | 4.8 °C | 05:42:11 (Monday) |
| High Dewpoint | 9.5 °C | 02:30:19 (Monday) |
| Low Dewpoint | 6.1 °C | 07:14:46 (Monday) |
| High Humidity | 95% | 02:30:11 (Monday) |
| Low Humidity | 73% | 11:39:24 (Monday) |
| High Barometer | 999.9 mbar | 12:47:02 (Monday) |
| Low Barometer | 994.3 mbar | 02:40:01 (Monday) |
| Rain Total | 3.0 mm | |
| High Rain Rate | 10.0 mm/h | 02:18:29 (Monday) |
| High Wind Speed | 43 km/h 248 ° | 06:10:50 (Monday) |
| Average Wind | 11 km/h | |
| RMS Wind | 12 km/h | |
| Vector Average Speed | 7 km/h | |
| Vector Average Direction | 221 ° | |
| High Inside Temperature | 21.4 °C | 00:00:04 (Monday) |
| Low Inside Temperature | 18.9 °C | 06:38:00 (Monday) |
Yesterday (07-Dec)
| High Temperature | 11.5 °C | 13:05:40 |
| Low Temperature | 6.4 °C | 02:42:49 |
| Low Wind Chill | 4.5 °C | 16:12:51 |
| High Dewpoint | 11.5 °C | 13:05:40 |
| Low Dewpoint | 5.0 °C | 02:03:51 |
| High Humidity | 100% | 12:45:54 |
| Low Humidity | 83% | 00:00:04 |
| High Barometer | 998.0 mbar | 21:38:03 |
| Low Barometer | 988.7 mbar | 12:52:02 |
| Rain | 3.8 mm | |
| High Rain Rate | 4.0 mm/h | 13:58:04 |
| High Wind | 50 km/h 243 ° | 17:08:53 |
| Average Wind | 5 km/h | |
| Vector Average Direction | 227 ° | |
| High Inside Temperature | 24.3 °C | 19:48:01 |
| Low Inside Temperature | 18.2 °C | 07:38:00 |
This Month
| High Temperature | 12.4 °C | 01/12/25 03:15:05 |
| Low Temperature | 0.3 °C | 03/12/25 00:42:10 |
| High Heat Index | 12.2 °C | 01/12/25 03:15:05 |
| Low Wind Chill | -1.7 °C | 02/12/25 20:24:49 |
| High Dewpoint | 12.0 °C | 01/12/25 03:11:41 |
| Low Dewpoint | -0.3 °C | 03/12/25 00:42:10 |
| High Humidity | 100% | 07/12/25 12:45:54 |
| Low Humidity | 73% | 02/12/25 12:51:10 |
| High Barometer | 1002.2 mbar | 03/12/25 09:23:02 |
| Low Barometer | 978.6 mbar | 05/12/25 18:24:03 |
| Rain Total | 44.0 mm | |
| High Rain Rate | 20.4 mm/h | 05/12/25 12:56:48 |
| High Wind Speed | 61 km/h 136 ° |
05/12/25 12:13:48 |
| Average Wind | 5 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 218 ° | |
| High Inside Temperature | 24.3 °C | 07/12/25 19:48:01 |
| Low Inside Temperature | 16.7 °C | 03/12/25 06:10:00 |
Weekly Statistics and Plots