This Week
High Temperature | 20.5 °C | 12:32:53 (Saturday) |
Low Temperature | 2.2 °C | 06:34:42 (Friday) |
High Heat Index | 20.4 °C | 12:32:53 (Saturday) |
Low Wind Chill | 2.2 °C | 06:34:42 (Friday) |
High Dewpoint | 14.2 °C | 12:32:53 (Saturday) |
Low Dewpoint | 1.4 °C | 06:34:42 (Friday) |
High Humidity | 98% | 08:17:54 (Friday) |
Low Humidity | 50% | 16:28:39 (Tuesday) |
High Barometer | 1028.7 mbar | 10:20:00 (Friday) |
Low Barometer | 1005.8 mbar | 08:01:00 (Tuesday) |
Rain Total | 4.6 mm | |
High Rain Rate | 24.8 mm/h | 16:55:31 (Wednesday) |
High Wind Speed | 47 km/h 267 ° | 04:32:18 (Wednesday) |
Average Wind | 8 km/h | |
RMS Wind | 10 km/h | |
Vector Average Speed | 5 km/h | |
Vector Average Direction | 323 ° | |
High Inside Temperature | 21.2 °C | 21:31:00 (Thursday) |
Low Inside Temperature | 17.3 °C | 06:10:58 (Thursday) |
Yesterday (13-Sep)
High Temperature | 17.5 °C | 16:04:25 |
Low Temperature | 2.2 °C | 06:34:42 |
Low Wind Chill | 2.2 °C | 06:34:42 |
High Dewpoint | 11.2 °C | 23:48:58 |
Low Dewpoint | 1.4 °C | 06:34:42 |
High Humidity | 98% | 08:17:54 |
Low Humidity | 54% | 12:16:15 |
High Barometer | 1028.7 mbar | 10:20:00 |
Low Barometer | 1025.6 mbar | 23:59:02 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 26 km/h 0 ° | 15:06:29 |
Average Wind | 1 km/h | |
Vector Average Direction | 360 ° | |
High Inside Temperature | 20.6 °C | 00:00:02 |
Low Inside Temperature | 17.4 °C | 08:11:58 |
This Month
High Temperature | 22.5 °C | 07/09/24 14:05:45 |
Low Temperature | 2.2 °C | 13/09/24 06:34:42 |
High Heat Index | 22.8 °C | 07/09/24 14:05:45 |
Low Wind Chill | 2.2 °C | 13/09/24 06:34:42 |
High Dewpoint | 18.4 °C | 07/09/24 14:01:19 |
Low Dewpoint | 1.4 °C | 13/09/24 06:34:42 |
High Humidity | 100% | 02/09/24 12:07:57 |
Low Humidity | 50% | 10/09/24 16:28:39 |
High Barometer | 1028.7 mbar | 13/09/24 10:20:00 |
Low Barometer | 1005.8 mbar | 10/09/24 08:01:00 |
Rain Total | 34.2 mm | |
High Rain Rate | 102.0 mm/h | 04/09/24 23:17:08 |
High Wind Speed | 47 km/h 267 ° |
11/09/24 04:32:18 |
Average Wind | 5 km/h | |
RMS Wind | 8 km/h | |
Vector Average Speed | 4 km/h | |
Vector Average Direction | 319 ° | |
High Inside Temperature | 22.3 °C | 07/09/24 20:18:59 |
Low Inside Temperature | 17.3 °C | 12/09/24 06:10:58 |