This Week
| High Temperature | 22.0 °C | 12:12:41 (Tuesday) |
| Low Temperature | 9.4 °C | 03:00:44 (Friday) |
| High Heat Index | 22.0 °C | 12:12:41 (Tuesday) |
| Low Wind Chill | 6.4 °C | 23:01:40 (Thursday) |
| High Dewpoint | 19.4 °C | 14:08:43 (Monday) |
| Low Dewpoint | 7.1 °C | 01:51:26 (Friday) |
| High Humidity | 99% | 06:28:38 (Tuesday) |
| Low Humidity | 50% | 10:41:53 (Friday) |
| High Barometer | 1011.6 mbar | 00:00:04 (Monday) |
| Low Barometer | 987.0 mbar | 00:30:02 (Thursday) |
| Rain Total | 47.4 mm | |
| High Rain Rate | 42.8 mm/h | 14:37:23 (Thursday) |
| High Wind Speed | 47 km/h 277 ° | 16:41:38 (Thursday) |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 240 ° | |
| High Inside Temperature | 24.4 °C | 00:00:04 (Monday) |
| Low Inside Temperature | 19.4 °C | 05:12:01 (Friday) |
Yesterday (06-Jun)
| High Temperature | 17.1 °C | 16:11:10 |
| Low Temperature | 10.9 °C | 03:08:25 |
| High Dewpoint | 16.0 °C | 15:22:48 |
| Low Dewpoint | 8.8 °C | 21:48:16 |
| High Humidity | 99% | 07:34:57 |
| Low Humidity | 75% | 19:40:08 |
| High Barometer | 1010.1 mbar | 23:58:05 |
| Low Barometer | 996.1 mbar | 07:01:03 |
| Rain | 17.8 mm | |
| High Rain Rate | 17.0 mm/h | 13:25:23 |
| High Wind | 42 km/h 118 ° | 00:06:35 |
| Average Wind | 6 km/h | |
| Vector Average Direction | 201 ° | |
| High Inside Temperature | 21.8 °C | 19:56:02 |
| Low Inside Temperature | 19.6 °C | 07:32:01 |
This Month
| High Temperature | 22.0 °C | 02/06/26 12:12:41 |
| Low Temperature | 9.4 °C | 05/06/26 03:00:44 |
| High Heat Index | 22.0 °C | 02/06/26 12:12:41 |
| Low Wind Chill | 6.4 °C | 04/06/26 23:01:40 |
| High Dewpoint | 19.4 °C | 01/06/26 14:08:43 |
| Low Dewpoint | 7.1 °C | 05/06/26 01:51:26 |
| High Humidity | 99% | 02/06/26 06:28:38 |
| Low Humidity | 50% | 05/06/26 10:41:53 |
| High Barometer | 1011.6 mbar | 01/06/26 00:00:04 |
| Low Barometer | 987.0 mbar | 04/06/26 00:30:02 |
| Rain Total | 47.4 mm | |
| High Rain Rate | 42.8 mm/h | 04/06/26 14:37:23 |
| High Wind Speed | 47 km/h 277 ° |
04/06/26 16:41:38 |
| Average Wind | 6 km/h | |
| RMS Wind | 8 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 240 ° | |
| High Inside Temperature | 24.4 °C | 01/06/26 00:00:04 |
| Low Inside Temperature | 19.4 °C | 05/06/26 05:12:01 |
Weekly Statistics and Plots