This Week
High Temperature | 24.3 °C | 10:34:01 (Wednesday) |
Low Temperature | 10.9 °C | 05:34:59 (Monday) |
High Heat Index | 24.4 °C | 10:37:39 (Wednesday) |
Low Wind Chill | 10.9 °C | 05:34:59 (Monday) |
High Dewpoint | 17.8 °C | 09:04:27 (Thursday) |
Low Dewpoint | 9.1 °C | 23:00:19 (Monday) |
High Humidity | 99% | 00:44:09 (Thursday) |
Low Humidity | 51% | 14:38:16 (Monday) |
High Barometer | 1024.0 mbar | 10:56:01 (Thursday) |
Low Barometer | 1013.3 mbar | 00:00:05 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 (Monday) |
High Wind Speed | 37 km/h 0 ° | 09:13:19 (Monday) |
Average Wind | 4 km/h | |
RMS Wind | 6 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 314 ° | |
High Inside Temperature | 25.1 °C | 19:07:00 (Thursday) |
Low Inside Temperature | 21.7 °C | 06:06:59 (Monday) |
Yesterday (10-Jul)
High Temperature | 24.1 °C | 09:13:31 |
Low Temperature | 13.5 °C | 00:27:51 |
High Dewpoint | 17.8 °C | 09:04:27 |
Low Dewpoint | 12.9 °C | 00:27:51 |
High Humidity | 99% | 00:44:09 |
Low Humidity | 64% | 09:16:37 |
High Barometer | 1024.0 mbar | 10:56:01 |
Low Barometer | 1021.2 mbar | 23:56:03 |
Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:03 |
High Wind | 16 km/h 279 ° | 00:43:35 |
Average Wind | 1 km/h | |
Vector Average Direction | 22 ° | |
High Inside Temperature | 25.1 °C | 19:07:00 |
Low Inside Temperature | 22.9 °C | 06:02:59 |
This Month
High Temperature | 24.3 °C | 09/07/25 10:34:01 |
Low Temperature | 9.0 °C | 02/07/25 04:25:51 |
High Heat Index | 24.4 °C | 09/07/25 10:37:39 |
Low Wind Chill | 8.1 °C | 03/07/25 05:09:13 |
High Dewpoint | 17.8 °C | 10/07/25 09:04:27 |
Low Dewpoint | 7.8 °C | 03/07/25 05:45:45 |
High Humidity | 99% | 10/07/25 00:44:09 |
Low Humidity | 46% | 02/07/25 13:48:56 |
High Barometer | 1028.0 mbar | 03/07/25 11:30:02 |
Low Barometer | 1005.8 mbar | 06/07/25 03:59:01 |
Rain Total | 4.2 mm | |
High Rain Rate | 7.2 mm/h | 02/07/25 19:19:14 |
High Wind Speed | 51 km/h 0 ° |
04/07/25 16:44:36 |
Average Wind | 5 km/h | |
RMS Wind | 7 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 312 ° | |
High Inside Temperature | 25.1 °C | 10/07/25 19:07:00 |
Low Inside Temperature | 20.8 °C | 02/07/25 07:14:59 |
Weekly Statistics and Plots









