This Week
| High Temperature | 15.6 °C | 10:45:09 (Monday) |
| Low Temperature | 0.6 °C | 04:29:51 (Monday) |
| High Heat Index | 14.9 °C | 10:45:09 (Monday) |
| Low Wind Chill | 0.6 °C | 04:29:51 (Monday) |
| High Dewpoint | 10.5 °C | 07:33:39 (Monday) |
| Low Dewpoint | -0.4 °C | 04:29:51 (Monday) |
| High Humidity | 99% | 07:09:07 (Monday) |
| Low Humidity | 63% | 10:44:21 (Monday) |
| High Barometer | 1027.6 mbar | 06:32:03 (Tuesday) |
| Low Barometer | 1023.6 mbar | 18:09:04 (Monday) |
| Rain Total | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 (Monday) |
| High Wind Speed | 19 km/h 38 ° | 06:44:17 (Tuesday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 32 ° | |
| High Inside Temperature | 22.7 °C | 09:00:03 (Monday) |
| Low Inside Temperature | 18.3 °C | 05:21:01 (Monday) |
Yesterday (20-Apr)
| High Temperature | 15.6 °C | 10:45:09 |
| Low Temperature | 0.6 °C | 04:29:51 |
| Low Wind Chill | 0.6 °C | 04:29:51 |
| High Dewpoint | 10.5 °C | 07:33:39 |
| Low Dewpoint | -0.4 °C | 04:29:51 |
| High Humidity | 99% | 07:09:07 |
| Low Humidity | 63% | 10:44:21 |
| High Barometer | 1026.1 mbar | 00:27:03 |
| Low Barometer | 1023.6 mbar | 18:09:04 |
| Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:01 |
| High Wind | 18 km/h 69 ° | 12:39:55 |
| Average Wind | 2 km/h | |
| Vector Average Direction | 29 ° | |
| High Inside Temperature | 22.7 °C | 09:00:03 |
| Low Inside Temperature | 18.3 °C | 05:21:01 |
This Month
| High Temperature | 18.2 °C | 07/04/26 12:46:03 |
| Low Temperature | -0.4 °C | 13/04/26 05:16:23 |
| High Heat Index | 17.6 °C | 07/04/26 12:46:03 |
| Low Wind Chill | -2.0 °C | 11/04/26 04:51:41 |
| High Dewpoint | 13.1 °C | 08/04/26 08:50:37 |
| Low Dewpoint | -1.8 °C | 13/04/26 05:16:23 |
| High Humidity | 99% | 08/04/26 04:26:02 |
| Low Humidity | 49% | 18/04/26 14:50:06 |
| High Barometer | 1028.1 mbar | 01/04/26 00:05:03 |
| Low Barometer | 989.5 mbar | 04/04/26 18:54:04 |
| Rain Total | 26.8 mm | |
| High Rain Rate | 36.0 mm/h | 10/04/26 21:34:59 |
| High Wind Speed | 64 km/h 0 ° |
04/04/26 21:32:08 |
| Average Wind | 7 km/h | |
| RMS Wind | 9 km/h | |
| Vector Average Speed | 3 km/h | |
| Vector Average Direction | 354 ° | |
| High Inside Temperature | 24.3 °C | 19/04/26 09:33:01 |
| Low Inside Temperature | 15.0 °C | 10/04/26 07:49:01 |
Weekly Statistics and Plots