Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2016

25/04/24 19:00:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 808093 seconds
Server uptime: 810994 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.2    8.9  16:20    0.1  02:40   12.1    0.0   23.0   14.4   65.4  16:10    129
 02    8.9   10.7  14:20    5.3  22:50    9.4    0.0    4.8    6.2   49.2  01:50    113
 03    7.6   10.2  13:50    4.8  01:00   10.8    0.0    9.4    6.7   56.4  09:10    127
 04    5.0    8.0  14:30    1.4  09:30   13.3    0.0    2.4    0.3   11.0  22:40     12
 05    6.5    7.3  13:50    5.4  03:30   11.8    0.0   20.2    7.7   29.0  04:00    296
 06    6.7    8.4  17:40    5.2  09:30   11.7    0.0   14.6   10.7   60.0  20:20    151
 07    5.7    8.5  01:20    3.9  16:30   12.7    0.0    4.6   16.6   72.8  06:50    258
 08    5.0    7.4  14:00    3.2  21:20   13.4    0.0    0.2    3.6   27.2  09:40    215
 09    3.7    5.8  13:10    1.1  23:10   14.7    0.0   34.6    3.5   45.4  22:20    304
 10    4.7    6.6  12:00    2.1  00:10   13.7    0.0    2.4   10.3   47.2  06:50    243
 11    3.7    6.0  13:50    0.4  04:40   14.6    0.0    0.0    8.7   47.2  22:40    272
 12    4.5    7.3  13:20    2.8  22:50   13.9    0.0    0.0   20.7   60.0  04:50    276
 13    4.0    6.3  13:30    1.9  04:00   14.3    0.0    0.0    7.3   34.6  19:10    238
 14    2.4    5.6  13:30    1.1  21:10   15.9    0.0    0.4   14.5   49.2  16:00    282
 15    3.0    5.5  13:30    1.4  06:40   15.4    0.0    0.0   15.8   49.2  14:00    273
 16    4.4    7.7  14:30    0.6  04:30   14.0    0.0    0.0    3.3   23.6  20:30    247
 17    5.7    8.7  14:40    1.8  04:30   12.6    0.0    2.2    5.9   45.5  21:20    133
 18    6.8    7.8  03:30    4.4  22:30   11.5    0.0    1.4    7.0   41.8  00:30    128
 19    4.8    7.9  13:40    0.6  20:40   13.5    0.0    0.0    0.4   11.0  12:50    128
 20    4.3    6.3  12:40    0.9  04:10   14.1    0.0    0.2    8.0   43.6  22:10    139
 21    9.1   11.4  23:50    6.1  01:20    9.2    0.0    2.0   16.9   58.2  17:10    150
 22   10.7   12.3  11:20    8.5  18:20    7.6    0.0    4.0   11.3   47.2  01:10    199
 23    9.7   11.6  21:10    6.4  07:30    8.7    0.0    1.2    8.5   41.8  12:00    161
 24   13.2   14.1  08:40   10.6  00:10    5.2    0.0    0.0    8.8   41.8  17:50    143
 25   10.8   13.4  06:20    7.4  20:50    7.5    0.0    0.2   14.3   56.4  13:10    196
 26   11.4   14.9  14:00    9.0  03:20    7.0    0.0    8.8   18.7   71.0  05:40    206
 27    8.6   13.7  02:50    3.9  17:50    9.8    0.0    2.2   20.0   61.8  10:40    245
 28    8.1   12.0  23:10    3.6  01:30   10.2    0.0    3.0   16.7   58.2  15:10    217
 29    9.7   12.3  00:20    6.4  23:40    8.7    0.0    1.8   19.5   94.6  04:30    238
 30    4.1    6.3  00:10    2.9  08:00   14.2    0.0    0.0   15.4   58.2  10:00    247
 31   10.1   14.2  13:50    3.7  00:10    8.2    0.0    0.4   17.9   71.0  17:30    255
---------------------------------------------------------------------------------------
       6.7   14.9     26    0.1     01  359.6    0.0  144.0   11.0   94.6     29    224
    
Updated: 05/14/22 16:30:00