Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2015

05/10/24 08:00:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 85 days, 20 hours, 17 minutes
Server uptime: 85 days, 20 hours, 18 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.3   20.6  17:00    8.8  05:30    3.1    0.0    0.0    5.8   34.6  16:50    242
 02   14.5   17.2  14:40   12.1  03:50    3.8    0.0    5.2    8.2   49.2  23:30    137
 03   16.5   20.2  16:00   13.8  23:50    1.8    0.0    1.0   11.1   47.2  18:00    172
 04   16.7   21.2  14:10   13.4  03:30    1.6    0.0    0.0   12.2   47.2  11:50    214
 05   14.7   16.2  11:30   12.3  05:20    3.7    0.0    4.4    8.8   43.6  12:10    146
 06   15.4   20.8  14:00   11.6  06:20    3.0    0.0    1.4    6.7   34.6  01:40    272
 07   14.3   19.9  11:00   10.3  05:30    4.0    0.0    0.0    1.7   16.4  09:00    336
 08   15.2   21.0  13:10    8.6  05:00    3.1    0.0    0.0    5.0   36.4  17:10    167
 09   18.1   22.6  12:00   14.3  00:00    0.2    0.0    0.0    4.2   31.0  21:50    194
 10   16.9   21.9  13:00   12.0  23:40    1.4    0.0    0.0    7.8   40.0  11:20    240
 11   14.7   19.3  10:20   10.3  22:30    3.7    0.0    0.0    5.4   23.6  08:10    278
 12   13.6   20.4  10:20    6.3  04:20    4.7    0.0    0.0    2.0   18.2  14:20     74
 13   15.2   21.3  15:20    7.3  05:40    3.2    0.0    0.0    2.5   20.0  13:50    355
 14   15.4   19.9  13:50   11.2  00:00    2.9    0.0    0.6   10.2   40.0  06:00    284
 15   13.8   18.9  16:30    8.7  06:20    4.5    0.0    0.0    6.1   34.6  15:30    255
 16   14.7   18.3  12:10    9.3  06:50    3.6    0.0    0.0    3.0   23.6  12:40    128
 17   13.9   19.4  11:20    6.8  06:00    4.5    0.0    0.0    3.1   25.4  12:30    104
 18   16.1   23.5  12:00    8.1  06:40    2.3    0.0    0.0    2.4   21.8  15:00    118
 19   16.1   21.4  17:20   11.7  02:20    2.3    0.0    4.4    4.9   34.6  09:00    180
 20   16.5   20.6  12:20   12.0  00:20    1.8    0.0    0.0    6.5   32.8  20:10    155
 21   18.6   23.7  17:00   14.1  22:40    0.0    0.2    0.8    7.7   41.8  13:20    185
 22   14.3   16.4  11:00   11.0  06:20    4.1    0.0    1.4    2.2   21.8  13:40    115
 23   13.7   14.4  14:10   12.6  21:40    4.7    0.0   33.4    3.8   36.4  10:00    272
 24   14.8   20.9  17:40    9.3  00:00    3.6    0.0    0.0    3.4   29.0  22:20    272
 25   11.7   15.9  18:50    6.7  03:30    6.6    0.0   11.8    4.4   31.0  12:30    140
 26   15.0   19.1  13:50   11.6  07:20    3.4    0.0    1.6    7.2   32.8  22:20    211
 27   14.8   20.7  14:50   10.3  05:30    3.5    0.0    0.2    7.7   36.4  17:20    220
 28   15.4   20.4  15:40    9.2  06:40    2.9    0.0    0.0    8.4   40.0  15:50    205
 29   15.5   22.6  13:10   11.6  03:40    2.8    0.0    2.6    5.2   31.0  12:40    208
 30   13.5   19.1  11:00    8.6  00:00    4.8    0.0    0.0    1.4   14.6  11:20     98
 31   13.0   16.5  09:00    8.3  01:30    5.4    0.0    2.8    3.5   25.4  16:20    303
---------------------------------------------------------------------------------------
      15.1   23.7     21    6.3     12  100.9    0.2   71.6    5.6   49.2     02    207
    
Updated: 05/14/22 16:30:00