Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary July 2016

07/12/24 13:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 15 days, 19 hours, 58 minutes
Server uptime: 15 days, 19 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.3   18.4  13:00    9.8  05:00    5.1    0.0    1.6    9.9   56.4  13:50    250
 02   13.9   18.7  17:20    9.7  02:30    4.4    0.0    0.8   11.5   40.0  10:20    260
 03   15.0   20.8  17:50    8.7  01:30    3.3    0.0    0.0    4.3   23.6  12:30    262
 04   14.7   23.2  16:10    6.9  04:40    3.7    0.0    0.8    7.1   38.2  00:00    232
 05   14.7   19.5  16:20   10.2  04:10    3.6    0.0    0.0    8.0   34.6  00:30    277
 06   16.0   20.1  10:20   10.6  02:40    2.4    0.0    0.0    4.5   36.4  00:00    167
 07   17.6   23.1  18:00   13.9  07:10    0.7    0.0    0.0    5.3   32.8  00:10    173
 08   18.4   22.9  18:00   15.0  05:30    0.0    0.0    0.0    8.9   45.4  11:00    249
 09   19.3   25.1  14:30   15.5  02:30    0.0    0.9    2.2    7.1   38.2  17:30    172
 10   17.2   22.7  14:30   14.3  02:50    1.1    0.0    0.0    9.0   43.6  15:40    190
 11   16.5   22.2  17:10   12.6  00:00    1.8    0.0    2.4   13.2   47.2  07:50    271
 12   14.2   19.1  13:30   10.3  04:10    4.1    0.0    0.4    7.3   27.2  00:20    272
 13   14.2   19.9  13:40   10.0  05:40    4.1    0.0    0.8   10.2   41.8  16:40    275
 14   15.0   20.6  14:10   10.2  05:10    3.4    0.0    0.0    7.2   31.0  03:20    264
 15   19.7   27.1  17:30   12.9  03:20    0.0    1.3    3.2    7.9   40.0  17:00    233
 16   18.0   24.1  18:20   13.5  00:00    0.4    0.0    0.2    6.9   36.4  17:40    266
 17   18.9   26.4  17:00   12.3  01:00    0.0    0.5    0.0    5.7   36.4  17:40    265
 18   20.1   25.9  19:20   15.7  05:00    0.0    1.8    0.0    4.1   27.2  18:40     94
 19   20.0   26.6  18:30   13.2  05:50    0.0    1.7    0.0    2.2   16.4  13:10     87
 20   19.8   23.9  11:40   15.4  23:10    0.0    1.5    1.6    7.1   38.2  14:30    265
 21   18.6   25.2  14:10   15.4  01:10    0.0    0.3    0.4    4.8   36.4  15:30    161
 22   18.4   23.4  13:20   15.5  08:00    0.0    0.1    1.8    5.9   32.8  10:40    269
 23   18.4   22.8  15:10   15.2  05:00    0.0    0.1    0.0    2.9   23.6  14:40    194
 24   17.0   24.2  15:00   13.9  02:50    1.3    0.0    2.4    4.9   40.0  19:10    252
 25   16.0   20.0  15:00   12.1  02:40    2.4    0.0    0.0    5.6   25.4  10:40    247
 26   17.6   22.6  15:30   13.9  05:00    0.8    0.0    1.0    3.4   31.0  16:00    215
 27   16.5   20.1  13:00   13.7  06:10    1.8    0.0    0.6    5.8   31.0  03:10    291
 28   18.4   24.2  13:50   14.6  01:00    0.0    0.1    0.0    6.1   38.2  14:00    256
 29   16.4   21.1  15:50   13.4  07:10    1.9    0.0    2.6    4.6   31.0  00:10    313
 30   16.0   20.4  18:20   12.6  05:10    2.4    0.0    0.0    6.4   29.0  11:00    275
 31   16.1   20.2  17:30   12.3  06:40    2.2    0.0    0.0    8.2   29.0  10:10    271
---------------------------------------------------------------------------------------
      17.0   27.1     15    6.9     04   50.8    8.3   22.8    6.6   56.4     01    252
    
Updated: 05/14/22 16:30:00