Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2014

22/10/24 02:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 102 days, 15 hours, 7 minutes
Server uptime: 102 days, 15 hours, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.1    9.2  12:50    1.8  08:00   12.2    0.0    1.4    4.3   40.0  18:30    302
 02    4.7    7.6  13:40    2.4  08:10   13.7    0.0    0.0    8.6   29.0  01:00    287
 03    4.6    9.1  13:20    1.2  21:00   13.7    0.0    0.0    3.3   23.6  01:10    299
 04    5.0    6.7  12:30    3.6  22:10   13.3    0.0    0.4    0.4   21.8  23:50    301
 05    4.9    6.8  13:00    3.5  07:40   13.4    0.0    0.4   12.4   43.6  09:30    280
 06    7.8   10.7  22:40    2.6  06:40   10.5    0.0    0.0    7.7   40.0  19:20    241
 07    6.2   10.8  00:50    3.5  23:40   12.1    0.0    0.6   20.6   69.2  05:30    263
 08    4.4    5.8  12:30    2.8  07:20   14.0    0.0    0.0   15.2   51.0  03:50    269
 09    9.1   13.4  12:50    5.2  00:10    9.2    0.0    1.2   18.0   87.2  21:50    232
 10    5.6    7.6  13:00    4.4  05:10   12.7    0.0    1.4   26.3   78.2  14:20    255
 11    5.1    6.3  13:20    3.6  04:20   13.2    0.0    8.0   15.8   67.2  00:30    252
 12    3.5    4.9  00:10    1.9  06:20   14.8    0.0    0.4   12.2   43.6  13:40    274
 13    3.9    7.0  23:50   -0.4  09:00   14.4    0.0    0.2    9.5   45.4  22:10    250
 14    7.6   10.0  12:40    5.8  21:00   10.7    0.0    0.2   11.1   49.2  12:50    232
 15    6.0    8.3  13:40    3.6  19:30   12.3    0.0    0.0    7.5   36.4  00:40    253
 16    7.1   11.4  21:40    4.6  00:20   11.2    0.0    9.8    8.9   65.4  21:20    259
 17   11.8   12.7  14:50   10.9  00:10    6.6    0.0    0.2   12.1   61.8  01:40    260
 18   11.9   14.0  11:40    7.8  00:00    6.4    0.0    2.2   17.4   63.6  14:40    252
 19    7.2    8.1  13:20    6.7  02:00   11.2    0.0    0.0   25.7   74.6  03:40    264
 20    7.5    9.1  14:10    6.8  00:30   10.8    0.0    0.0   15.4   58.2  05:50    264
 21   10.9   14.1  14:20    7.3  02:30    7.4    0.0    0.0   15.0   56.4  16:00    229
 22   12.6   13.6  10:50   11.6  22:00    5.7    0.0    0.2   18.9   65.4  02:10    242
 23   11.5   13.4  13:10    6.6  00:00    6.8    0.0    2.4   10.8   49.2  10:40    213
 24    5.9    7.3  13:30    4.1  06:20   12.5    0.0    0.0   13.0   54.6  13:00    266
 25    5.3    6.9  13:10    2.1  00:00   13.0    0.0    0.0   10.8   36.4  13:30    276
 26    4.6    7.2  16:00    1.3  00:50   13.8    0.0   15.4    8.3   41.8  17:40    348
 27    3.0    5.2  13:00    1.3  23:20   15.4    0.0    0.2   13.1   49.2  13:10    282
 28    1.9    6.4  12:30   -2.5  00:00   16.5    0.0    0.0    3.7   31.0  00:50    305
 29    0.3    6.2  14:10   -4.2  08:10   18.1    0.0    0.2    0.6   18.2  20:50    154
 30    5.7    9.6  13:40    0.9  09:50   12.6    0.0    0.2    4.8   31.0  16:10    147
 31   10.3   12.3  22:10    8.5  00:50    8.0    0.0    0.0    9.9   41.8  08:00    164
---------------------------------------------------------------------------------------
       6.5   14.1     21   -4.2     29  366.4    0.0   45.0   11.7   87.2     09    256
    
Updated: 05/14/22 16:30:00