MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2017
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14.0 18.3 13:40 8.9 00:10 4.4 0.0 1.4 9.1 52.8 00:00 220
02 12.6 16.4 14:50 9.7 00:00 5.7 0.0 0.0 18.8 60.0 02:20 262
03 11.5 15.4 13:20 8.9 06:30 6.8 0.0 0.0 12.2 47.2 03:30 267
04 12.9 15.4 00:00 10.8 03:10 5.5 0.0 0.0 13.0 63.6 22:10 235
05 12.7 16.8 15:50 8.9 00:00 5.6 0.0 0.2 12.9 60.0 01:20 280
06 11.9 15.6 15:00 7.1 07:40 6.5 0.0 0.2 4.7 32.8 23:20 245
07 13.6 14.9 17:00 12.1 07:50 4.8 0.0 0.0 12.5 45.4 08:50 273
08 13.0 15.1 12:20 10.5 00:00 5.3 0.0 0.6 2.0 23.6 00:20 286
09 12.2 18.9 16:40 6.4 07:10 6.1 0.0 0.0 3.9 38.2 20:40 230
10 14.3 16.6 12:20 11.8 08:20 4.0 0.0 0.2 7.1 34.6 00:20 227
11 14.1 17.7 14:00 9.1 21:50 4.2 0.0 1.2 12.0 54.6 09:20 229
12 13.4 18.1 23:10 9.3 00:20 5.0 0.0 0.0 9.1 41.8 22:30 189
13 18.6 22.2 16:00 14.5 23:30 0.0 0.3 0.0 11.3 56.4 11:00 209
14 16.3 21.1 14:10 14.2 04:10 2.0 0.0 0.2 8.8 43.6 21:10 189
15 15.3 18.0 11:20 13.5 22:40 3.0 0.0 0.2 7.3 45.4 01:20 149
16 14.0 17.6 10:50 12.2 23:20 4.3 0.0 4.2 16.5 83.6 14:40 171
17 10.7 15.2 15:20 3.6 00:00 7.6 0.0 0.0 11.4 61.8 00:30 243
18 8.8 14.2 13:30 1.9 05:30 9.6 0.0 1.0 4.2 29.0 19:10 135
19 13.2 14.7 10:10 11.1 23:50 5.1 0.0 15.6 11.9 61.8 12:00 140
20 10.7 13.4 20:50 7.8 08:10 7.6 0.0 6.2 13.0 54.6 19:10 215
21 11.3 13.4 15:30 8.7 23:50 7.0 0.0 11.8 19.0 81.8 11:50 241
22 10.4 13.9 16:30 7.7 06:20 8.0 0.0 0.0 14.6 60.0 00:40 268
23 14.0 17.3 16:10 11.1 01:50 4.3 0.0 2.0 4.3 27.3 02:50 204
24 14.0 17.1 09:10 10.9 22:50 4.4 0.0 4.4 5.6 41.8 04:00 192
25 12.0 16.1 14:20 8.6 08:50 6.4 0.0 0.2 6.0 32.8 05:00 238
26 11.4 13.4 16:00 8.7 00:00 6.9 0.0 0.0 0.4 9.0 16:40 306
27 8.0 14.4 14:00 4.3 05:20 10.3 0.0 0.0 0.7 12.8 23:50 314
28 13.1 15.4 12:20 7.1 00:20 5.3 0.0 0.2 13.9 51.0 22:50 271
29 11.1 14.3 12:40 4.4 23:20 7.3 0.0 0.0 9.1 51.0 00:50 307
30 8.2 14.8 14:20 2.6 03:10 10.1 0.0 0.4 0.7 16.4 10:50 165
31 11.3 14.3 12:40 9.4 00:00 7.1 0.0 0.4 0.8 18.2 06:20 313
---------------------------------------------------------------------------------------
12.5 22.2 13 1.9 18 180.1 0.3 50.6 8.9 83.6 16 236
Updated: 05/14/22 16:30:00