Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary July 2014

24/04/24 10:30:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 691092 seconds
Server uptime: 693993 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.0   21.9  13:40    8.9  04:40    2.3    0.0    0.0    2.9   21.8  14:00     48
 02   17.8   23.0  16:20    9.8  04:00    0.5    0.0    0.0    6.4   34.6  17:30    222
 03   19.2   25.1  14:10   14.9  05:40    0.0    0.9    0.0    5.2   25.4  09:50    231
 04   16.7   19.3  14:30   12.6  23:50    1.6    0.0    9.8    4.9   36.4  06:30    196
 05   14.5   20.1  12:40    9.2  06:20    3.9    0.0    1.0    3.9   29.0  14:00    271
 06   15.2   20.2  17:20    9.8  05:20    3.1    0.0    1.6    5.7   29.0  19:30    271
 07   13.6   16.7  10:50    9.4  00:00    4.7    0.0    3.6    4.0   21.8  01:50    214
 08   13.5   19.1  13:00    7.8  02:40    4.9    0.0    2.0    4.5   29.0  13:10    315
 09   16.5   23.3  15:20   10.3  05:00    1.8    0.0    0.0    8.8   29.0  08:20    296
 10   17.2   22.6  13:10   14.6  03:00    1.2    0.0    6.0    4.6   27.2  10:50    284
 11   17.5   21.9  10:10   15.0  03:20    0.8    0.0    0.0    4.2   20.0  01:50    280
 12   18.3   21.9  16:30   16.1  00:00    0.1    0.0    1.4    3.0   31.0  22:20    252
 13   16.3   20.8  16:30   13.1  03:20    2.0    0.0    0.0    7.7   31.0  08:10    285
 14   17.5   24.5  13:30   11.2  01:40    0.8    0.0    0.4    6.9   45.4  13:50    233
 15   16.6   20.5  10:00   13.7  03:00    1.7    0.0    0.0    6.7   34.6  15:40    162
 16   20.1   25.0  15:40   15.8  00:10    0.0    1.8    0.0    8.2   38.2  13:40    233
 17   16.5   20.6  12:30   11.5  05:50    1.8    0.0    0.0    3.1   21.8  14:40     98
 18   16.9   21.1  18:50   13.6  01:40    1.4    0.0   19.2    3.5   25.4  13:30    126
 19   17.2   20.8  15:00   15.2  00:00    1.2    0.0    0.0    2.5   18.2  09:20    116
 20   18.9   24.6  16:40   14.4  00:40    0.0    0.6    0.2    6.3   34.6  12:50    283
 21   18.4   24.8  19:50   12.7  04:50    0.0    0.1    0.0    2.5   23.6  13:20    131
 22   17.8   21.8  10:00   14.1  05:30    0.6    0.0    0.0    2.9   23.6  12:00    102
 23   19.0   23.5  17:30   13.2  04:50    0.0    0.6    0.0    2.1   20.0  15:40     82
 24   19.2   24.6  15:30   14.6  05:50    0.0    0.9    0.0    1.9   18.2  13:00     49
 25   19.3   24.7  09:00   13.2  05:50    0.0    0.9    0.0    1.7   14.6  10:30     91
 26   17.9   22.4  11:00   13.1  02:30    0.5    0.0    0.2    3.0   29.0  17:40    286
 27   17.0   23.8  14:40   13.5  05:10    1.4    0.0    1.2    9.3   31.0  12:10    283
 28   17.3   21.9  13:00   14.3  01:20    1.0    0.0    1.6    7.0   34.6  01:50    304
 29   17.9   22.6  17:30   14.6  23:00    0.4    0.0    0.4    6.1   27.2  14:30    287
 30   18.5   24.5  13:10   13.2  03:50    0.0    0.2    0.0    5.9   31.0  12:30    262
 31   18.4   24.8  15:20   14.7  00:00    0.0    0.1    0.6    6.0   34.6  17:50    244
---------------------------------------------------------------------------------------
      17.3   25.1     03    7.8     08   37.7    6.1   49.2    4.9   45.4     14    264
    
Updated: 05/14/22 16:30:00