Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2017

08/11/24 12:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 3 days, 23 hours, 50 minutes
Server uptime: 3 days, 22 hours, 33 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2017 01    9.2    4.2    6.8  355.2    0.0    13.4   06    -3.4   21      0      0      4      1
2017 02   10.2    4.2    7.2  310.7    0.0    14.7   20    -3.2   05      0      0      4      1
2017 03   12.7    5.1    8.9  293.5    0.0    16.7   15    -0.5   25      0      0      2      0
2017 04   14.0    5.6    9.8  256.4    0.0    17.1   09     0.2   08      0      0      0      0
2017 05   17.6    7.8   12.6  177.4    0.0    24.4   25     0.7   10      0      0      0      0
2017 06   20.1   11.6   15.5   87.1    2.7    27.1   17     7.5   04      1      0      0      0
2017 07   21.5   12.1   16.5   62.0    4.7    27.5   15     8.4   01      2      0      0      0
2017 08   20.7   11.7   15.8   79.2    0.4    24.5   28     7.8   13      0      0      0      0
2017 09   17.9    9.3   13.4  149.0    0.0    20.8   19     5.3   19      0      0      0      0
2017 10   16.1    8.9   12.5  180.1    0.3    22.2   13     1.9   18      0      0      0      0
2017 11   10.9    4.0    7.6  321.3    0.0    15.9   01    -2.6   24      0      0      3      0
2017 12    9.0    3.5    6.3  374.3    0.0    14.5   07    -1.4   11      0      0      6      0
------------------------------------------------------------------------------------------------
          15.0    7.4   11.1 2646.2    8.1    27.5  Jul    -3.4  Jan      3      0     19      2


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2017 01   16.4    7.2    31      7      2      0
2017 02   76.2   18.6    02     13      7      0
2017 03   65.0   21.4    22     18      3      1
2017 04   12.8    5.6    01      6      1      0
2017 05   49.8   26.2    27      9      4      1
2017 06   75.0   13.8    05     15      7      0
2017 07   30.0    7.0    21      9      5      0
2017 08   50.0   21.6    14     11      4      1
2017 09   70.0   16.6    03     22      8      0
2017 10   50.6   15.6    19     12      5      0
2017 11   48.8   24.8    22     12      3      1
2017 12   58.0   15.0    10     11      6      0
------------------------------------------------
         602.6   26.2   May    145     55      4


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2017 01    8.5   78.2     11    243 
2017 02   10.5  102.0     23    206 
2017 03    8.6   91.0     17    244 
2017 04    7.6   60.0     03    278 
2017 05    5.8   47.2     15     97 
2017 06    7.5   58.2     06    247 
2017 07    6.5   51.0     27    245 
2017 08    6.6   47.2     16    240 
2017 09    8.0   78.2     11    239 
2017 10    8.9   83.6     16    236 
2017 11    8.4   63.6     23    265 
2017 12   10.2   80.0     29    260 
-----------------------------------
           8.1  102.0    Feb    247

Updated: 05/14/22 16:30:00