Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2017

26/04/24 03:40:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 839293 seconds
Server uptime: 842195 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.2   22.2  14:10   11.4  06:10    2.1    0.0    0.2    4.8   29.0  15:00    227
 02   16.8   22.4  14:50   13.1  00:50    1.5    0.0    9.6    8.4   40.0  09:20    159
 03   17.4   21.8  17:40   14.2  22:40    0.9    0.0    0.2   12.1   41.8  08:10    242
 04   16.1   21.0  12:20   11.8  06:00    2.2    0.0    0.0    8.7   34.6  11:40    275
 05   14.7   21.0  12:30   11.1  22:20    3.6    0.0    2.2    4.9   27.2  12:50    272
 06   13.9   17.8  14:00   10.9  03:10    4.4    0.0    0.4    5.2   34.6  14:00    220
 07   15.8   20.2  14:10   11.4  05:00    2.6    0.0    0.0    6.5   27.2  00:30    257
 08   15.2   19.8  12:30   11.8  06:00    3.2    0.0    0.0    6.5   25.4  17:30    321
 09   15.7   21.5  13:30   10.8  05:10    2.6    0.0    0.0    9.1   36.4  06:20    336
 10   15.3   21.7  14:20   10.3  03:50    3.0    0.0    0.0    6.0   25.4  10:10    268
 11   17.3   22.8  17:50   13.1  00:40    1.0    0.0    0.2    8.2   41.8  23:50    239
 12   16.0   21.9  13:20   13.4  02:50    2.3    0.0    0.0    9.1   40.0  06:10    280
 13   14.3   17.9  16:50    7.8  05:40    4.0    0.0    1.0    3.5   27.2  22:40    129
 14   15.8   21.9  12:40   13.1  00:00    2.5    0.0   21.6    5.3   31.0  13:00    145
 15   15.6   22.2  18:10   10.0  05:30    2.8    0.0    0.0    7.1   34.6  01:10    254
 16   16.1   20.6  16:50   10.6  01:10    2.2    0.0    0.0    9.2   47.2  10:10    161
 17   16.7   22.6  15:50    9.7  06:00    1.6    0.0    2.4    6.3   38.2  12:30    217
 18   14.4   19.2  12:50   11.4  06:00    3.9    0.0    0.4   13.0   45.4  21:20    251
 19   15.0   19.6  15:20   12.1  06:40    3.3    0.0    0.0   13.9   43.6  16:50    259
 20   13.0   16.0  10:50    9.1  06:30    5.3    0.0    5.6    4.6   25.4  14:10    130
 21   16.6   20.4  18:30   14.3  02:30    1.7    0.0    4.8    1.5   16.4  02:00    100
 22   17.3   19.6  19:30   14.9  06:10    1.0    0.0    0.0    6.1   32.8  12:00    132
 23   17.5   22.3  15:40   12.1  06:50    0.8    0.0    0.0    4.9   29.0  17:30    236
 24   16.3   20.4  12:20   13.2  03:10    2.0    0.0    0.0    7.1   29.0  09:20    226
 25   16.5   20.2  13:10   13.4  06:20    1.9    0.0    0.0    4.6   34.6  01:40    213
 26   15.5   20.2  12:40   11.1  06:00    2.8    0.0    0.0    2.9   21.8  17:30    201
 27   18.2   23.6  17:50   13.1  00:10    0.1    0.0    0.0    2.7   23.6  19:20    186
 28   18.7   24.5  12:30   13.8  00:00    0.0    0.4    0.6    5.6   31.0  21:10    232
 29   13.5   16.6  17:30   10.4  06:40    4.9    0.0    0.0    5.5   25.4  13:20    262
 30   14.4   19.5  12:20   11.4  06:50    3.9    0.0    0.8    6.0   25.4  13:40    247
 31   13.5   19.1  14:10    7.8  23:50    4.8    0.0    0.0    3.9   25.4  03:30    291
---------------------------------------------------------------------------------------
      15.8   24.5     28    7.8     13   79.2    0.4   50.0    6.6   47.2     16    240
    
Updated: 05/14/22 16:30:00