Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2018

26/04/24 02:00:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 833293 seconds
Server uptime: 836195 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.0   15.5  15:10    6.3  07:20    7.3    0.0    0.2   10.1   53.1  22:50    265
 02   14.9   17.2  17:00   11.9  23:50    3.4    0.0    0.0   11.6   49.9  01:30    272
 03   14.7   18.4  12:10   11.3  07:40    3.7    0.0    0.0    4.2   25.7  06:50    252
 04   15.6   20.4  17:10   12.9  00:00    2.8    0.0    1.8    3.4   27.4  13:50    199
 05   10.3   12.8  00:10    8.3  23:20    8.0    0.0    8.0    4.2   19.3  02:00    327
 06    9.1   14.2  14:10    4.2  00:00    9.3    0.0    0.0    5.6   29.0  13:00    317
 07    9.7   15.3  16:20    1.0  02:10    8.7    0.0    0.0    4.4   46.7  23:50    181
 08   14.9   16.6  15:20   13.7  07:10    3.4    0.0    0.0   10.0   45.1  01:50    224
 09   15.5   19.7  15:30   13.0  21:40    2.8    0.0    0.0    8.8   49.9  11:50    171
 10   15.2   19.1  12:20   12.9  07:40    3.2    0.0    0.0    6.1   33.8  06:20    127
 11   13.5   16.8  16:50   10.8  21:10    4.8    0.0    3.6    7.9   41.8  12:20    146
 12   13.6   16.3  11:00   11.9  03:10    4.7    0.0   16.2   11.2   69.2  03:20    158
 13   11.9   13.2  06:10    9.6  22:30    6.5    0.0   18.2    4.3   30.6  19:30    276
 14    8.8   14.4  14:00    2.7  23:10    9.5    0.0    0.0    3.6   29.0  00:50    286
 15    8.2   15.6  14:40    3.1  02:40   10.1    0.0    0.0    1.5   16.1  15:50     27
 16   11.8   16.1  15:10    7.7  00:10    6.6    0.0    0.0    4.7   27.4  12:20    175
 17   10.8   16.7  16:40    4.7  00:00    7.6    0.0    0.0    5.0   32.2  03:10    273
 18    6.6   13.7  14:30    1.1  06:10   11.8    0.0    0.2    0.9   16.1  16:40     92
 19    8.8   15.6  15:40    2.3  00:10    9.5    0.0    0.0    0.5   12.9  08:50    171
 20   14.0   20.4  15:00    7.8  00:10    4.3    0.0    0.0    0.0    4.8  00:20    N/A
 21   13.2   16.6  08:00    7.8  00:00    5.2    0.0    0.2    6.6   32.2  15:20    286
 22    9.6   14.3  15:50    6.0  06:50    8.8    0.0    0.0    8.1   35.4  23:40    273
 23   11.2   14.9  15:40    9.6  00:00    7.1    0.0    0.0   15.3   56.3  07:10    272
 24   10.3   14.5  15:00    7.7  07:40    8.1    0.0    0.0   10.0   37.0  00:50    281
 25   10.4   12.9  14:50    9.2  02:00    8.0    0.0    0.0    8.7   32.2  13:40    276
 26    7.1   11.2  15:10    4.1  00:00   11.3    0.0    0.2   11.1   56.3  17:20    285
 27    4.2    8.3  15:00    2.1  21:50   14.2    0.0    0.8    9.3   41.8  16:20    301
 28    5.5   11.5  14:30    2.1  22:10   12.8    0.0    0.2    3.5   22.5  11:10    347
 29    5.3    9.2  13:40   -0.1  08:10   13.0    0.0    0.2    4.7   27.4  11:20    125
 30    4.9   10.2  13:30   -3.1  06:50   13.5    0.0    0.0    0.9   24.1  00:00    126
 31    7.3   10.2  13:00    3.5  05:40   11.1    0.0    1.4    1.8   22.5  02:30    173
---------------------------------------------------------------------------------------
      10.6   20.4     04   -3.1     30  240.7    0.0   51.2    6.1   69.2     12    257
    
Updated: 05/14/22 16:30:00