MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2016
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 9.5 12.6 12:10 3.5 22:50 8.9 0.0 1.4 17.4 67.2 10:30 251
02 5.3 9.2 13:30 2.2 07:50 13.0 0.0 3.2 22.1 83.6 06:50 269
03 5.7 9.7 12:20 1.4 00:00 12.6 0.0 2.4 11.4 56.4 01:10 265
04 3.5 6.0 16:00 0.9 03:20 14.9 0.0 5.8 15.9 49.2 14:20 314
05 4.8 9.4 13:20 1.1 00:00 13.5 0.0 0.6 10.6 45.4 14:10 308
06 3.5 7.3 16:40 -0.3 23:00 14.8 0.0 0.0 6.6 27.2 01:30 291
07 4.8 9.4 14:40 1.5 04:40 13.6 0.0 0.4 8.0 36.4 09:50 287
08 6.9 10.2 10:10 2.9 00:10 11.4 0.0 3.0 5.7 32.8 12:10 235
09 6.3 10.3 16:30 2.8 07:10 12.0 0.0 1.2 15.5 51.0 04:30 300
10 7.4 11.4 13:00 4.9 07:20 11.0 0.0 0.0 5.9 32.8 00:10 298
11 9.4 13.1 14:30 6.4 05:20 8.9 0.0 0.0 3.7 25.4 16:10 134
12 11.3 15.9 14:10 7.9 06:50 7.0 0.0 0.0 4.6 32.8 13:30 210
13 9.7 13.1 15:40 5.8 00:00 8.6 0.0 0.0 0.7 14.6 09:50 68
14 6.4 11.2 12:30 0.1 06:40 11.9 0.0 0.0 2.4 20.0 15:00 60
15 7.4 11.3 16:40 2.4 03:40 10.9 0.0 0.0 2.9 20.0 18:00 44
16 7.5 9.6 12:10 5.2 00:40 10.8 0.0 0.0 3.9 27.2 17:40 21
17 5.3 9.3 14:20 -0.8 00:00 13.0 0.0 0.0 4.0 21.8 04:50 105
18 4.4 7.9 13:50 -1.4 02:00 13.9 0.0 0.2 3.7 21.8 13:30 346
19 6.7 8.0 14:00 3.8 22:20 11.7 0.0 0.0 4.6 20.0 10:30 41
20 6.1 11.2 13:50 1.1 23:10 12.2 0.0 0.0 2.6 21.8 05:10 347
21 6.2 12.2 15:00 -0.2 02:30 12.1 0.0 0.0 4.0 34.6 10:20 273
22 7.6 9.7 13:40 6.1 06:00 10.7 0.0 0.0 1.3 14.6 14:30 53
23 8.4 12.8 16:40 5.9 02:00 9.9 0.0 0.0 3.9 25.4 15:30 217
24 9.0 13.1 12:50 6.4 23:50 9.3 0.0 0.6 9.3 40.0 07:00 232
25 9.8 15.6 13:00 4.9 06:40 8.6 0.0 0.0 10.4 60.0 17:00 177
26 8.8 11.2 14:30 5.4 19:30 9.6 0.0 7.2 15.8 52.8 18:30 192
27 7.5 11.3 13:40 2.9 00:00 10.8 0.0 1.8 15.5 63.6 13:30 205
28 7.0 12.2 16:20 2.6 01:20 11.3 0.0 0.0 10.3 45.4 08:00 266
29 6.6 11.5 13:00 2.6 22:10 11.7 0.0 0.0 7.5 43.6 17:20 218
30 7.0 13.3 15:20 1.8 06:00 11.4 0.0 0.0 7.7 34.6 09:50 265
31 6.8 13.8 14:20 0.0 06:30 11.5 0.0 0.0 5.3 31.0 12:30 243
---------------------------------------------------------------------------------------
7.0 15.9 12 -1.4 18 351.6 0.0 27.8 7.8 83.6 02 260
Updated: 05/14/22 16:30:00