MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2022
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 14.0 18.1 15:10 11.9 06:50 4.3 0.0 0.0 9.1 46.7 08:20 242
02 13.8 18.9 14:30 9.8 07:30 4.6 0.0 0.0 3.4 33.8 12:30 282
03 14.0 16.8 15:00 9.9 03:30 4.3 0.0 0.0 4.0 33.8 19:10 84
04 16.6 18.3 11:10 14.8 00:00 1.8 0.0 0.8 5.4 43.5 03:10 158
05 12.2 15.7 01:50 9.3 14:50 6.2 0.0 3.4 9.9 51.5 18:10 251
06 14.3 19.1 14:00 9.8 00:10 4.0 0.0 0.0 9.3 41.8 14:00 210
07 13.5 16.6 12:40 10.3 23:10 4.8 0.0 1.0 12.9 67.6 07:20 242
08 12.0 17.1 14:00 8.3 07:00 6.4 0.0 0.0 3.2 25.7 00:20 251
09 12.2 14.8 14:50 7.7 23:50 6.2 0.0 4.4 8.8 53.1 14:50 166
10 10.2 15.5 15:10 6.1 21:50 8.2 0.0 0.0 7.0 35.4 05:00 297
11 11.8 16.0 12:20 6.9 00:10 6.6 0.0 0.0 2.8 25.7 13:30 326
12 12.8 16.4 12:00 7.4 00:00 5.6 0.0 0.0 4.0 35.4 01:50 213
13 10.7 18.3 15:00 3.2 07:00 7.7 0.0 0.0 1.7 25.7 21:10 339
14 11.5 15.6 11:40 5.7 23:10 6.8 0.0 0.8 3.7 30.6 07:20 260
15 10.6 15.2 13:50 6.2 00:20 7.8 0.0 1.0 10.7 49.9 22:40 229
16 10.8 13.8 20:10 7.8 07:40 7.6 0.0 3.6 10.6 56.3 04:10 188
17 12.7 17.1 16:00 6.6 00:00 5.6 0.0 0.2 13.1 67.6 10:50 226
18 10.2 15.8 14:40 3.2 06:00 8.2 0.0 0.0 1.5 20.9 18:50 36
19 12.7 13.9 02:00 11.9 05:50 5.6 0.0 42.4 5.5 32.2 14:40 58
20 13.2 16.3 12:00 9.5 06:50 5.2 0.0 0.6 2.1 24.1 03:30 61
21 14.2 16.2 13:42 13.4 02:12 4.1 0.0 8.4 7.4 37.0 07:20 71
22 14.3 18.6 14:19 10.3 07:21 4.1 0.0 0.4 3.8 32.2 04:40 79
23 13.7 17.7 14:41 8.4 23:57 4.6 0.0 9.0 2.2 27.4 10:53 43
24 11.9 17.3 14:42 8.1 00:24 6.4 0.0 0.0 3.2 29.0 13:09 294
25 12.8 15.7 12:07 9.2 05:55 5.5 0.0 13.8 7.3 45.1 23:21 103
26 14.1 16.8 15:12 12.2 06:27 4.2 0.0 6.6 8.6 46.7 14:28 105
27 14.7 16.7 13:27 12.6 00:53 3.6 0.0 5.4 7.4 29.0 15:51 117
28 14.2 17.7 14:27 9.1 08:33 4.2 0.0 8.4 7.8 61.2 04:57 40
29 13.6 16.3 16:04 12.1 08:56 4.7 0.0 10.6 6.0 33.8 08:50 106
30 13.0 15.6 15:05 11.0 07:18 5.3 0.0 1.8 6.1 35.4 05:10 152
31 13.6 16.6 11:39 10.1 23:58 4.8 0.0 18.0 6.6 41.8 09:40 118
---------------------------------------------------------------------------------------
12.9 19.1 06 3.2 13 168.7 0.0 140.6 6.3 67.6 07 192
Updated: 11/01/22 00:00:00