Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary November 2013

26/04/24 23:10:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 909491 seconds
Server uptime: 912393 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2013


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.9   12.3  15:10    1.6  00:00   10.5    0.0    0.0    3.0   19.3  12:00    231
 02    7.0   10.8  12:30    0.6  02:30   11.3    0.0    7.4   15.4   66.0  16:30    245
 03    7.6   10.9  14:00    4.8  00:00   10.7    0.0    0.8   10.4   49.9  07:20    262
 04    6.4   10.2  13:40    3.1  02:50   11.9    0.0    0.2    5.8   30.6  09:40    278
 05    9.1   11.5  12:20    6.8  00:10    9.2    0.0    1.6   13.4   48.3  06:20    265
 06    8.2   10.2  12:20    5.8  23:50   10.1    0.0    1.4    4.0   24.1  01:30    257
 07    7.9   11.3  13:20    4.5  06:50   10.4    0.0    0.0    8.6   41.8  14:10    227
 08    7.1   10.6  11:50    3.7  23:10   11.2    0.0    0.0    5.6   29.0  16:20    249
 09    6.3    9.5  11:00    3.3  02:10   12.0    0.0    0.0    5.0   29.0  11:10    252
 10    7.4   10.9  23:30    3.3  08:20   10.9    0.0    5.4    6.3   32.2  18:40    195
 11   13.0   15.8  11:30   10.9  00:00    5.3    0.0    0.0    4.9   27.4  08:20    253
 12    8.7   11.3  11:20    3.6  23:50    9.7    0.0    0.0    6.9   30.6  13:50    273
 13    8.4   11.4  14:30    3.8  00:10   10.0    0.0    0.6    9.6   53.1  20:50    235
 14    8.0    9.9  12:30    6.2  07:50   10.3    0.0    0.4   12.8   45.1  02:10    283
 15    9.5   11.4  12:20    8.0  00:10    8.9    0.0    0.0    5.2   27.4  16:00    277
 16   10.5   12.8  15:00    8.6  00:10    7.9    0.0    0.0    3.2   22.5  13:00    245
 17   11.0   12.7  14:20   10.1  05:30    7.3    0.0    5.8    1.8   22.5  08:40    147
 18    6.5   10.7  00:10    3.0  23:30   11.8    0.0    2.4    8.7   35.4  23:40    286
 19    3.8    7.2  00:00    1.3  06:00   14.5    0.0    0.0   12.7   45.1  21:50    274
 20    6.7    8.5  06:10    3.8  23:30   11.7    0.0    1.8   17.7   56.3  05:40    286
 21    4.5    5.7  13:20    3.4  02:00   13.8    0.0    0.0    8.9   40.2  00:20    313
 22    3.8    7.1  13:30    1.0  19:20   14.5    0.0    0.4    3.2   20.9  03:20    308
 23    5.9    8.5  12:20    1.2  02:50   12.4    0.0    0.0    5.3   22.5  18:00    293
 24    7.2    8.4  13:30    6.6  23:00   11.1    0.0    0.0    1.9   16.1  01:20    299
 25    7.1    8.8  13:10    6.2  03:20   11.2    0.0    0.0    3.6   19.3  20:10    289
 26    7.9    9.6  12:50    5.3  07:00   10.4    0.0    0.0    5.8   29.0  21:10    282
 27    9.1    9.8  11:10    7.3  07:40    9.2    0.0    0.0    6.5   27.4  02:40    286
 28    9.6   10.8  12:30    8.7  00:10    8.8    0.0    0.6    2.8   19.3  00:00    280
 29    8.5   10.2  08:00    6.2  00:00    9.9    0.0    0.0   13.3   46.7  06:50    283
 30    7.1    9.1  14:00    5.3  08:10   11.3    0.0    0.0    8.1   32.2  02:40    284
---------------------------------------------------------------------------------------
       7.7   15.8     11    0.6     02  318.4    0.0   28.8    7.4   66.0     02    271
    
Updated: 05/14/22 16:30:00