Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary May 2017

08/11/24 10:40:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 3 days, 22 hours, 0 minutes
Server uptime: 3 days, 20 hours, 43 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.9   17.1  15:20    6.3  00:00    6.5    0.0    0.0    4.8   31.0  13:30    357
 02    9.8   15.0  11:50    3.9  05:10    8.6    0.0    0.0    2.8   20.0  15:20     57
 03   11.4   16.1  14:40    5.6  02:10    7.0    0.0    0.0    8.5   40.0  17:50     31
 04   11.6   15.1  16:40    9.1  02:40    6.7    0.0    0.0   12.9   45.4  22:20     41
 05   11.3   14.5  15:30    8.3  05:40    7.0    0.0    0.0   14.7   43.6  00:10     56
 06   10.1   12.3  16:00    8.5  05:00    8.2    0.0    0.0   10.7   43.6  04:20     52
 07   13.5   20.0  11:30    5.6  06:20    4.9    0.0    0.0    2.0   20.0  11:00     59
 08   10.2   15.5  13:10    5.1  04:00    8.1    0.0    0.0    4.3   23.6  11:30     29
 09    8.6   13.3  14:00    2.4  05:00    9.7    0.0    0.0    3.4   20.0  11:20     71
 10    9.0   14.3  13:20    0.7  05:20    9.4    0.0    0.0    3.2   21.8  13:40     93
 11   11.0   18.0  13:00    2.1  04:50    7.3    0.0    0.2    1.4   16.4  10:40     61
 12   12.0   14.7  12:10   10.9  02:00    6.3    0.0    3.4    1.2   16.4  15:20     95
 13   12.3   16.6  12:10    8.7  23:30    6.0    0.0    2.4    8.1   41.8  11:40    175
 14   12.7   18.8  13:30    6.6  06:10    5.6    0.0    0.0    7.3   36.4  15:50    183
 15   14.5   19.0  16:30   10.9  03:40    3.9    0.0    2.6   15.2   47.2  04:20    146
 16   16.2   20.1  15:00    9.1  23:50    2.2    0.0    0.2    9.7   40.0  14:30    188
 17   12.0   17.3  15:10    7.1  03:20    6.3    0.0    1.8    2.7   27.2  21:40    104
 18   10.3   15.6  11:30    5.7  00:00    8.0    0.0    6.0    4.6   29.0  15:20    220
 19   10.1   16.8  10:40    3.4  03:40    8.2    0.0    3.2    4.3   29.0  13:50    156
 20   12.0   17.4  17:30    8.4  05:50    6.3    0.0    1.0    4.4   34.6  14:40    242
 21   12.9   16.7  11:20   10.7  00:10    5.5    0.0    0.0    8.9   40.0  20:10    147
 22   15.3   22.6  16:40   11.8  03:20    3.0    0.0    0.2    8.5   31.0  17:20    177
 23   16.2   23.4  17:50   10.2  04:20    2.2    0.0    0.0    3.2   23.6  19:50    265
 24   15.0   18.5  13:00   10.9  23:40    3.3    0.0    0.0    2.4   18.2  12:30     85
 25   15.5   24.4  17:10   10.6  05:20    2.8    0.0    0.0    4.5   32.8  15:10    112
 26   15.8   21.3  12:20   10.9  04:10    2.5    0.0    0.0    3.8   29.0  13:10    103
 27   13.7   15.8  15:50   10.3  03:20    4.6    0.0   26.2    6.2   41.8  18:00    276
 28   13.3   17.5  11:00    9.7  04:10    5.0    0.0    0.2    5.6   36.4  00:10    310
 29   13.7   19.9  12:40   11.3  00:40    4.6    0.0    2.4    0.9   12.8  14:20     17
 30   16.1   21.3  16:40   10.1  00:00    2.2    0.0    0.0    4.9   40.0  15:20    269
 31   13.0   17.8  18:30    6.7  04:50    5.4    0.0    0.0    5.0   25.4  11:20    118
---------------------------------------------------------------------------------------
      12.6   24.4     25    0.7     10  177.4    0.0   49.8    5.8   47.2     15     97
    
Updated: 05/14/22 16:30:00