Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary November 2020

07/12/24 14:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 15 days, 20 hours, 58 minutes
Server uptime: 15 days, 20 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2020


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.6   16.4  17:34    7.2  23:55    6.7    0.0    5.0   12.2   54.7  05:54    187
 02    8.2   11.3  13:18    6.1  17:05   10.2    0.0    1.2   12.7   57.9  12:16    238
 03    7.2   10.9  14:29    5.2  22:45   11.2    0.0    0.2    9.4   53.1  08:23    256
 04    7.6   11.9  14:37    4.3  23:59   10.7    0.0    0.0    4.6   29.0  06:29    272
 05    8.1   11.3  11:55    2.8  03:20   10.2    0.0    0.2    0.5   24.1  06:22    250
 06    7.2   12.3  14:31    2.6  23:31   11.1    0.0    0.0    1.3   24.1  11:42     95
 07    7.9   12.2  13:22    2.7  00:19   10.5    0.0    0.4    0.1    9.7  12:38    128
 08   12.1   12.8  11:38   11.3  00:00    6.2    0.0    3.6    3.6   25.7  16:20    117
 09   12.6   13.4  11:12   12.0  03:52    5.8    0.0    1.8    4.6   25.7  07:01    117
 10   10.7   12.3  00:00    7.5  07:59    7.6    0.0    0.2    3.7   38.6  21:32    134
 11   11.7   13.1  09:06    7.9  23:56    6.6    0.0   20.2   11.4   51.5  15:15    145
 12    9.6   13.4  12:45    6.4  03:18    8.7    0.0    1.2    6.2   37.0  22:55    150
 13    8.6   11.1  00:04    6.1  04:33    9.7    0.0    1.6    7.8   38.6  11:14    202
 14   10.9   12.9  14:17    9.6  04:26    7.4    0.0    4.2    9.0   54.7  18:00    154
 15    9.0   11.2  00:00    6.9  10:56    9.3    0.0    5.2   12.7   56.3  16:08    234
 16   11.0   14.4  19:08    8.0  02:53    7.4    0.0    0.2    9.4   53.1  01:35    221
 17   14.5   17.7  12:59   12.9  22:31    3.8    0.0    0.0   10.1   45.1  20:05    173
 18   10.6   14.1  08:08    7.9  17:02    7.7    0.0    0.4   18.2   75.6  21:13    224
 19    7.1    9.3  14:24    5.3  08:50   11.2    0.0    0.0    9.2   74.0  00:16    260
 20   11.2   12.8  13:27    7.6  00:23    7.1    0.0    0.6    6.8   35.4  10:15    211
 21   10.5   12.9  13:38    7.3  23:52    7.9    0.0    0.0    6.0   30.6  04:18    215
 22    6.4   10.0  13:17    3.4  22:56   11.9    0.0    0.0    4.2   24.1  15:50    232
 23    8.5   12.5  13:09    0.8  02:16    9.8    0.0    0.2    5.5   35.4  12:11    141
 24   10.0   12.8  13:44    5.1  22:55    8.4    0.0    3.2    8.2   40.2  09:47    148
 25    5.9    9.3  14:13    1.6  08:31   12.5    0.0    0.0    4.5   29.0  16:06    267
 26    6.2   10.9  13:01    2.2  08:19   12.2    0.0    0.2    1.8   25.7  00:35    274
 27    4.9    9.1  13:38   -1.1  07:40   13.5    0.0    0.0    0.7   20.9  20:31    112
 28    7.2   10.7  13:51    3.2  04:21   11.1    0.0    0.0    0.6   12.9  06:15     63
 29    8.1   12.8  13:33    5.6  20:39   10.3    0.0    0.0    0.3   14.5  23:41    287
 30    9.0   11.3  13:01    5.3  23:59    9.3    0.0    0.2    8.2   43.5  10:02    257
---------------------------------------------------------------------------------------
       9.1   17.7     17   -1.1     27  276.0    0.0   50.0    6.4   75.6     18    208
    
Updated: 05/14/22 16:30:00