Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2014

29/03/24 14:40:00 GMT

Station: Vantage Vue
Software: WeeWX v5.0.0
WeeWX uptime: 194626 seconds
Server uptime: 194626 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   14.0   19.0  15:50    5.4  23:20    4.3    0.0    0.0    5.4   38.2  09:10    274
 02   11.8   18.3  14:30    3.7  03:30    6.5    0.0    0.0    5.3   38.2  16:00    161
 03   14.8   18.3  09:30   10.2  23:10    3.6    0.0   27.8    6.4   51.0  04:20    216
 04   10.4   15.1  15:30    6.8  07:50    7.9    0.0   12.2    7.5   38.2  13:20    272
 05   11.9   14.6  12:40    9.4  03:40    6.5    0.0   10.2   10.7   60.0  21:50    163
 06   11.1   14.6  16:40    7.2  21:10    7.2    0.0   30.6    9.1   72.8  03:20    191
 07    9.0   15.3  15:30    4.5  03:10    9.4    0.0    0.2    5.1   27.2  09:20    252
 08   11.1   13.8  16:40    9.5  20:40    7.2    0.0    6.2    4.2   27.2  05:20    159
 09   10.5   15.1  16:50    7.6  06:10    7.8    0.0    0.8    7.1   41.8  10:40    263
 10   10.2   15.4  16:00    5.5  02:40    8.2    0.0    0.0    3.2   23.6  15:10    239
 11    9.0   15.2  11:40    3.1  08:00    9.3    0.0    0.0    0.8   16.4  01:10    163
 12    8.9   15.5  14:40    2.2  07:10    9.4    0.0    0.2    1.9   16.4  23:10     44
 13   11.7   13.9  15:10    9.4  06:20    6.7    0.0    4.4    7.9   31.0  14:20     18
 14   12.1   14.5  14:20   10.3  09:10    6.2    0.0    0.2    6.3   27.2  19:40     54
 15   12.9   13.7  10:10   12.1  22:30    5.4    0.0    6.8   12.0   47.2  15:40    126
 16   12.8   15.9  11:20    7.6  05:30    5.5    0.0    9.2    3.6   29.0  10:00    140
 17   14.1   16.1  23:00   11.1  04:40    4.2    0.0   13.2   10.6   67.2  21:40    142
 18   15.7   17.9  14:40   14.7  06:50    2.6    0.0    0.6   14.2   49.2  22:50    188
 19   14.8   17.4  12:20   12.4  22:50    3.5    0.0    0.0   16.8   58.2  04:00    232
 20   13.3   16.1  13:30   10.9  07:50    5.0    0.0    1.2    9.5   49.2  23:30    223
 21   10.2   14.7  02:00    7.7  19:30    8.1    0.0    1.2   17.9   61.8  04:20    275
 22   11.4   13.8  16:50    8.8  00:10    7.0    0.0    0.6    8.8   38.2  10:10    249
 23   14.5   18.5  16:30   11.3  00:00    3.8    0.0    0.0    5.6   36.4  21:50    226
 24   11.1   13.8  11:50    9.3  08:30    7.2    0.0    0.0    6.4   32.8  13:00    232
 25   12.1   14.6  12:40    9.2  02:20    6.3    0.0    0.0    9.8   40.0  11:50    219
 26   14.9   17.9  14:10   11.9  07:10    3.5    0.0    0.0   12.7   47.3  14:00    208
 27   16.6   18.9  13:30   15.6  02:00    1.7    0.0    0.0   14.3   47.2  00:50    192
 28   11.8   17.0  09:00    3.2  23:00    6.5    0.0   13.6    7.7   45.4  02:40    180
 29    8.7   13.2  00:00    2.7  02:20    9.6    0.0    1.0    3.3   27.2  22:20    131
 30   15.0   17.3  12:50   13.2  00:10    3.4    0.0    0.2    6.0   38.2  18:50    155
 31   15.6   17.6  15:10   13.2  20:30    2.7    0.0    0.8    8.6   41.8  03:50    165
---------------------------------------------------------------------------------------
      12.3   19.0     01    2.2     12  186.3    0.0  141.2    8.0   72.8     06    205
    
Updated: 05/14/22 16:30:00