Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary November 2018

29/03/24 08:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.0.0
WeeWX uptime: 173628 seconds
Server uptime: 173627 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.2   10.0  14:20   -0.2  07:40   13.2    0.0    0.2    5.1   24.1  11:40    272
 02    6.8   11.6  00:00   -0.7  06:30   11.5    0.0    2.0    5.4   43.5  19:00    158
 03   13.4   14.5  12:50   11.2  00:00    4.9    0.0    0.8   10.2   51.5  07:50    148
 04   10.2   14.2  12:00    4.8  08:20    8.2    0.0    6.0    1.9   24.1  01:10    173
 05   10.9   12.0  23:00   10.2  04:40    7.4    0.0   11.4    7.4   29.0  18:10    136
 06   11.2   12.8  10:50    8.2  22:40    7.2    0.0   10.0    9.3   43.5  12:20    139
 07    8.2   10.8  14:10    3.3  23:00   10.2    0.0   17.2    6.5   38.6  18:30    263
 08    7.5   10.3  12:50    4.1  01:00   10.8    0.0    2.0    4.4   27.4  01:20    142
 09    9.2   12.0  12:00    7.0  22:50    9.1    0.0   21.6    9.0   59.5  13:10    144
 10    6.6    9.6  13:50    3.6  08:00   11.7    0.0    5.8    2.0   22.5  10:10    169
 11    7.7   11.5  13:20    3.6  02:10   10.7    0.0    2.0    4.1   29.0  15:00    146
 12    9.6   12.6  12:50    8.2  00:50    8.7    0.0    0.4    8.1   41.8  21:40    186
 13   10.6   13.2  14:10    8.4  06:10    7.8    0.0    0.4    8.9   41.8  21:20    201
 14   13.1   14.0  13:20   11.7  00:10    5.3    0.0    0.2   12.7   41.8  01:20    157
 15   11.5   13.6  11:40    5.6  23:10    6.9    0.0    0.8    8.1   43.5  00:40    147
 16   11.8   13.7  13:10    6.4  01:20    6.6    0.0    0.2    8.6   35.4  08:40    137
 17   10.3   12.3  00:10    5.4  19:10    8.0    0.0    0.0    5.4   29.0  02:40    128
 18    9.6   11.9  13:30    5.0  08:50    8.7    0.0    0.0    6.6   29.0  01:40    103
 19    9.0    9.5  18:30    7.5  22:20    9.4    0.0    0.8   11.0   43.5  23:30     72
 20    6.9    7.8  03:00    5.9  08:00   11.5    0.0   12.8   12.7   51.5  15:10     54
 21    5.3    7.4  23:40    4.0  16:30   13.0    0.0   17.4    6.4   37.0  22:40    109
 22    7.3    8.7  10:50    5.6  17:10   11.0    0.0    0.0    7.4   33.8  00:40    118
 23    7.7    9.2  20:10    6.3  04:30   10.7    0.0    0.6    5.4   27.4  00:10     91
 24    8.9    9.6  10:30    7.4  03:20    9.5    0.0    0.0    6.3   27.4  11:30     57
 25    8.1    8.9  11:10    7.1  04:40   10.3    0.0    0.0    6.7   30.6  13:20     69
 26    7.1    8.9  12:30    5.5  20:10   11.2    0.0    0.0    3.2   33.8  00:00    129
 27    8.3    9.8  13:00    6.4  18:40   10.1    0.0   21.8   12.6   67.6  10:40    141
 28   11.4   14.0  10:30    8.6  23:20    6.9    0.0    6.6   14.0   64.4  15:50    180
 29    8.5    9.9  14:20    6.3  09:10    9.9    0.0   10.2    8.1   41.8  14:40    212
 30    6.9    8.4  13:10    5.3  20:10   11.4    0.0    0.6    9.4   43.5  02:10    226
---------------------------------------------------------------------------------------
       9.0   14.5     03   -0.7     02  281.5    0.0  151.8    7.6   67.6     27    141
    
Updated: 05/14/22 16:30:00