Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary March 2015

26/04/24 07:40:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 853691 seconds
Server uptime: 856593 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Mar 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    4.8    7.0  09:30    1.4  13:40   13.5    0.0    3.8   20.9   71.0  00:10    253
 02    3.4    6.8  14:30    1.6  05:30   15.0    0.0    1.0   19.3   67.2  04:50    246
 03    3.9    6.7  12:40    1.8  06:50   14.4    0.0    0.6   21.4   67.2  16:00    251
 04    6.4   10.6  14:30    3.4  02:40   11.9    0.0    0.0   14.3   60.0  05:30    269
 05    9.4   13.1  16:10    5.6  00:10    8.9    0.0    0.0    8.9   38.2  14:30    222
 06   10.2   13.3  14:50    8.3  06:20    8.1    0.0    0.0   13.0   56.4  15:50    183
 07   13.2   19.7  13:30    9.8  00:10    5.2    0.0    0.0   13.2   52.8  23:50    176
 08    7.9   12.7  00:20    0.0  23:50   10.4    0.0    1.0    8.9   47.2  00:20    264
 09    8.2   15.0  12:30   -0.2  00:50   10.2    0.0    2.0   16.4   60.0  12:30    204
 10    6.8   11.4  10:40    3.9  03:10   11.6    0.0    0.0    6.6   31.0  00:00    173
 11    7.9   13.7  14:30    2.4  22:00   10.5    0.0    3.8   12.6   61.8  06:30    164
 12    7.5   10.2  13:40    4.6  00:00   10.8    0.0   13.8   10.8   52.8  07:00    158
 13    5.0    9.9  14:40    0.8  22:40   13.3    0.0    0.0    5.5   29.0  12:40    340
 14    5.4    6.9  14:10    2.1  00:10   12.9    0.0    0.0    5.7   31.0  10:00     78
 15    6.1    7.4  13:00    4.3  04:20   12.2    0.0    0.0    7.6   27.2  07:10     78
 16    6.6    7.5  14:50    5.7  19:40   11.8    0.0    0.0    5.8   25.4  02:10     87
 17    6.0    9.1  12:00    2.6  23:20   12.3    0.0    0.0    1.4   18.2  14:00    111
 18    4.5   11.7  13:00   -1.7  06:20   13.8    0.0    0.0    1.4   16.4  13:40     43
 19    3.9    9.3  15:20   -1.9  06:00   14.4    0.0    0.2    0.9   12.8  12:30     81
 20    9.2   12.3  12:20    1.9  00:20    9.1    0.0    0.0    8.2   36.4  13:40    302
 21    6.7   11.0  10:30    0.8  00:00   11.7    0.0    0.0    4.9   27.2  10:20    348
 22    7.1   14.4  16:50   -1.2  06:20   11.2    0.0    0.0    2.3   25.4  22:10    131
 23    8.0   12.5  13:30    3.7  23:50   10.4    0.0    1.2    9.1   41.8  17:10    277
 24    5.5   10.7  13:40    2.6  04:40   12.8    0.0    0.2   12.7   43.6  08:50    284
 25    5.8   10.3  10:10    2.5  03:40   12.6    0.0    7.6   10.3   45.4  21:20    173
 26    8.3   11.9  14:10    4.4  00:00   10.0    0.0    0.8   15.5   60.0  12:10    285
 27    7.6   11.8  15:10    2.2  02:30   10.8    0.0    0.0    5.5   29.0  14:50    152
 28   12.0   15.6  10:40    7.8  00:10    6.4    0.0    0.6   21.5   80.0  23:00    249
 29    7.7   10.6  14:20    5.2  23:30   10.6    0.0    6.8   14.9   63.6  12:10    268
 30    8.2   12.6  20:20    4.3  07:30   10.2    0.0    4.6   17.2   85.4  20:20    250
 31    7.2   10.3  14:10    4.3  19:20   11.1    0.0    3.8   23.7   81.8  13:00    271
---------------------------------------------------------------------------------------
       7.1   19.7     07   -1.9     19  348.0    0.0   51.8   11.0   85.4     30    245
    
Updated: 05/14/22 16:30:00