CLIMATOLOGICAL SUMMARY FOR 2013
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 25 0 0 -3
------------------------------------------------------------------------------------------------
2013 01 8.6 3.1 6.0 380.1 0.0 15.1 03 -2.9 22 0 0 8 0
2013 02 7.5 2.9 5.2 303.3 0.0 13.1 13 -2.4 20 0 0 3 0
2013 03 6.7 1.9 4.3 435.9 0.0 10.8 15 -2.1 05 0 0 5 0
2013 04 12.1 4.5 8.2 304.3 0.0 18.7 23 -2.3 06 0 0 3 0
2013 05 15.9 7.3 11.3 216.8 0.0 21.4 30 1.6 16 0 0 0 0
2013 06 19.0 10.0 14.4 118.3 0.0 23.7 29 6.8 06 0 0 0 0
2013 07 22.5 12.9 17.6 30.7 8.9 25.7 19 7.3 06 4 0 0 0
2013 08 21.6 13.1 16.9 48.0 2.8 25.4 29 9.4 31 1 0 0 0
2013 09 18.4 10.5 14.2 125.1 0.6 25.3 03 5.4 09 1 0 0 0
2013 10 15.6 9.7 12.7 175.2 0.0 21.3 06 3.9 30 0 0 0 0
2013 11 10.3 4.9 7.7 318.4 0.0 15.8 11 0.6 02 0 0 0 0
2013 12 10.6 4.8 7.8 326.1 0.0 15.8 12 -1.4 25 0 0 3 0
------------------------------------------------------------------------------------------------
14.2 7.2 10.7 2782.3 12.3 25.7 Jul -2.9 Jan 6 0 22 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 20.00
------------------------------------------------
2013 01 150.2 57.0 18 19 10 2
2013 02 46.4 22.4 10 8 5 1
2013 03 151.2 67.2 22 18 9 1
2013 04 49.2 15.8 11 12 7 0
2013 05 68.2 16.8 16 12 6 0
2013 06 38.0 9.0 14 10 7 0
2013 07 30.4 8.8 28 6 5 0
2013 08 24.2 8.2 15 15 2 0
2013 09 38.0 14.6 17 15 3 0
2013 10 158.2 28.6 16 18 11 2
2013 11 28.8 7.4 02 12 3 0
2013 12 105.4 15.8 30 17 11 0
------------------------------------------------
888.2 67.2 Mar 162 79 6
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2013 01 8.4 67.6 18 212
2013 02 6.3 43.5 17 168
2013 03 8.1 56.3 10 86
2013 04 9.2 72.4 17 214
2013 05 8.1 53.1 09 272
2013 06 5.9 51.5 23 254
2013 07 3.6 37.0 04 136
2013 08 5.7 48.3 30 252
2013 09 5.8 57.9 15 269
2013 10 6.9 56.3 27 214
2013 11 7.4 66.0 02 271
2013 12 11.3 78.9 27 220
-----------------------------------
7.2 78.9 Dec 235
Updated: 05/14/22 16:30:00