Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary September 2013

22/10/24 02:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 102 days, 15 hours, 7 minutes
Server uptime: 102 days, 15 hours, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2013


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.0   20.2  14:30   11.5  02:50    3.4    0.0    0.0    8.5   33.8  19:30    266
 02   18.9   24.1  15:30   13.8  00:20    0.0    0.6    0.0    7.6   40.2  06:10    266
 03   17.8   25.3  16:40   11.6  00:00    0.5    0.0    0.0    2.6   24.1  13:10    126
 04   15.6   23.2  16:50    7.5  06:20    2.7    0.0    0.0    3.7   27.4  13:10    133
 05   14.6   19.6  13:50   10.7  00:00    3.8    0.0    2.0    4.6   30.6  04:00    304
 06   12.0   17.7  15:40    7.8  05:00    6.3    0.0    2.2    7.1   29.0  15:50    350
 07   10.0   12.2  12:40    8.6  06:10    8.3    0.0    4.2   10.0   35.4  12:20    270
 08   11.8   15.9  18:10    6.5  23:30    6.6    0.0    0.4    4.5   27.4  05:50    254
 09   12.2   18.8  14:40    5.4  05:20    6.1    0.0    0.0    5.2   29.0  15:20    306
 10   14.1   19.0  15:50    9.8  06:10    4.3    0.0    0.0    9.3   32.2  10:00    298
 11   15.5   19.6  13:30   12.1  07:00    2.8    0.0    1.0    9.7   38.6  13:20    288
 12   16.7   19.8  11:10   13.2  05:50    1.6    0.0    2.4    4.1   25.7  22:20    283
 13   12.3   14.8  16:20   10.3  22:30    6.0    0.0    0.6    3.5   19.3  01:30    294
 14   12.0   17.2  14:20    8.6  04:10    6.3    0.0    0.0    4.1   22.5  10:50    303
 15   14.0   18.9  13:00    9.3  20:40    4.4    0.0    0.4   14.7   57.9  08:40    252
 16   10.6   14.6  14:20    8.2  07:10    7.7    0.0    0.6   17.8   51.5  02:20    273
 17   10.7   12.2  14:40    9.8  02:20    7.6    0.0   14.6    5.2   41.8  01:50    265
 18   11.3   15.1  13:10    8.8  05:50    7.0    0.0    0.2    7.9   37.0  12:40    281
 19   13.8   18.3  13:40    9.6  02:50    4.5    0.0    1.4   11.2   43.5  22:30    269
 20   13.3   18.7  17:10    9.7  22:10    5.1    0.0    0.0    3.8   27.4  00:10    241
 21   17.9   24.7  17:50   11.3  00:10    0.4    0.0    0.0    2.9   22.5  15:00    228
 22   18.2   23.2  16:10   13.4  07:10    0.2    0.0    0.0    4.1   22.5  23:20    149
 23   16.7   20.6  15:00   14.6  20:50    1.7    0.0    0.0    5.4   24.1  15:00    135
 24   14.9   17.8  11:30   13.6  07:20    3.5    0.0    1.6    2.8   20.9  13:10    107
 25   14.3   15.7  11:30   13.5  21:40    4.1    0.0    1.8    0.6   11.3  13:00     62
 26   14.1   14.6  17:10   13.6  00:10    4.2    0.0    3.8    2.7   22.5  18:10    126
 27   14.9   17.8  12:40   11.4  00:00    3.5    0.0    0.2    2.3   22.5  12:50    122
 28   14.1   19.2  14:40    9.2  06:30    4.2    0.0    0.0    0.9   12.9  12:10     20
 29   14.1   17.0  14:40   10.1  23:20    4.2    0.0    0.0    2.5   19.3  10:10    112
 30   14.1   15.3  09:40   10.8  00:40    4.3    0.0    0.6    4.5   24.1  13:20    124
---------------------------------------------------------------------------------------
      14.2   25.3     03    5.4     09  125.1    0.6   38.0    5.8   57.9     15    269
    
Updated: 05/14/22 16:30:00