Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary 2014

05/10/24 07:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 85 days, 20 hours, 7 minutes
Server uptime: 85 days, 20 hours, 8 minutes
                     CLIMATOLOGICAL SUMMARY FOR 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                                       TEMPERATURE (°C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     25      0      0     -3
------------------------------------------------------------------------------------------------
2014 01    8.9    3.6    6.4  370.7    0.0    12.6   24    -0.4   14      0      0      2      0
2014 02    9.5    3.7    6.6  329.8    0.0    12.7   19    -0.1   09      0      0      1      0
2014 03   11.8    3.8    7.8  325.3    0.0    17.7   19    -1.4   03      0      0      4      0
2014 04   14.5    6.1   10.4  238.5    0.0    17.9   06     1.2   19      0      0      0      0
2014 05   16.5    8.7   12.3  187.4    0.0    22.2   17     4.4   27      0      0      0      0
2014 06   19.7   10.7   15.2   94.1    0.0    23.9   18     5.8   06      0      0      0      0
2014 07   22.3   12.8   17.3   37.7    6.1    25.1   03     7.8   08      2      0      0      0
2014 08   19.5   11.4   15.0  104.1    0.3    24.1   06     5.8   24      0      0      0      0
2014 09   19.2   10.0   14.6  112.1    0.0    22.7   04     6.2   08      0      0      0      0
2014 10   15.9    8.7   12.3  186.3    0.0    19.0   01     2.2   12      0      0      0      0
2014 11   11.6    5.4    8.6  290.9    0.0    14.5   06    -2.1   27      0      0      2      0
2014 12    9.1    3.8    6.5  366.4    0.0    14.1   21    -4.2   29      0      0      3      1
------------------------------------------------------------------------------------------------
          14.9    7.4   11.1 2643.4    6.4    25.1  Jul    -4.2  Dec      2      0     12      1


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  20.00
------------------------------------------------
2014 01  134.2   20.2    01     26     15      1
2014 02  147.2   22.4    14     22     14      1
2014 03   49.4   11.8    24     15      6      0
2014 04   42.8   18.6    02     11      4      0
2014 05   98.6   18.8    24     16     11      0
2014 06   52.2   16.2    08      8      6      0
2014 07   49.2   19.2    18     13      4      0
2014 08  172.8   70.4    02     18      9      3
2014 09    8.2    2.2    17      5      0      0
2014 10  141.2   30.6    06     17     10      2
2014 11  169.4   29.6    13     16     11      3
2014 12   45.0   15.4    26     12      3      0
------------------------------------------------
        1110.2   70.4   Aug    179     93     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2014 01    9.0   69.2     26    222 
2014 02   12.3   96.6     12    217 
2014 03    8.9   69.2     18    237 
2014 04    6.6   51.0     06    188 
2014 05    6.5   56.4     07    263 
2014 06    4.6   40.0     07     78 
2014 07    4.9   45.4     14    264 
2014 08    8.3   58.2     30    260 
2014 09    3.1   43.6     30    313 
2014 10    8.0   72.8     06    205 
2014 11    6.4   63.6     10    183 
2014 12   11.7   87.2     09    256 
-----------------------------------
           7.5   96.6    Feb    234

Updated: 05/14/22 16:30:00