Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2016

08/11/24 10:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 3 days, 21 hours, 50 minutes
Server uptime: 3 days, 20 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    1.8    9.3  14:00   -1.7  07:50   16.6    0.0    0.2    0.6   14.6  13:00    322
 02    5.3    8.6  21:50   -1.7  01:10   13.1    0.0    0.0    1.6   16.4  21:50    330
 03    8.2    8.7  01:50    7.4  20:00   10.1    0.0    0.0    6.3   25.4  10:40    110
 04    7.0    8.6  13:50    4.8  19:30   11.3    0.0    0.0    7.9   34.6  10:00    113
 05    6.3    7.8  23:30    3.6  08:40   12.0    0.0    0.0    1.4   18.2  00:10    142
 06   11.3   13.2  20:00    7.8  00:10    7.1    0.0    0.0   11.3   43.6  20:30    146
 07   13.9   16.1  12:30   11.2  00:00    4.4    0.0    0.0    9.5   47.2  07:40    151
 08   11.0   13.1  13:20    9.2  16:00    7.3    0.0    6.2    3.5   43.6  23:40    155
 09   12.2   14.3  13:30   10.2  19:10    6.2    0.0    0.4    6.2   45.4  02:00    158
 10    9.4   11.0  00:20    8.3  04:50    8.9    0.0    0.0    6.4   36.4  20:20    251
 11    7.2   10.6  12:30    1.7  22:50   11.1    0.0    0.0    3.7   34.6  02:40    238
 12    9.0   10.6  13:30    5.4  00:20    9.3    0.0    0.2    2.1   23.6  02:30    133
 13   10.5   12.4  21:30    9.2  13:00    7.9    0.0    6.6    8.7   38.2  21:40    137
 14    9.1   12.3  01:30    4.7  20:20    9.3    0.0   14.8    5.8   40.0  02:10    168
 15    8.8   11.4  12:10    4.9  18:30    9.5    0.0    1.6    6.0   32.8  13:10    146
 16    7.8   10.3  01:50    3.4  23:20   10.6    0.0    6.2    8.3   41.8  02:10    243
 17    2.6    7.6  14:00   -0.8  07:50   15.7    0.0    0.2    0.5   16.4  01:30    261
 18    3.5    8.7  14:20    0.7  22:30   14.9    0.0    0.0    0.1    7.2  22:40    267
 19    6.2    9.8  11:50    1.3  00:10   12.2    0.0    0.0    3.0   25.4  12:10    288
 20    5.7    7.9  11:30    1.0  06:50   12.7    0.0    2.0    4.3   34.6  19:20    190
 21    6.5    8.4  06:30    4.6  17:00   11.9    0.0    1.4    8.9   47.2  11:30    228
 22    6.9    8.7  13:10    5.5  00:40   11.5    0.0    0.0    7.8   34.6  09:50    211
 23    8.5   12.7  12:30    6.2  22:40    9.8    0.0    5.0   18.4   69.2  15:30    231
 24    8.9   12.2  00:00    6.6  00:10    9.4    0.0    1.6   18.0   67.2  00:30    240
 25   11.4   14.4  13:30    6.7  23:20    6.9    0.0    0.4   12.3   56.4  15:20    234
 26    6.0    7.9  13:30    3.3  22:00   12.3    0.0    0.0   13.2   60.0  05:20    258
 27    4.2    8.2  13:30   -0.7  09:00   14.1    0.0    0.0    2.1   18.2  13:30    187
 28    6.6    9.5  13:10    0.4  23:30   11.7    0.0    0.0    4.7   27.2  12:20    140
 29    5.8   11.1  22:20   -0.8  04:40   12.5    0.0    0.2    4.0   34.6  22:00    176
 30   11.4   13.1  13:00    6.9  03:30    7.0    0.0    0.0    5.8   34.6  16:30    220
 31   10.6   11.4  00:10    6.8  00:00    7.8    0.0    3.8    9.4   41.8  21:00    224
---------------------------------------------------------------------------------------
       7.8   16.1     07   -1.7     01  325.0    0.0   50.8    6.5   69.2     23    201
    
Updated: 05/14/22 16:30:00