Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary May 2019

29/03/24 09:00:00 GMT

Station: Vantage Vue
Software: WeeWX v5.0.0
WeeWX uptime: 174228 seconds
Server uptime: 174227 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.1   16.7  11:40    7.4  05:00    7.2    0.0    0.0    4.8   32.2  19:30    274
 02   11.1   17.1  15:30    7.3  23:40    7.2    0.0    0.0    6.7   32.2  09:30    264
 03    9.2   14.3  13:00    5.3  00:00    9.1    0.0    0.2    5.5   27.4  22:50    321
 04    7.7   13.4  15:10    2.1  00:00   10.6    0.0    0.8    5.8   29.0  00:30    344
 05    7.6   13.3  14:20    0.6  05:40   10.7    0.0    0.0    2.4   20.9  08:20    336
 06    8.8   12.8  10:10    3.4  05:20    9.5    0.0    0.0    1.8   17.7  18:30     75
 07    9.9   13.8  12:10    6.6  00:10    8.4    0.0    0.0    4.2   33.8  13:00     95
 08    8.4    9.5  04:00    7.6  08:20    9.9    0.0    6.4   10.6   40.2  11:50     24
 09    8.1   10.6  10:50    6.1  00:00   10.2    0.0    9.8    3.2   20.9  01:10    329
 10    7.9   13.4  10:00    1.8  05:30   10.5    0.0    1.6    0.9   17.7  17:00     77
 11    9.3   14.0  19:40    3.0  01:40    9.1    0.0    0.0    3.0   19.3  07:30    328
 12    9.8   16.3  14:40    1.6  05:50    8.5    0.0    0.0    3.6   29.0  16:40     96
 13   11.9   19.0  13:40    2.9  05:10    6.4    0.0    0.0    3.4   27.4  10:30    122
 14   11.2   19.2  17:30    3.4  05:30    7.1    0.0    0.0    2.8   29.0  14:50     90
 15   12.2   18.7  13:30    4.3  05:10    6.1    0.0    0.0    3.3   29.0  13:40     97
 16   11.1   16.7  15:50    5.7  03:00    7.2    0.0    0.0    1.5   22.5  14:40     77
 17   10.8   15.6  17:30    6.4  02:20    7.5    0.0    1.2    2.8   20.9  21:50    325
 18   12.7   18.6  12:30    9.3  04:40    5.6    0.0    0.2    4.5   29.0  13:10    286
 19   12.3   16.9  11:20    9.0  04:10    6.1    0.0    0.8    5.0   24.1  13:30    277
 20   12.1   18.6  10:40    7.1  00:00    6.2    0.0    0.2    3.0   20.9  08:30    298
 21   11.3   18.6  09:10    4.6  05:50    7.1    0.0    0.2    2.1   20.9  17:50     76
 22   12.7   17.2  11:40    9.5  00:00    5.6    0.0    0.0    2.5   16.1  05:00     25
 23   12.6   14.9  17:00    9.4  00:10    5.7    0.0    0.4    0.3   12.9  17:00     62
 24   15.2   20.8  11:30   11.2  06:00    3.1    0.0    0.0    4.0   25.7  06:10    268
 25   15.5   21.1  15:50   11.2  05:40    2.9    0.0    0.0    3.4   27.4  17:20    247
 26   16.2   20.3  15:50   12.0  00:00    2.1    0.0    0.0   12.1   43.5  09:50    257
 27   12.5   18.8  13:20    8.3  23:00    5.8    0.0   10.8   10.7   41.8  07:40    257
 28   11.3   16.8  14:20    8.1  03:20    7.0    0.0    0.2    5.3   32.2  02:30    289
 29   13.9   19.7  18:10    9.3  01:00    4.4    0.0    2.0    7.7   41.8  23:40    220
 30   17.8   20.9  14:00   15.0  03:20    0.5    0.0    0.0   10.2   46.7  10:00    235
 31   17.0   21.2  16:30   10.6  00:00    1.4    0.0    0.0    6.8   38.6  10:30    193
---------------------------------------------------------------------------------------
      11.6   21.2     31    0.6     05  208.9    0.0   34.8    4.6   46.7     30    277
    
Updated: 05/14/22 16:30:00