Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2019

08/05/24 23:00:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 1945691 seconds
Server uptime: 1948599 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   10.3   12.4  02:30    6.6  00:00    8.1    0.0    8.6    8.2   45.1  11:10    331
 02    8.8   13.5  13:30    4.9  06:40    9.5    0.0    0.2    2.2   20.9  00:30    286
 03   11.4   14.6  18:50    6.8  03:00    6.9    0.0    2.8   10.6   53.1  15:00    146
 04   13.4   16.9  12:20   11.8  03:00    4.9    0.0    1.0    8.5   48.3  06:40    238
 05   13.1   15.5  14:00   10.4  03:50    5.2    0.0    9.6    4.7   38.6  22:40    140
 06   12.5   18.1  15:50    9.8  20:30    5.9    0.0    0.0    8.8   48.3  08:50    265
 07   13.3   18.3  16:10   10.8  03:10    5.0    0.0    5.2    7.2   43.5  06:00    167
 08   12.3   16.1  14:30   10.7  06:00    6.0    0.0    0.0   10.1   49.9  15:30    218
 09   11.1   15.1  16:10    9.3  08:10    7.2    0.0    1.0   11.9   40.2  23:20    234
 10   13.0   17.7  15:10   10.1  00:10    5.4    0.0    0.0   11.2   53.1  22:40    220
 11   12.4   16.2  13:30    9.6  08:30    5.9    0.0    0.4    6.1   49.9  00:20    221
 12   11.0   17.6  16:20    5.3  07:40    7.3    0.0    0.0    2.4   25.7  12:30    210
 13    9.4   14.7  17:00    5.7  00:00    9.0    0.0   11.6    1.4   20.9  13:50    246
 14   10.2   14.3  14:40    3.1  03:10    8.2    0.0    7.8    3.3   29.0  11:40    110
 15   11.5   15.8  15:20    7.3  02:30    6.8    0.0    1.2    4.3   37.0  22:40    131
 16   10.5   16.1  15:20    5.4  22:00    7.8    0.0    1.8    5.7   37.0  01:00    237
 17    9.8   14.8  12:00    6.8  23:30    8.5    0.0    2.0    5.4   35.4  10:50    140
 18    9.1   13.9  13:00    4.6  02:10    9.2    0.0    1.0    2.5   24.1  19:50    283
 19    8.8   11.0  14:40    6.5  21:40    9.6    0.0    3.0    6.1   29.0  02:50    281
 20    8.8   12.1  15:20    6.6  06:20    9.5    0.0    0.2    5.6   27.4  15:50    304
 21    8.1   15.6  15:30    2.2  00:00   10.2    0.0    0.0    1.5   19.3  10:00    292
 22    8.6   14.0  14:10    1.7  00:30    9.8    0.0    0.0    2.2   22.5  14:20    192
 23   11.4   13.3  14:10    9.5  01:30    6.9    0.0    0.0    5.6   41.8  16:10    137
 24   10.1   16.0  15:40    3.4  00:00    8.2    0.0    0.6    5.6   29.0  10:50    242
 25    5.1    7.6  14:30    1.4  02:30   13.2    0.0   12.2    1.4   17.7  19:00    280
 26    6.0   10.2  15:20    4.6  22:00   12.3    0.0    1.6    5.5   37.0  20:10    260
 27    6.5   12.5  14:30    1.6  23:20   11.8    0.0    0.0    6.4   38.6  03:50    269
 28    6.1   10.6  12:30    0.7  04:30   12.2    0.0    0.2    5.0   30.6  13:10     13
 29    9.3   11.1  12:50    8.1  02:10    9.0    0.0    0.0    8.6   35.4  09:50     51
 30   10.3   11.4  11:00    9.5  21:50    8.1    0.0    0.2    9.9   37.0  10:40     85
 31   10.4   12.1  00:00    9.2  06:50    8.0    0.0    5.0    6.6   29.0  14:30    111
---------------------------------------------------------------------------------------
      10.1   18.3     07    0.7     28  255.9    0.0   77.2    5.9   53.1     03    219
    
Updated: 05/14/22 16:30:00