Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2019

19/04/24 13:30:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 269892 seconds
Server uptime: 272790 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.5    6.4  14:30   -0.1  23:10   14.8    0.0    1.8    1.3   16.1  13:30    276
 02    2.8    7.8  12:30   -1.4  23:50   15.5    0.0    0.2    1.1   17.7  07:30    274
 03    2.5   10.4  13:40   -2.4  06:10   15.9    0.0    0.2    0.7   19.3  15:10    125
 04    8.1   11.8  11:40    5.9  22:40   10.3    0.0    0.0    4.6   29.0  12:50    196
 05   10.1   12.8  22:40    5.9  00:30    8.2    0.0    0.0   10.9   53.1  13:50    204
 06   10.2   12.7  02:50    7.7  22:30    8.1    0.0    0.0   12.6   57.9  11:30    249
 07   10.7   14.9  13:30    7.7  05:30    7.6    0.0    2.8   10.5   66.0  23:50    203
 08    6.9   11.3  00:10    5.1  09:00   11.4    0.0    9.0   24.1   75.6  00:10    234
 09    6.1    9.2  13:40    1.3  20:50   12.2    0.0    0.0    9.9   62.8  00:20    264
 10    9.1   14.2  12:50    5.4  20:20    9.2    0.0    4.8   18.1   59.5  13:50    197
 11    4.7    6.3  13:10    3.5  19:50   13.6    0.0    0.0   11.9   46.7  01:00    231
 12    6.2    8.8  14:40    4.0  02:50   12.1    0.0    7.2    6.2   48.3  23:30    248
 13    6.1    7.9  13:30    4.9  00:00   12.2    0.0    0.0   24.6   75.6  03:20    244
 14    4.1    5.8  15:10    2.7  08:50   14.2    0.0    0.2   15.2   61.2  02:50    220
 15    3.6    6.0  21:50    0.9  09:10   14.7    0.0    0.6    9.4   53.1  03:50    211
 16    3.9    7.6  13:30    0.1  23:40   14.4    0.0    0.0    4.7   46.7  03:00    217
 17    2.2    7.8  13:40   -2.6  23:50   16.1    0.0    0.0    2.3   25.7  04:40    233
 18    6.3   10.8  20:10   -2.8  02:00   12.1    0.0   31.0   13.5   66.0  13:00    124
 19    8.5    9.6  12:10    7.0  00:00    9.9    0.0   11.0    2.9   30.6  14:50    116
 20    4.8    8.2  13:50    0.8  21:40   13.5    0.0    0.0    1.9   25.7  02:20    253
 21    3.6    6.5  13:10    1.0  08:10   14.7    0.0    0.2    1.0   19.3  21:00    268
 22    6.5    8.3  14:40    3.2  02:50   11.9    0.0    0.0    5.7   43.5  22:40    237
 23    7.1    8.8  13:10    5.5  21:20   11.3    0.0    1.0    9.3   45.1  10:00    231
 24    6.8    8.9  11:00    5.2  23:40   11.6    0.0    0.0    6.7   43.5  20:50    249
 25    5.5    7.8  19:30    0.1  09:20   12.8    0.0    0.2    6.3   41.8  21:50    174
 26    7.9   10.5  13:40    6.3  17:40   10.5    0.0    4.8    4.4   38.6  00:10    108
 27   10.7   15.6  14:00    8.0  00:10    7.6    0.0    0.0    3.5   27.4  21:40     81
 28   11.1   12.2  13:30    9.7  05:30    7.2    0.0    0.0   14.3   53.1  12:20    146
 29   11.2   12.2  15:50    9.4  00:00    7.2    0.0    0.0    7.7   57.9  02:50    139
 30    9.5   12.6  14:10    6.2  05:00    8.9    0.0    0.2    2.8   25.7  13:10    306
 31    8.6    9.7  13:30    7.7  08:50    9.7    0.0    0.0    2.1   19.3  02:30     56
---------------------------------------------------------------------------------------
       6.7   15.6     27   -2.8     18  359.4    0.0   75.2    8.1   75.6     08    216
    
Updated: 05/14/22 16:30:00