Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2014

07/12/24 14:50:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 15 days, 20 hours, 58 minutes
Server uptime: 15 days, 20 hours, 7 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    7.0   10.6  14:00    3.3  03:40   11.4    0.0   20.2   11.5   49.9  10:20    209
 02    7.7    9.4  21:00    5.5  03:50   10.6    0.0    4.2    9.4   53.1  23:10    188
 03    7.5    8.9  01:20    5.3  20:40   10.9    0.0    0.4   18.7   67.6  05:10    215
 04    4.1    6.8  01:30    0.4  09:10   14.2    0.0    4.8    5.3   45.1  21:50    238
 05    7.1   11.4  18:00    1.7  03:30   11.2    0.0    4.8   10.0   61.2  11:40    172
 06    9.6   11.0  14:20    8.1  07:00    8.8    0.0    2.8   18.0   56.3  10:40    202
 07    9.2   10.6  12:50    8.1  00:50    9.1    0.0    0.4   15.1   54.7  13:30    214
 08    7.3    9.3  00:10    5.8  00:00   11.0    0.0   11.8    4.3   45.1  00:40    227
 09    5.6    7.5  13:40    4.0  05:30   12.7    0.0    1.4    9.3   35.4  14:10    266
 10    7.1   10.0  11:40    3.3  00:00   11.2    0.0    1.4    5.9   32.2  07:10    220
 11    4.0    8.3  14:40    0.6  18:10   14.3    0.0    0.2    4.2   33.8  05:10    257
 12    7.1    9.2  17:40    3.7  23:10   11.2    0.0    4.0   11.9   48.3  15:40    150
 13    4.0    6.7  13:50    1.4  05:00   14.4    0.0    3.0    4.3   32.2  08:50    237
 14    5.0   10.4  21:40   -0.4  04:10   13.3    0.0    1.6    4.3   33.8  16:30    192
 15    8.4   10.7  12:00    4.4  20:10    9.9    0.0    1.0    4.6   25.7  08:10    173
 16    6.4    8.8  13:10    4.4  04:30   12.0    0.0    5.8    4.0   25.7  01:40    148
 17    5.6    7.9  13:20    3.2  09:20   12.8    0.0    0.4    3.4   20.9  10:00    255
 18    3.8    4.9  10:40    2.2  02:00   14.5    0.0    7.0    5.0   37.0  19:10    283
 19    5.0    7.9  14:40    2.2  08:50   13.3    0.0    0.0    2.9   20.9  20:40    222
 20    4.9    8.3  14:20    0.0  19:20   13.5    0.0    0.0    5.1   24.1  03:20    267
 21    7.5    9.6  13:50    4.4  00:10   10.8    0.0    2.6    6.8   40.2  09:10    145
 22    7.1    9.8  14:30    4.8  00:10   11.2    0.0    0.0    8.5   35.4  15:00    258
 23    6.1    7.7  04:40    5.0  00:00   12.3    0.0    1.6   12.2   49.9  04:20    258
 24    9.0   12.6  16:30    4.9  00:10    9.4    0.0    9.2    5.5   37.0  15:50    224
 25    7.3   10.7  10:00    4.6  15:20   11.0    0.0    4.6   14.3   59.5  11:10    247
 26    5.6    9.9  09:10    2.2  19:30   12.7    0.0   13.4   17.5   69.2  10:20    228
 27    6.2    8.1  15:10    3.2  00:20   12.1    0.0    2.0   18.7   61.2  05:40    246
 28    5.7    7.3  02:10    4.3  23:20   12.6    0.0    6.0   11.4   48.3  02:40    290
 29    5.6    7.1  18:30    4.2  00:10   12.7    0.0    8.2    9.1   32.2  02:00    349
 30    5.2    6.2  00:20    4.2  22:30   13.1    0.0    0.0    4.9   24.1  01:30    124
 31    5.9    9.6  14:20    2.0  00:00   12.4    0.0   11.4   11.7   64.4  23:20    175
---------------------------------------------------------------------------------------
       6.4   12.6     24   -0.4     14  370.7    0.0  134.2    9.0   69.2     26    222
    
Updated: 05/14/22 16:30:00