Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary October 2016

08/11/24 12:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 3 days, 23 hours, 50 minutes
Server uptime: 3 days, 22 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Oct 2016


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    9.2   13.4  15:50    5.3  00:00    9.1    0.0   16.0    3.8   32.8  14:20    320
 02   10.0   15.6  10:40    3.2  07:40    8.3    0.0    0.0    2.9   27.2  16:30    122
 03   14.4   16.3  13:10   11.9  01:00    4.0    0.0    0.0   12.7   51.0  12:10    136
 04   14.5   15.8  12:10   13.4  05:00    3.8    0.0    0.0    9.9   51.0  01:00    126
 05   14.7   16.9  10:10   12.9  20:30    3.7    0.0    0.0    8.7   34.6  23:10    109
 06   12.8   14.9  15:10   11.5  07:10    5.5    0.0    0.0   11.5   41.8  02:30    105
 07   13.1   15.4  14:30   10.9  07:20    5.3    0.0    0.0    8.2   32.8  05:50    111
 08   12.8   15.6  13:50   10.5  05:40    5.6    0.0    0.0    0.2    9.0  13:50     88
 09   11.9   17.2  10:10    5.9  22:50    6.4    0.0    0.0    0.9   14.6  12:50     52
 10   10.2   15.1  11:40    5.3  03:20    8.2    0.0    0.0    3.4   25.4  20:10     54
 11   12.5   14.3  15:20   10.6  07:50    5.9    0.0    0.0    6.6   31.0  08:50     88
 12   12.3   13.8  11:00    8.2  22:10    6.0    0.0    0.0    8.8   32.8  11:50     63
 13   11.7   13.5  15:30    6.9  00:00    6.6    0.0    1.2    6.7   31.0  11:00     71
 14   10.4   12.8  13:10    5.8  01:50    8.0    0.0   13.6    5.4   32.8  21:50    112
 15   11.5   14.8  14:00    8.4  20:20    6.9    0.0   13.8    6.2   40.0  00:00    112
 16   12.2   14.9  14:00   10.1  07:40    6.1    0.0    7.0   10.7   51.0  10:50    146
 17   12.2   16.5  16:30    9.6  06:40    6.1    0.0    0.4    9.2   45.4  10:30    228
 18    9.9   13.1  16:10    7.3  08:20    8.4    0.0    0.8   14.1   51.0  11:30    271
 19   10.1   14.1  15:10    6.9  00:00    8.2    0.0    0.0    7.1   34.6  01:10    284
 20    9.1   15.1  13:20    3.6  07:40    9.3    0.0    0.0    1.1   14.6  05:20    326
 21    9.6   14.7  12:10    4.8  05:50    8.7    0.0    0.0    1.0   20.0  16:00    100
 22   10.1   12.7  12:20    5.8  08:00    8.3    0.0    0.0    4.1   31.0  21:20     87
 23   10.8   11.8  10:50    9.2  07:00    7.6    0.0    1.4   11.8   47.2  11:50     67
 24   10.9   12.8  13:40    9.9  05:00    7.5    0.0    0.2    9.6   34.6  07:10     56
 25   11.9   14.4  14:40    9.0  08:20    6.5    0.0    0.0    2.6   20.0  11:00    116
 26   13.4   16.7  15:30   10.9  02:30    4.9    0.0    0.0    6.8   36.4  10:30    238
 27   13.9   17.5  16:50    8.6  02:00    4.4    0.0    0.0    5.4   40.0  22:10    216
 28   14.9   17.3  12:30   13.6  06:30    3.5    0.0    0.0    4.6   27.2  01:10    235
 29   12.1   14.7  13:50    6.7  00:00    6.3    0.0    0.0    2.1   21.8  13:20    153
 30   10.3   16.3  14:50    5.7  05:30    8.0    0.0    0.0    0.7   16.4  19:10    124
 31   11.8   14.6  12:50    9.3  04:40    6.5    0.0    0.0    2.1   29.0  23:50    349
---------------------------------------------------------------------------------------
      11.8   17.5     27    3.2     02  203.4    0.0   54.4    6.1   51.0     03    114
    
Updated: 05/14/22 16:30:00