Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2021

29/03/24 00:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.0.0
WeeWX uptime: 143627 seconds
Server uptime: 143626 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2021


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   15.2   19.8  16:54   11.4  06:20    3.1    0.0    0.0    3.4   22.5  07:24    311
 02   14.6   18.4  16:40   10.1  06:03    3.7    0.0    0.0    1.3   20.9  13:04    265
 03   14.5   19.0  11:49    9.4  06:00    3.9    0.0    1.2    0.4   14.5  12:47     84
 04   15.8   21.6  17:13    9.2  02:49    2.6    0.0    2.2    2.7   25.7  16:38    128
 05   16.1   19.7  16:44   14.3  10:11    2.3    0.0   10.0    7.1   46.7  09:22    125
 06   15.9   17.8  19:13   14.3  06:15    2.4    0.0    2.0    7.8   48.3  07:50    234
 07   15.9   18.9  11:07   14.3  00:17    2.5    0.0    3.8   12.5   51.5  13:55    253
 08   16.4   21.9  15:41   13.0  23:59    1.9    0.0    0.2   12.3   46.7  10:39    254
 09   15.5   19.2  18:09   12.2  01:47    2.8    0.0    0.0    6.0   25.7  12:08    238
 10   16.4   20.3  09:54   13.3  06:09    1.9    0.0    0.0    3.3   22.5  00:00    274
 11   17.1   22.2  16:15   10.8  23:56    1.3    0.0    1.8    5.6   30.6  16:40    183
 12   15.8   22.0  15:53   10.2  05:52    2.5    0.0    0.0    5.8   37.0  12:52    186
 13   17.2   22.4  17:54   12.4  05:51    1.2    0.0    0.0    8.9   35.4  09:41    230
 14   14.3   15.7  11:45   13.4  06:18    4.0    0.0    3.6    2.1   19.3  00:00    171
 15   15.5   20.2  11:47   11.7  03:47    2.9    0.0    0.4    3.6   35.4  21:38    305
 16   14.9   18.4  15:38   12.3  00:18    3.4    0.0    0.0    8.9   35.4  12:38    271
 17   16.6   21.0  14:04   13.7  04:11    1.8    0.0    0.0   14.4   51.5  08:12    265
 18   15.6   19.0  11:18   12.7  01:34    2.7    0.0    0.0    6.5   30.6  00:00    265
 19   15.9   19.4  17:54   12.1  01:21    2.4    0.0    3.4    0.4   11.3  15:35     63
 20   16.7   19.1  17:14   13.6  02:06    1.6    0.0    0.4    4.6   30.6  18:46    126
 21   16.5   19.9  18:31   13.9  23:50    1.8    0.0   12.2    2.7   22.5  13:19    114
 22   16.7   21.3  12:52   13.2  06:05    1.6    0.0    0.2    4.2   32.2  04:10    269
 23   16.4   21.1  10:11   11.9  05:47    1.9    0.0    0.0    0.0    0.0  00:00    N/A
 24   15.4   21.1  14:25   10.6  02:47    2.9    0.0    0.0    0.4   12.9  16:10     24
 25   17.0   23.5  14:30   10.3  05:05    1.4    0.0    0.0    0.8   17.7  13:17     10
 26   16.8   22.5  11:05   11.3  05:18    1.5    0.0    0.0    1.0   12.9  11:49    359
 27   14.5   19.1  13:53    9.7  05:00    3.8    0.0    0.0    1.3   16.1  12:36     53
 28   14.7   19.9  13:59    8.6  03:44    3.6    0.0    0.0    1.2   16.1  13:29     65
 29   14.2   18.1  15:44    9.4  05:54    4.1    0.0    0.4    2.5   20.9  16:21    356
 30   15.3   16.7  13:29   12.8  22:34    3.0    0.0    0.0    3.8   20.9  16:45     14
 31   14.9   16.8  14:44   13.9  20:25    3.4    0.0    0.0    6.2   24.1  12:56     16
---------------------------------------------------------------------------------------
      15.8   23.5     25    8.6     28   80.0    0.0   41.8    4.6   51.5     07    254
    
Updated: 05/14/22 16:30:00