Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary November 2015

26/04/24 01:10:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 830291 seconds
Server uptime: 833192 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   11.2   17.3  12:40    5.7  07:30    7.2    0.0    0.2    0.5   12.8  22:00     15
 02   11.4   15.3  12:50    7.1  02:10    6.9    0.0    0.2    4.4   31.0  10:00    131
 03   10.3   13.6  13:20    5.2  06:30    8.0    0.0    0.2    1.6   14.5  23:40      9
 04   10.1   11.8  14:40    5.8  22:40    8.2    0.0    1.0    0.6   11.0  10:00    303
 05   11.7   13.9  13:10    6.0  01:10    6.7    0.0    4.8    3.2   27.2  14:20    132
 06   12.4   17.6  14:10    7.6  22:20    5.9    0.0    0.2    6.5   38.2  04:50    169
 07   11.0   14.3  12:00    7.6  23:30    7.3    0.0    5.6    4.8   36.4  18:10    234
 08   10.9   14.9  11:20    6.8  20:00    7.5    0.0   11.4   12.1   47.2  07:00    184
 09   14.5   17.1  14:20    7.2  00:30    3.9    0.0    3.4   17.0   67.2  08:00    217
 10   16.6   18.7  12:40   15.0  23:40    1.7    0.0    0.0   14.0   54.6  08:20    214
 11   13.3   16.3  11:30    9.9  19:00    5.1    0.0    2.0    9.5   47.2  21:50    221
 12   10.6   14.4  14:40    7.0  23:30    7.7    0.0    3.8   12.8   63.6  15:50    190
 13    6.1    8.6  14:40    4.1  06:10   12.3    0.0    8.4   20.1   63.6  06:50    244
 14   10.7   15.4  00:00    6.2  01:50    7.7    0.0   11.0   11.9   63.6  00:00    226
 15   15.7   17.7  13:20   12.1  00:00    2.6    0.0    0.2   18.5   91.0  22:20    217
 16    8.4   11.4  00:10    6.6  06:50    9.9    0.0    0.2    9.8   61.8  00:10    228
 17    9.1   15.5  13:10    4.9  04:00    9.3    0.0    4.0   16.7   98.2  16:30    247
 18   10.8   12.8  12:10    8.5  00:20    7.6    0.0   12.8   19.1   69.2  17:20    235
 19    8.8   10.2  01:30    4.8  00:00    9.6    0.0    0.2   17.1   60.0  02:10    262
 20    4.7    8.3  11:10    1.6  22:20   13.6    0.0    1.0   12.2   52.8  10:40    269
 21    4.4    5.7  14:00    2.3  00:10   13.9    0.0    0.2   13.1   54.6  00:30    283
 22    5.3    8.9  13:20    0.9  00:00   13.0    0.0    0.0    8.1   38.2  05:10    291
 23    6.0   11.1  20:40   -1.6  05:00   12.4    0.0    0.8    5.3   45.4  18:00    232
 24    8.8    9.6  10:50    7.6  02:50    9.6    0.0    0.4   14.5   60.0  07:30    272
 25    9.7   11.6  12:50    8.4  00:40    8.6    0.0    1.6   14.6   49.2  14:20    284
 26   12.1   14.8  14:20   10.3  01:30    6.3    0.0    0.2    8.9   36.4  00:10    273
 27    8.5   13.2  10:50    3.6  19:10    9.9    0.0    2.8   12.1   56.4  15:30    253
 28    6.7    8.4  17:20    3.7  02:20   11.6    0.0    6.4   19.5   65.4  20:50    238
 29    8.5   12.2  11:20    4.1  00:00    9.8    0.0    2.8   22.7   87.2  10:40    253
 30    7.3   13.0  12:20    3.1  21:40   11.0    0.0    6.2   10.2   72.8  08:20    249
---------------------------------------------------------------------------------------
       9.8   18.7     10   -1.6     23  254.7    0.0   92.0   11.4   98.2     17    241
    
Updated: 05/14/22 16:30:00