Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2018

19/04/24 19:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 292693 seconds
Server uptime: 295591 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   16.3   20.2  10:10   11.8  02:40    2.1    0.0    1.0    6.5   43.5  16:40    154
 02   20.2   24.2  15:00   16.7  00:20    0.0    1.9    0.0    2.0   20.9  00:30     80
 03   20.1   23.3  18:00   16.8  23:40    0.0    1.7    0.2    2.3   17.7  15:10     26
 04   17.7   21.2  16:10   14.5  00:00    0.6    0.0    0.0    1.8   17.7  15:50     86
 05   18.7   24.2  17:10   14.1  01:10    0.0    0.4    0.0    3.4   24.1  14:50    134
 06   18.5   25.2  18:30   13.5  05:10    0.0    0.1    0.2    2.3   17.7  15:20    254
 07   16.6   21.1  14:10   11.9  23:30    1.7    0.0    0.0    6.0   24.1  02:10    260
 08   15.9   21.8  13:50   11.7  00:00    2.5    0.0    0.0    6.3   29.0  17:40    258
 09   15.0   21.8  14:20    7.3  06:10    3.3    0.0    0.0    5.4   29.0  16:30    248
 10   14.0   20.4  15:10    7.9  05:10    4.3    0.0    0.2    4.2   35.4  10:50    273
 11   13.4   18.1  18:20    5.4  05:50    4.9    0.0    2.4    4.9   30.6  16:00    128
 12   17.3   20.7  10:30   16.2  06:20    1.0    0.0    1.4    1.7   16.1  08:30    354
 13   17.6   21.6  12:00   14.7  08:00    0.7    0.0    0.2    5.6   32.2  12:10    277
 14   18.8   24.8  14:40   14.2  02:00    0.0    0.5    0.0    5.9   35.4  15:40    239
 15   19.9   25.7  13:40   14.9  00:00    0.0    1.6    0.8    7.6   38.6  09:40    215
 16   15.4   20.8  16:20   11.1  04:40    2.9    0.0    1.0    8.9   37.0  10:00    251
 17   14.9   17.8  20:00   12.5  01:10    3.4    0.0    0.6    5.8   32.2  14:40    223
 18   20.9   27.9  16:10   16.1  00:40    0.0    2.6    0.0    8.2   45.1  01:40    224
 19   19.9   23.1  13:20   17.1  05:50    0.0    1.5    0.0    6.2   29.0  04:10    260
 20   17.7   20.1  09:40   16.2  23:50    0.6    0.0    0.8    0.9   11.3  09:40     46
 21   19.7   26.1  14:50   15.7  06:10    0.0    1.4    0.0    2.3   19.3  00:00    100
 22   18.0   21.3  16:40   11.6  00:00    0.4    0.0    0.0    3.7   27.4  04:50    254
 23   14.1   19.1  14:40   10.9  04:00    4.3    0.0    0.2    7.6   41.8  14:50    260
 24   12.6   18.9  13:50   10.1  04:10    5.7    0.0    2.8    8.7   35.4  14:00    265
 25   13.4   19.1  12:30    9.1  05:30    4.9    0.0    0.0    7.0   33.8  08:50    270
 26   14.7   19.5  14:20   11.1  04:40    3.7    0.0   11.8    8.0   37.0  14:30    221
 27   16.2   21.3  16:40   11.7  00:00    2.2    0.0    0.0    9.1   40.2  12:50    258
 28   14.1   18.7  16:10    7.4  04:30    4.3    0.0    0.0    3.2   25.7  12:10    204
 29   14.7   20.9  17:00    8.8  00:00    3.6    0.0    0.0    6.6   35.4  01:50    282
 30   12.5   18.1  11:30    6.9  02:50    5.8    0.0    0.0    1.1   12.9  13:40     62
 31   13.9   20.8  16:10    5.1  06:00    4.5    0.0    0.0    5.1   35.4  13:00    146
---------------------------------------------------------------------------------------
      16.5   27.9     18    5.1     31   67.4   11.7   23.6    5.1   45.1     18    241
    
Updated: 05/14/22 16:30:00