Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2018

26/04/24 22:00:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 905293 seconds
Server uptime: 908195 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    6.4    8.7  12:30    5.4  05:50   11.9    0.0    0.6   18.7   67.2  11:40    260
 02    8.1   10.9  19:00    4.9  00:30   10.3    0.0    4.4   16.9   91.0  20:30    235
 03    7.3    8.5  16:40    4.9  01:00   11.0    0.0    2.8   27.9   76.4  04:50    251
 04    6.1    9.5  10:30    4.3  04:00   12.3    0.0    8.8   12.4   78.2  11:40    253
 05    3.0    6.5  12:50   -1.9  23:40   15.3    0.0    0.8    1.6   23.6  05:30    251
 06    5.1    7.1  11:10   -2.1  00:10   13.2    0.0    0.2   11.8   43.6  12:30     30
 07    5.2    6.8  13:20    1.6  00:00   13.2    0.0    0.0    7.5   27.2  12:50     72
 08    3.8    5.9  12:00   -0.2  06:40   14.6    0.0    0.0    8.1   32.8  13:20    130
 09    5.9    8.1  19:00    3.9  23:20   12.5    0.0    8.8   12.3   49.2  14:00    135
 10    4.1    7.6  14:00    0.1  08:50   14.2    0.0    0.4    0.9   14.6  14:30    293
 11    4.7    6.8  14:00    2.5  09:30   13.6    0.0    0.0    2.0   14.6  04:50    289
 12    7.1    8.5  12:50    5.3  01:50   11.2    0.0    0.0   14.4   49.2  00:00    136
 13    7.5    8.3  00:10    6.8  08:00   10.8    0.0    9.0   15.4   60.0  04:00    139
 14    6.1   10.3  00:00    1.5  08:30   12.2    0.0    1.6    5.8   43.6  17:50    161
 15    7.7   10.3  00:10    3.6  23:20   10.6    0.0    4.8   16.2   54.6  11:30    258
 16    2.7    4.7  11:00    1.1  17:20   15.7    0.0    2.8   19.3   56.4  12:00    251
 17    5.1   10.7  22:10    1.9  00:40   13.3    0.0    3.4   22.3   76.4  22:40    250
 18    4.8   10.2  00:10    2.4  23:00   13.5    0.0    0.0   19.0   89.2  00:20    263
 19    3.5    5.6  14:10    2.3  00:40   14.8    0.0    0.0   18.2   56.4  09:40    249
 20    3.9    4.8  12:20    2.8  06:50   14.4    0.0   13.4    2.6   27.2  01:00     24
 21    8.3   13.3  14:10    3.9  00:10   10.0    0.0   16.2   12.1   67.2  18:30    240
 22    8.5   10.4  23:50    7.5  21:10    9.8    0.0    0.0    9.7   38.2  07:50    248
 23   11.4   14.0  11:50    8.9  19:40    7.0    0.0    0.0   14.4   58.2  11:30    202
 24    8.0   12.2  02:20    6.2  15:30   10.3    0.0    9.2   22.2   74.6  03:20    226
 25    6.2    9.1  13:50    4.2  08:00   12.1    0.0    0.2   13.3   56.4  00:20    249
 26    6.1    8.8  13:00    3.1  08:20   12.2    0.0    0.2    6.5   36.4  04:00    278
 27   10.8   13.7  14:20    7.8  00:30    7.5    0.0    1.2   13.1   49.2  16:40    241
 28   12.3   14.0  14:00    9.6  00:10    6.0    0.0    0.0   12.3   56.4  11:10    238
 29    7.8   12.3  02:30    3.4  22:40   10.5    0.0    4.0    9.9   58.2  02:30    262
 30    5.6    8.2  13:30    2.2  07:20   12.7    0.0    0.8    5.6   52.8  22:50    217
 31    4.8    8.2  00:50    3.0  07:30   13.5    0.0    3.0   22.3   71.0  19:40    257
---------------------------------------------------------------------------------------
       6.4   14.0     23   -2.1     06  370.4    0.0   96.6   12.7   91.0     02    237
    
Updated: 05/14/22 16:30:00