Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary September 2018

08/11/24 11:30:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 3 days, 22 hours, 50 minutes
Server uptime: 3 days, 21 hours, 33 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Sep 2018


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.7   21.4  16:00   15.6  00:40    0.7    0.0    0.0    2.8   25.7  00:30    119
 02   18.9   24.3  13:40   14.8  06:20    0.0    0.5    2.6    4.8   25.7  11:20    139
 03   14.8   19.8  14:00    9.9  07:10    3.5    0.0    1.0    7.5   32.2  12:40    321
 04   13.2   19.7  12:20    7.4  05:00    5.1    0.0    0.0    4.0   22.5  10:10    341
 05   15.6   22.7  15:00    8.0  07:20    2.8    0.0    0.2    3.9   22.5  11:20    281
 06   13.3   17.8  16:50    9.2  00:00    5.1    0.0    3.2    4.3   22.5  18:20    289
 07   12.8   17.6  13:00    7.8  05:40    5.5    0.0    0.0    5.4   25.7  13:50    272
 08   15.6   18.7  14:10   12.6  00:20    2.7    0.0    1.4    2.9   22.5  19:00    173
 09   16.1   20.4  15:30   13.2  23:40    2.2    0.0    0.0    8.5   33.8  09:50    241
 10   15.0   17.4  22:00   12.8  01:50    3.4    0.0    0.2    8.0   33.8  13:50    211
 11   13.9   17.1  15:40   11.4  06:50    4.5    0.0    1.8    8.3   32.2  15:50    255
 12   13.1   19.4  16:50    6.8  07:50    5.2    0.0    0.2    4.1   25.7  12:50    255
 13   13.7   19.8  14:40    8.7  00:10    4.6    0.0    0.0    8.7   37.0  11:30    241
 14   14.1   19.6  16:00   12.1  08:20    4.2    0.0    0.2    9.7   37.0  03:10    248
 15   15.0   18.4  15:50   12.1  01:40    3.4    0.0    0.0    7.6   33.8  21:40    211
 16   16.6   22.4  17:00   12.7  23:50    1.7    0.0    0.8    6.4   41.8  00:10    218
 17   15.5   21.3  16:00   10.6  01:10    2.8    0.0    2.2    7.4   37.0  16:40    154
 18   17.7   22.8  15:00   14.9  00:00    0.7    0.0    5.2   10.4   41.8  23:20    207
 19   14.2   17.4  10:00   10.7  00:00    4.1    0.0    0.0   13.7   77.2  11:40    213
 20    9.7   12.3  11:30    6.4  23:30    8.7    0.0   25.4    4.8   32.2  21:10    275
 21   10.6   16.8  17:20    6.5  00:10    7.8    0.0    0.6   14.0   64.4  12:50    260
 22   10.1   13.6  15:50    6.7  23:50    8.3    0.0    0.0    1.5   14.5  16:10    329
 23   10.0   15.1  17:50    6.2  07:40    8.3    0.0    0.0    7.0   35.4  14:50    295
 24    9.9   17.5  16:10    4.1  00:00    8.4    0.0    0.0    3.3   20.9  09:30    267
 25   11.3   17.4  18:00    3.1  01:20    7.1    0.0    0.0    3.0   24.1  18:30    145
 26   19.1   24.4  16:20   16.6  03:00    0.0    0.8    0.0    5.3   33.8  07:30    228
 27   14.4   19.1  12:50    9.0  00:00    3.9    0.0    1.2    4.9   30.6  18:00    291
 28    9.4   15.5  12:30    3.6  00:00    8.9    0.0    0.2    3.2   20.9  12:50    345
 29    9.7   18.2  15:40    0.9  06:30    8.6    0.0    0.0    3.6   24.1  22:20    252
 30   10.9   14.6  17:00    7.7  23:50    7.4    0.0    0.0    9.6   41.8  16:10    279
---------------------------------------------------------------------------------------
      13.7   24.4     26    0.9     29  139.4    1.3   46.4    6.3   77.2     19    247
    
Updated: 05/14/22 16:30:00