Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary June 2019

25/04/24 20:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 814693 seconds
Server uptime: 817594 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jun 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   13.4   19.2  16:20    7.9  04:30    4.9    0.0    0.6    3.4   27.4  21:50    114
 02   16.0   20.6  12:00   11.4  00:00    2.3    0.0    0.4   11.0   49.9  17:50    192
 03   13.8   20.2  14:50    9.6  05:30    4.5    0.0    0.0    8.9   45.1  01:40    219
 04   11.2   12.4  12:50   10.0  01:20    7.1    0.0   15.4    2.7   25.7  10:20     89
 05   10.8   13.8  16:00    7.4  00:00    7.6    0.0    1.2    7.4   35.4  08:20    261
 06   11.6   17.4  14:20    5.8  05:40    6.8    0.0    0.0    4.2   27.4  17:10    202
 07   10.9   16.3  10:50    3.3  05:20    7.4    0.0    0.4    2.3   25.7  23:40    330
 08   13.4   18.7  16:00    9.1  06:20    4.9    0.0    0.6   11.5   43.5  05:00    261
 09   11.8   17.4  13:00    7.7  00:00    6.5    0.0    1.4    3.8   33.8  13:30    219
 10   13.5   18.5  15:20    7.6  05:00    4.8    0.0    0.0    3.4   20.9  23:50    352
 11   13.6   18.3  14:00    9.2  04:10    4.8    0.0    0.0    8.3   30.6  09:50    337
 12   10.9   12.4  00:10    9.8  10:10    7.4    0.0    5.0    7.9   35.4  12:10    335
 13   10.9   14.0  16:30    9.1  23:30    7.4    0.0    1.8    5.9   33.8  04:20    317
 14   10.9   16.1  18:20    5.3  05:10    7.4    0.0    1.4    3.6   27.4  16:20    130
 15   13.1   19.7  17:00    9.4  05:20    5.3    0.0   16.2    3.5   25.7  07:10    262
 16   12.6   17.8  16:20    7.1  02:20    5.7    0.0    0.6    2.4   35.4  17:00    124
 17   15.1   20.9  15:50   10.1  04:10    3.3    0.0    0.2    5.8   32.2  14:40    204
 18   14.1   19.4  10:30    7.3  05:30    4.2    0.0    0.0    2.8   24.1  08:10    116
 19   14.7   20.4  10:40   12.0  01:10    3.6    0.0    0.0    5.4   30.6  19:20    253
 20   13.6   18.9  13:20    9.5  04:50    4.8    0.0    0.4    3.3   29.0  13:40    257
 21   13.2   19.1  11:40    7.4  05:30    5.1    0.0    0.0    4.2   25.7  08:30    180
 22   12.7   17.8  14:00    4.9  05:00    5.7    0.0    0.0    2.1   22.5  13:10     86
 23   14.2   18.6  13:10   10.9  00:20    4.1    0.0   22.4    0.6   16.1  10:20     69
 24   15.7   20.2  16:40   12.2  23:50    2.7    0.0    0.2    1.2   27.4  00:50    343
 25   15.8   19.7  10:00   11.8  00:40    2.6    0.0    0.0    2.6   25.7  14:30    338
 26   15.3   19.9  15:50   12.4  01:00    3.0    0.0    0.0    5.3   25.7  10:10    357
 27   16.5   21.5  17:50   11.6  05:10    1.9    0.0    0.0    2.2   19.3  11:00      9
 28   17.3   23.7  16:50   10.9  05:30    1.0    0.0    0.2    2.4   29.0  18:30     79
 29   17.6   20.9  09:40   14.6  02:30    0.7    0.0    0.0    2.2   27.4  23:10    196
 30   18.2   23.1  15:40   14.0  23:30    0.1    0.0    0.0   11.1   43.5  11:20    236
---------------------------------------------------------------------------------------
      13.7   23.7     28    3.3     07  137.5    0.0   68.4    4.7   49.9     02    259
    
Updated: 05/14/22 16:30:00