Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary August 2019

25/04/24 01:30:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 745093 seconds
Server uptime: 747994 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Aug 2019


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   17.6   23.6  11:10   12.6  00:00    0.7    0.0    0.0    2.5   20.9  01:00    301
 02   16.6   22.5  13:50   10.2  05:30    1.7    0.0    0.0    1.2   16.1  16:00     65
 03   16.5   21.2  14:10   12.6  05:00    1.8    0.0    0.0    3.4   27.4  18:00    103
 04   17.2   21.0  15:30   13.7  06:20    1.2    0.0    2.6    5.2   33.8  17:30    121
 05   17.7   24.9  16:00   11.9  05:30    0.7    0.0    0.0    5.3   29.0  16:00    201
 06   17.5   22.2  16:00   14.3  23:00    0.8    0.0    1.4    8.6   37.0  00:30    225
 07   17.7   24.5  15:50   13.6  04:00    0.6    0.0    0.2    6.0   29.0  00:20    257
 08   16.4   20.9  09:40   11.5  06:20    1.9    0.0    0.6    2.9   27.4  23:20     44
 09   16.4   17.7  14:10   15.1  00:30    2.0    0.0   42.0    9.6   41.8  16:10    113
 10   17.0   19.9  12:00   14.7  22:40    1.3    0.0    2.6   10.5   56.3  16:40    226
 11   14.9   19.5  16:10   11.7  00:00    3.4    0.0    9.8    7.2   27.4  02:20    273
 12   13.8   19.1  13:20    9.3  05:00    4.6    0.0    0.8    4.3   29.0  17:30    259
 13   14.3   19.1  10:40    8.7  06:10    4.0    0.0    0.8    2.7   24.1  15:30    230
 14   16.6   20.9  17:30   14.0  01:10    1.7    0.0    6.6    4.5   37.0  18:00    241
 15   17.6   23.6  17:30   13.4  06:20    0.8    0.0    0.0    8.6   46.7  01:40    259
 16   17.2   23.1  17:20   14.3  06:20    1.1    0.0    5.4    7.1   41.8  08:00    160
 17   16.2   20.8  15:30   12.7  06:10    2.2    0.0    0.6   10.1   40.2  09:30    221
 18   14.9   19.9  15:20   11.8  06:00    3.4    0.0    1.4    9.4   48.3  11:50    229
 19   15.3   20.3  14:10   11.9  06:20    3.0    0.0    0.0    9.0   41.8  14:50    250
 20   14.6   20.4  11:30    9.8  07:20    3.8    0.0    5.8    3.6   24.1  20:40    239
 21   14.9   17.9  09:20   12.0  02:50    3.4    0.0    1.6    4.6   37.0  16:30    179
 22   18.1   22.4  18:30   14.3  00:20    0.2    0.0    0.0    7.0   35.4  09:00    221
 23   18.7   24.1  14:10   14.2  06:40    0.0    0.4    0.0    4.9   30.6  13:40    139
 24   17.2   21.7  15:50   12.7  00:00    1.2    0.0    0.0    3.4   29.0  13:40    101
 25   16.0   21.3  17:10   10.7  04:50    2.4    0.0    0.0    0.4   14.5  13:50     67
 26   16.1   20.9  10:00   11.4  00:00    2.2    0.0    0.0    1.4   20.9  13:50     61
 27   15.7   21.8  13:40    8.8  06:30    2.6    0.0    0.0    3.3   37.0  00:00    123
 28   16.8   21.8  17:20   12.2  23:30    1.5    0.0    0.0    7.0   37.0  02:10    234
 29   16.9   21.3  13:50   13.0  00:10    1.4    0.0    0.0    7.7   35.4  10:50    200
 30   18.1   22.4  17:40   15.7  03:20    0.2    0.0    0.0    9.3   43.5  09:50    185
 31   15.5   19.3  16:10   11.0  22:50    2.9    0.0    4.6    9.8   45.1  07:30    234
---------------------------------------------------------------------------------------
      16.4   24.9     05    8.7     13   58.9    0.4   86.8    5.8   56.3     10    214
    
Updated: 05/14/22 16:30:00