Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary January 2020

22/10/24 02:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 102 days, 15 hours, 7 minutes
Server uptime: 102 days, 15 hours, 8 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jan 2020


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    5.8    8.7  13:50    1.1  09:20   12.6    0.0    0.0    2.7   35.4  23:40    143
 02   10.2   12.1  15:00    7.8  00:30    8.1    0.0    0.4   10.7   54.7  08:00    161
 03    6.7   10.1  00:10    4.9  09:00   11.7    0.0    0.0   11.6   43.5  02:50    259
 04    7.5    9.8  13:10    5.9  18:50   10.8    0.0    0.0    5.2   35.4  03:40    231
 05    9.5   11.9  12:20    8.0  00:10    8.8    0.0    0.0    5.9   37.0  18:10    170
 06    8.4   10.0  07:00    5.6  21:10    9.9    0.0    7.4   12.4   48.3  15:00    190
 07   12.0   17.6  14:00    6.7  00:10    6.3    0.0    0.4   11.6   61.2  15:50    186
 08    7.4   11.1  00:10    4.4  18:10   11.0    0.0    3.4    4.1   35.4  00:10    224
 09    3.7    5.8  13:40    1.7  21:40   14.6    0.0    9.2    6.0   32.2  01:20    298
 10    6.5   10.8  22:40    1.8  06:10   11.9    0.0    0.2    8.7   53.1  21:20    177
 11   10.5   14.1  11:40    4.1  00:00    7.8    0.0    2.6   13.3   70.8  10:00    187
 12    5.5    8.8  14:40    2.6  00:00   12.9    0.0    0.8    4.5   37.0  09:30    242
 13    6.6    9.0  11:30    1.4  00:40   11.7    0.0   10.4   15.4   77.2  12:30    172
 14    5.0    5.9  08:20    4.4  18:20   13.3    0.0    4.0    7.2   35.4  21:00    202
 15    6.4    8.7  13:50    4.8  00:20   12.0    0.0    0.0   14.0   49.9  04:30    203
 16    8.0   10.7  14:30    5.1  20:20   10.4    0.0    8.2    9.4   59.5  11:20    138
 17    5.2    7.7  14:10    3.5  23:40   13.1    0.0    0.0    7.2   35.4  20:20    257
 18    3.0    8.5  13:10   -2.9  07:10   15.3    0.0    0.0    2.4   22.5  00:20    269
 19    1.2    9.9  15:00   -3.0  06:50   17.1    0.0    0.0    0.3   16.1  13:10    168
 20    3.3    9.9  13:50   -2.6  03:30   15.0    0.0    0.2    1.0   25.7  18:40    248
 21    8.4   10.6  12:40    7.2  06:40    9.9    0.0    0.0    4.1   27.4  12:50    274
 22    9.4   13.8  13:20    6.0  00:00    9.0    0.0    0.0    1.5   20.9  00:10    290
 23    6.8    8.7  12:10    4.8  02:30   11.6    0.0    0.0    0.2   11.3  14:50    352
 24    6.7    9.8  14:20    3.4  06:20   11.7    0.0    0.0    1.0   17.7  08:20    269
 25    6.2    8.8  13:20    0.9  06:00   12.1    0.0    0.0    2.8   25.7  23:00    137
 26    6.1    9.2  05:20    2.0  17:40   12.2    0.0    2.0    7.6   48.3  08:10    194
 27    4.7    7.8  13:10    2.3  00:00   13.7    0.0    0.0    6.6   41.8  01:30    199
 28    4.0    6.8  13:40    2.2  00:10   14.3    0.0    0.0   18.0   57.9  07:10    240
 29    7.4   11.0  14:10    3.7  02:00   10.9    0.0    0.0    9.2   48.3  05:20    225
 30    9.6   14.6  13:50    3.7  04:00    8.7    0.0    0.0    5.7   43.5  15:20    229
 31   12.4   14.6  13:40    9.1  00:10    5.9    0.0    0.2   12.1   56.3  19:50    199
---------------------------------------------------------------------------------------
       6.9   17.6     07   -3.0     19  354.1    0.0   49.4    7.2   77.2     13    207
    
Updated: 05/14/22 16:30:00