Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary December 2017

20/04/24 09:50:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 343092 seconds
Server uptime: 345990 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Dec 2017


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    3.5    6.1  13:40    0.8  03:40   14.8    0.0    0.0    8.6   32.8  22:00    289
 02    6.5    7.8  12:40    5.2  02:20   11.8    0.0    0.0   11.7   36.4  02:00    279
 03    8.4   10.0  12:40    7.2  01:40    9.9    0.0    0.0   12.3   38.2  03:00    278
 04    7.5    9.2  12:20    5.9  20:30   10.8    0.0    0.0    7.7   27.2  05:10    279
 05    7.6   10.3  23:40    2.8  09:00   10.7    0.0    0.0    4.8   31.0  14:00    218
 06   11.6   14.5  00:00    9.6  02:50    6.7    0.0    2.2   11.1   58.2  12:20    168
 07    6.6   14.5  00:10    2.0  23:40   11.8    0.0    2.8   17.5   60.0  21:00    263
 08    1.9    3.6  13:50    0.8  08:40   16.4    0.0    0.2   15.6   56.4  09:00    274
 09    2.3    5.2  13:10   -0.9  20:10   16.0    0.0    0.0    4.7   27.2  00:10    256
 10    2.8    4.6  01:00   -0.6  23:40   15.5    0.0   15.0   10.2   41.8  03:50     48
 11    1.5    5.3  14:30   -1.4  03:20   16.8    0.0    0.0   11.7   40.0  14:20    287
 12    4.4    7.4  18:30   -0.3  08:20   13.9    0.0    0.2    6.7   36.4  01:40    249
 13    5.4    7.3  06:10    2.6  18:00   13.0    0.0    4.2   17.4   69.2  22:40    253
 14    4.6    6.6  14:10    3.3  05:30   13.7    0.0    0.2   21.6   65.4  21:00    262
 15    5.2    7.1  12:40    2.7  23:40   13.1    0.0    0.4   14.1   51.0  00:10    290
 16    5.4    7.6  19:50    2.4  00:30   12.9    0.0    0.0    9.7   34.6  07:30    273
 17    8.8   12.2  13:10    5.1  22:10    9.5    0.0    0.8    8.5   52.8  09:20    260
 18    3.4    8.1  14:00   -0.1  06:20   14.9    0.0    0.2    0.2   11.0  00:10    233
 19    7.3   11.3  12:10    3.3  02:00   11.0    0.0    0.0    1.0   12.8  13:30    124
 20   11.2   13.2  05:10    9.2  02:40    7.2    0.0    0.0    4.0   32.8  04:40    230
 21   11.7   12.7  09:20    9.4  01:50    6.7    0.0    3.4    4.9   36.4  12:30    235
 22    8.8   12.1  14:10    6.0  19:30    9.5    0.0    0.2    0.4   16.4  13:30    281
 23    9.1   12.3  23:50    6.0  10:40    9.3    0.0    0.2    4.7   40.0  00:00    243
 24   12.2   12.9  12:50   11.6  05:00    6.1    0.0    0.0   14.7   45.4  14:00    215
 25    6.6   12.8  00:20    2.6  21:40   11.8    0.0    8.4    8.7   47.2  00:10    252
 26    3.9    6.2  12:50    1.6  00:00   14.5    0.0    0.0   11.5   51.0  04:30    269
 27    2.1    4.2  13:50    0.7  02:30   16.2    0.0    0.0   15.3   41.8  11:50    277
 28    2.1    4.6  12:40   -0.1  18:30   16.2    0.0    0.0    7.2   34.6  00:10    265
 29    5.5    7.4  13:40    2.5  23:30   12.8    0.0    8.0   15.2   80.0  09:50    244
 30    8.3   10.2  08:20    2.8  00:10   10.0    0.0    9.2   15.9   65.4  12:50    241
 31    7.6   11.8  01:10    4.8  23:10   10.8    0.0    2.4   17.8   65.4  03:20    236
---------------------------------------------------------------------------------------
       6.3   14.5     07   -1.4     11  374.3    0.0   58.0   10.2   80.0     29    260
    
Updated: 05/14/22 16:30:00