Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary November 2014

25/04/24 16:20:00 IST

Station: Vantage Vue
Software: WeeWX v5.0.2
WeeWX uptime: 798492 seconds
Server uptime: 801393 seconds
                   MONTHLY CLIMATOLOGICAL SUMMARY for Nov 2014


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   12.2   14.4  12:00    9.9  06:00    6.1    0.0    5.6   10.2   60.0  19:20    189
 02   10.0   12.8  14:10    7.5  05:40    8.3    0.0    0.0    7.6   43.6  01:30    217
 03    7.0   10.3  14:50    5.2  07:10   11.3    0.0    0.2    7.3   31.0  01:20    243
 04    8.0   11.8  13:50    5.2  06:50   10.4    0.0    0.8   11.4   36.4  13:20    297
 05    7.6   11.7  13:10    4.1  19:10   10.7    0.0    0.0    4.8   29.0  00:30    298
 06   11.8   14.5  14:20    7.5  00:10    6.6    0.0   10.6   12.2   47.2  05:10    162
 07    9.0   11.6  13:50    6.9  07:50    9.3    0.0    2.2    9.6   38.2  01:20    258
 08    7.6   10.5  11:10    5.1  03:50   10.8    0.0   16.4    5.7   41.8  14:50    262
 09    8.0   11.8  11:20    5.2  19:20   10.3    0.0    0.2    2.8   23.6  10:40    243
 10    7.5   11.6  20:40    1.7  06:00   10.9    0.0   12.6    6.9   63.6  20:20    147
 11    9.3   11.7  12:20    5.8  01:10    9.0    0.0   21.6    0.8   32.8  14:10    143
 12    9.3   11.4  09:40    6.3  00:20    9.0    0.0    6.0    7.9   38.2  06:30    173
 13   10.2   12.6  09:10    7.1  16:30    8.2    0.0   29.6   11.2   58.2  10:00    142
 14   10.3   12.9  02:00    7.1  08:50    8.0    0.0   21.8    9.9   56.4  01:30    140
 15    8.1   11.0  11:00    3.7  08:20   10.3    0.0    7.2    1.1   20.0  11:40    150
 16    9.2   11.7  12:20    6.5  05:10    9.2    0.0    0.0    4.3   25.4  18:20     12
 17    9.3   10.9  17:20    7.2  00:10    9.1    0.0    2.2    9.2   36.4  03:40    326
 18   10.8   11.9  10:20    8.5  00:10    7.5    0.0    0.0    9.6   40.0  23:20    113
 19   11.1   11.8  17:40    9.9  21:50    7.3    0.0   11.8   12.9   47.2  03:20    125
 20    8.8   11.3  00:30    5.1  08:40    9.6    0.0    0.6    2.3   29.0  00:00    131
 21   10.6   12.8  22:50    9.3  10:40    7.8    0.0   19.2   12.4   45.4  13:30    138
 22    9.2   12.7  00:10    6.3  22:40    9.2    0.0    0.4    4.6   31.0  23:40    270
 23    5.5    8.4  13:20    1.3  18:40   12.8    0.0    0.0    6.6   27.2  01:40    274
 24    6.1    9.9  13:50    2.3  06:40   12.2    0.0    0.0    1.7   21.8  01:10    203
 25    6.9   10.3  12:00    3.7  00:00   11.4    0.0    0.0    0.6   14.6  15:00    137
 26    3.4    8.9  13:30   -0.1  05:00   15.0    0.0    0.2    1.4   18.2  13:10    299
 27    4.8   10.4  00:00   -2.1  07:50   13.6    0.0    0.0    4.2   40.0  00:00    127
 28   10.8   13.3  12:50    7.9  21:30    7.6    0.0    0.0    5.7   32.8  00:40    104
 29    8.8   11.0  14:10    4.5  08:20    9.6    0.0    0.2    1.1   21.8  23:40    270
 30    8.2   11.1  01:10    3.8  23:50   10.2    0.0    0.0    5.8   34.6  01:30    294
---------------------------------------------------------------------------------------
       8.6   14.5     06   -2.1     27  290.9    0.0  169.4    6.4   63.6     10    183
    
Updated: 05/14/22 16:30:00