CLIMATOLOGICAL SUMMARY FOR 2022
NAME: Loughlinstown, Co Dublin, Ireland
ELEV: 24 meter LAT: 53-14.91 N LONG: 006-08.15 W
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 25 0 0 -3
------------------------------------------------------------------------------------------------
2022 01 9.6 2.4 6.3 371.1 0.0 14.2 01 -2.7 06 0 0 8 0
2022 02 10.9 4.6 7.7 297.3 0.0 15.4 16 -0.3 11 0 0 1 0
2022 03 12.2 3.3 7.7 330.3 0.0 16.9 22 -1.9 01 0 0 3 0
2022 04 13.9 4.6 9.1 276.0 0.0 18.7 13 -1.4 03 0 0 2 0
2022 05 18.0 8.7 13.0 164.0 0.0 20.9 27 4.1 08 0 0 0 0
2022 06 19.3 10.6 14.7 109.4 0.7 23.5 09 4.5 02 0 0 0 0
2022 07 22.8 13.0 17.5 37.8 11.8 30.2 19 7.2 27 8 0 0 0
2022 08 23.1 11.9 17.4 39.4 11.1 27.8 02 7.1 06 7 0 0 0
2022 09 17.9 10.3 14.2 125.3 0.0 21.7 10 6.7 17 0 0 0 0
2022 10 16.6 9.1 12.9 168.7 0.0 19.1 06 3.2 13 0 0 0 0
2022 11 12.3 6.7 9.6 261.2 0.0 17.1 10 -1.1 19 0 0 1 0
2022 12 8.1 2.5 5.4 400.0 0.0 14.2 19 -3.6 12 0 0 11 2
------------------------------------------------------------------------------------------------
15.4 7.3 11.3 2580.4 23.6 30.2 Jul -3.6 Dec 15 0 26 2
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 20.00
------------------------------------------------
2022 01 12.6 3.4 06 5 1 0
2022 02 93.0 19.2 20 18 10 0
2022 03 73.2 29.8 09 10 6 1
2022 04 23.4 7.0 12 10 2 0
2022 05 39.8 9.0 17 12 7 0
2022 06 47.6 11.6 05 14 6 0
2022 07 19.6 12.2 30 6 1 0
2022 08 9.4 3.8 15 6 1 0
2022 09 111.2 31.4 04 14 9 1
2022 10 140.6 42.4 19 19 12 1
2022 11 81.2 18.4 21 16 8 0
2022 12 68.4 10.6 25 19 9 0
------------------------------------------------
720.0 42.4 Oct 149 72 3
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2022 01 6.5 69.2 31 242
2022 02 12.5 82.1 21 235
2022 03 5.1 62.8 13 125
2022 04 5.4 82.1 07 268
2022 05 5.1 51.5 26 228
2022 06 4.9 48.3 11 209
2022 07 4.5 46.7 25 263
2022 08 3.7 45.1 20 278
2022 09 5.0 56.3 25 300
2022 10 6.3 67.6 07 192
2022 11 7.0 61.2 02 192
2022 12 5.8 66.0 29 224
-----------------------------------
5.9 82.1 Feb 234
Updated: 01/01/23 00:00:00