Loughlinstown, Co Dublin, Ireland

53° 14.91' N | 006° 08.15' W | 24 meter | Show on map

Climate Summary May 2015

07/12/24 15:40:00 GMT

Station: Vantage Vue
Software: WeeWX v5.1.0
WeeWX uptime: 15 days, 21 hours, 48 minutes
Server uptime: 15 days, 20 hours, 57 minutes
                   MONTHLY CLIMATOLOGICAL SUMMARY for May 2015


NAME: Loughlinstown, Co Dublin, Ireland                  
ELEV: 24 meter    LAT: 53-14.91 N    LONG: 006-08.15 W


                   TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01    8.7   11.7  13:00    3.3  00:10    9.6    0.0    0.0    7.7   31.0  15:50     75
 02    7.6    9.1  00:00    6.2  07:10   10.8    0.0   25.6   12.1   45.4  05:30    116
 03   12.2   16.4  18:40    8.7  03:50    6.1    0.0   16.4    7.2   40.0  22:30    158
 04   11.0   15.5  12:10    7.4  06:10    7.3    0.0    0.0    8.7   47.2  01:50    181
 05    9.9   14.4  14:10    7.3  09:30    8.4    0.0   11.4    7.8   51.0  09:50    220
 06    9.5   13.0  17:50    7.4  03:40    8.8    0.0    2.4   14.1   56.4  11:40    257
 07    9.2   12.9  10:50    6.6  04:40    9.1    0.0    1.4    4.6   23.6  14:30    130
 08    8.1    9.8  10:20    6.1  05:30   10.2    0.0   13.4    4.9   25.4  15:30     34
 09   10.8   16.2  12:40    6.7  03:20    7.5    0.0    0.4    7.3   29.0  23:30    244
 10   13.1   16.9  14:50   10.7  01:00    5.3    0.0    0.4   13.0   49.2  15:20    162
 11   14.3   18.6  14:00   10.7  22:30    4.0    0.0    0.0   15.1   56.4  14:00    212
 12   12.1   16.2  16:10    8.8  05:50    6.2    0.0    0.0   15.3   60.0  09:40    249
 13    9.6   13.5  12:50    4.2  05:00    8.7    0.0    0.0    4.2   21.8  13:40     83
 14    9.2   11.1  16:30    5.9  01:00    9.2    0.0   11.4    5.9   41.8  07:30     87
 15   10.9   17.3  17:50    2.7  05:30    7.4    0.0    0.2    6.3   47.2  23:50    218
 16   11.5   15.8  15:30    7.6  05:40    6.9    0.0    0.0   12.2   52.8  00:10    265
 17   11.0   14.5  15:10    7.9  01:00    7.3    0.0    2.4    7.6   34.6  14:40    225
 18    9.7   14.2  13:00    7.0  22:30    8.6    0.0    1.6   11.5   52.8  13:40    263
 19    9.1   14.4  16:00    5.9  05:30    9.3    0.0    1.8   15.6   54.6  13:00    278
 20   11.2   17.1  17:20    5.8  05:10    7.1    0.0    0.0   11.8   40.0  03:40    274
 21   13.3   19.1  17:30    7.4  05:40    5.1    0.0    0.0    6.4   29.0  08:20    252
 22   15.6   20.8  13:50   10.4  00:00    2.7    0.0    0.0    7.7   32.8  06:00    281
 23   13.3   16.4  09:30    9.6  06:00    5.0    0.0    0.0    3.5   23.6  13:50    124
 24   14.6   18.7  16:30   10.7  09:10    3.7    0.0    0.0    8.0   31.0  11:10    286
 25   13.6   18.3  15:40    9.8  04:30    4.7    0.0    0.0    8.6   31.0  08:40    285
 26   13.6   20.2  14:20   10.3  23:00    4.8    0.0    0.0    7.4   32.8  12:20    303
 27   11.5   16.1  18:30    7.9  05:20    6.8    0.0    0.2    8.8   52.8  20:40    243
 28   11.5   16.4  15:10    7.1  05:30    6.8    0.0    0.2   11.7   43.6  13:00    261
 29   10.4   15.2  15:50    6.7  06:20    8.0    0.0    2.2    8.7   41.8  17:20    277
 30   10.1   14.3  09:50    5.8  04:40    8.2    0.0    2.8    8.8   34.6  20:40    162
 31   11.0   14.9  14:20    7.1  00:00    7.4    0.0    0.6   12.1   47.2  16:30    272
---------------------------------------------------------------------------------------
      11.2   20.8     22    2.7     15  221.1    0.0   94.8    9.2   60.0     12    245
    
Updated: 05/14/22 16:30:00